Race Result summary
POS Driver Car # Make Sponsor Best Speed Best Time Behind
4 Ryan Truex *30 Chevrolet Bass Pro Shops 188.810 47.667 -0.210
5 Brennan Newberry 14 Chevrolet Fight For Life 188.731 47.687 -0.230
11 Ty Dillon 3 Chevrolet Bass Pro Shops - Tracker Boats 187.978 47.878 -0.421
32 Dusty Davis *1 Chevrolet Accell Construction 183.053 49.166 -1.709
33 Chris Cockrum 07 Toyota Accu-Tech/Advanced Communications Group 183.035 49.171 -1.714
37 Sean Corr *82 Ford Warriors in the Workplace/Roush Yates 174.689 51.520 -4.063
12 Brendan Gaughan 62 Chevrolet South Point Hotel & Casino 187.954 47.884 -0.427
20 Kyle Busch *51 Toyota Toyota Care 186.916 48.150 -0.693
9 Jeff Agnew 27 Chevrolet TBA 188.206 47.820 -0.363
1 Clay Greenfield *68 RAM US Pavement/1-800-Pavement 189.645 47.457 Leader
15 Jason White 93 Chevrolet Bubble 187.699 47.949 -0.492
13 James Buescher 31 Chevrolet Rheem 187.903 47.897 -0.440
16 Ryan Sieg 39 Chevrolet Pull-A-Part, LLC 187.598 47.975 -0.518
38 David Starr 81 Toyota BYF-Chasco Contractors 174.402 51.605 -4.148
3 Miguel Paludo 32 Chevrolet Duroline 188.873 47.651 -0.194
19 Ryan Blaney 29 Ford Cooper Standard Performance 187.149 48.090 -0.633
17 Justin Lofton 6 Chevrolet MadVapes 187.559 47.985 -0.528
35 Scott Stenzel *63 Ford Mittler Bros. 179.605 50.110 -2.653
30 Scott Riggs *92 Chevrolet FleetHQ.com/BTSTire&Wheel 184.219 48.855 -1.398
2 Jeb Burton 4 Chevrolet Arrowhead 188.980 47.624 -0.167
39 Jennifer Jo Cobb 10 Chevrolet Koma Unwind Relaxation Drink 146.189 61.564 -14.107
29 Darrell Wallace Jr *54 Toyota DefyDiabetes.com 184.661 48.738 -1.281
31 John King *33 Chevrolet Florida Lottery-Eastern Coal Council 183.094 49.155 -1.698
25 Tim George Jr *5 Ford GT Vodka-Applebee's 186.556 48.243 -0.786
7 Timothy Peters 17 Toyota Parts Plus 188.387 47.774 -0.317
28 Chris Fontaine 84 Toyota Glenden Enterprises 185.789 48.442 -0.985
23 Joey Coulter 18 Toyota Gunbroker.com 186.668 48.214 -0.757
22 John Wes Townley 7 Toyota Zaxby's 186.792 48.182 -0.725
10 Matt Crafton 88 Toyota Slim Jim / Menards 188.174 47.828 -0.371
21 German Quiroga Jr *77 Toyota NET10 Wireless 186.838 48.170 -0.713
18 Ron Hornaday Jr *9 Chevrolet Smokey Mountain Herbal Snuff 187.204 48.076 -0.619
14 Max Gresham 8 Chevrolet Amwins 187.735 47.940 -0.483
24 Dakoda Armstrong 60 Chevrolet Winfield 186.660 48.216 -0.759
36 Norm Benning 57 Chevrolet Stone Mountain-Tactical Machining-STS 177.585 50.680 -3.223
8 Rick Crawford *50 Chevrolet Superseal / Menards 188.288 47.799 -0.342
34 Bryan Silas 99 Ford Tro Kar-Warriors 4 Warriors-World of Beer 179.835 50.046 -2.589
27 Ross Chastain *19 Ford National Watermelon Assoc. 185.927 48.406 -0.949
6 Johnny Sauter 98 Toyota Carolina Nut Co. / Curb Records 188.608 47.718 -0.261
26 Todd Bodine *13 Toyota Mattei Air Compressors 186.548 48.245 -0.788
  • POS
  • Car #
  • Driver
  • Make
  • More

RACE FACTS

Race Result summary
Average Speed Margin of Victory Time of Race Lead Changes
141.598 Caution 01:45:56 11
Caution
27-29,55-60,64-67,79-81,93-95,100-100