Race Result summary
POS Driver Car # Make Sponsor Best Speed Best Time Behind
9 Matt Crafton 88 Toyota Menards 175.987 30.684 -0.495
6 Miguel Paludo 32 Chevrolet Duroline 176.442 30.605 -0.416
2 Jeb Burton 4 Chevrolet Arrowhead 177.526 30.418 -0.229
30 Clay Greenfield *68 RAM 1-800-Pavement 169.913 31.781 -1.592
10 Ron Hornaday Jr 9 Chevrolet Smokey Mountain Herbal Snuff / 7-Eleven 175.919 30.696 -0.507
7 Ty Dillon 3 Chevrolet Bass Pro Shops - Tracker Boats 176.148 30.656 -0.467
28 Spencer Gallagher *21 Chevrolet Allegiant Air 170.665 31.641 -1.452
33 Norm Benning *57 Chevrolet Stone Mountain Guns & Gold 149.971 36.007 -5.818
14 German Quiroga Jr 77 Toyota NET10 Wireless 175.467 30.775 -0.586
3 Brendan Gaughan 62 Chevrolet South Point Hotel & Casino 177.445 30.432 -0.243
17 Tim George Jr 5 Ford Applebee's 175.029 30.852 -0.663
27 Danny Efland 6 Chevrolet Advanced Electronic Services 171.011 31.577 -1.388
5 Johnny Sauter 98 Toyota Carolina Nut Co. / Curb Records 176.540 30.588 -0.399
26 Jamie Dick 07 Chevrolet TBA 171.390 31.507 -1.318
12 Ryan Blaney 29 Ford Cooper Standard Performance 175.496 30.770 -0.581
32 Mike Harmon *84 Chevrolet Glenden Enterprises 165.543 32.620 -2.431
16 Dakoda Armstrong 60 Chevrolet Winfield 175.120 30.836 -0.647
29 Jeff Agnew 27 Chevrolet TBA 170.627 31.648 -1.459
23 Chris Jones *93 Chevrolet RSS Racing 172.452 31.313 -1.124
24 Justin Jennings *63 Chevrolet Mittler Bros. LG Seeds 171.805 31.431 -1.242
34 Jennifer Jo Cobb *10 Chevrolet Mark One Electric 0.000 0.000 30.189
21 Timothy Peters 17 Toyota Parts Plus 173.149 31.187 -0.998
19 Ryan Sieg 39 Chevrolet RSS Racing 174.537 30.939 -0.750
15 Darrell Wallace Jr 54 Toyota Liberty Tile Recycling / Ground Smart Rubber Mulch 175.399 30.787 -0.598
13 Joey Logano 19 Ford Carbon Forged Reese Towpower 175.473 30.774 -0.585
20 Kyle Busch 51 Toyota Toyota Care 173.611 31.104 -0.915
4 Max Gresham 8 Chevrolet Made in U.S.A. brand 176.939 30.519 -0.330
1 James Buescher 31 Chevrolet Rheem 178.873 30.189 Leader
11 Brennan Newberry *14 Chevrolet NTS Motorsports 175.564 30.758 -0.569
8 Joey Coulter 18 Toyota Darrell Gwynn Foundation 175.993 30.683 -0.494
22 Todd Bodine 13 Toyota TBA 172.734 31.262 -1.073
18 John Wes Townley 7 Toyota Zaxby's 174.836 30.886 -0.697
25 Bryan Silas *99 Ford Rockingham Speedway 171.603 31.468 -1.279
31 David Starr 81 Toyota TBA 168.850 31.981 -1.792
  • POS
  • Car #
  • Driver
  • Make
  • More

RACE FACTS

Race Result summary
Average Speed Margin of Victory Time of Race Lead Changes
103.028 0.167 02:25:53 18
Caution
15-19,24-26,29-33,35-39,84-87,91-95,105-108,110-118,121-125,133-136,140-142