Camping World Truck STATS

Driver Stats
Driver Car # Make Avg. Start Avg. Finish Laps lapsLed Points
Caleb Holman 75 Chevrolet 22.5 25.0 443 0 38
Chris Fontaine 84 Ford 22.0 34.0 53 0 10
Danny Efland 6 Chevrolet 25.0 28.0 77 0 0
Ron Hornaday Jr 9 Chevrolet 10.5 9.3 722 21 115
Jennifer Jo Cobb 10 Chevrolet 34.3 29.8 409 0 57
German Quiroga Jr 77 Toyota 15.0 21.0 708 1 93
Chris Jones 93 Chevrolet 27.5 34.0 172 0 20
Clay Rogers 92 Chevrolet 28.0 25.0 199 0 19
Scott Riggs 92 Chevrolet 24.0 35.5 61 0 0
Matt Crafton 88 Toyota 8.8 4.5 722 34 162
Johnny Chapman 07 Chevrolet 32.0 28.0 196 0 16
Bryan Silas 99 Ford 25.0 27.0 485 1 69
Norm Benning 57 Chevrolet 33.8 27.3 509 0 67
J.J. Yeley 38 Chevrolet 22.0 35.0 4 0 0
Tyler Reddick 52 Toyota 13.0 30.0 195 0 14
Jason White 93 Chevrolet 29.0 30.0 61 0 0
Todd Bodine 13 Toyota 19.5 18.8 649 8 102
Brendan Gaughan 62 Chevrolet 10.8 12.0 696 0 128
David Starr 81 Toyota 28.0 19.3 677 0 99
Ross Chastain 19 Ford 20.5 17.0 348 0 54
Ty Dillon 3 Chevrolet 7.5 11.0 722 67 135
Justin Jennings 63 Chevrolet 27.0 18.0 161 0 26
Darrell Wallace Jr 54 Toyota 10.3 12.8 714 42 127
Kenny Habul 93 Toyota 32.0 26.0 245 0 0
Grant Galloway 07 Toyota 31.0 27.0 243 0 17
Erik Jones 51 Toyota 27.5 9.0 455 0 70
Spencer Gallagher 21 Chevrolet 36.0 22.0 106 0 22
Devin Jones 6 Chevrolet 26.0 24.0 246 0 20
Chase Elliott 94 Chevrolet 6.0 5.5 455 0 77
Scott Saunders 0 RAM 32.0 36.0 2 0 8
Jeb Burton 4 Chevrolet 3.0 7.5 721 180 149
Kyle Larson 30 Chevrolet 3.0 1.0 205 187 0
Jeff Agnew 27 Chevrolet 28.5 26.0 587 0 72
Max Gresham 8 Chevrolet 13.5 23.8 629 0 81
Brennan Newberry 14 Chevrolet 13.0 26.3 586 0 71
Chris Cockrum 07 Chevrolet 33.0 15.0 100 0 29
Mike Harmon 84 Chevrolet 31.0 34.5 139 0 0
Dusty Davis 1 Chevrolet 36.0 20.0 100 0 24
Tyler Young 6 Chevrolet 22.0 24.0 201 0 20
Ryan Blaney 29 Ford 12.5 8.8 722 0 141
Joey Coulter 18 Toyota 13.3 13.0 722 15 125
Justin Lofton 6 Chevrolet 2.0 4.0 100 6 41
Tim George Jr 5 Ford 28.3 17.5 716 0 106
Ryan Sieg 39 Chevrolet 24.0 17.3 612 0 107
John King 33 Chevrolet 21.0 18.0 100 0 26
Miguel Paludo 32 Chevrolet 10.0 16.3 590 5 112
Clay Greenfield 68 RAM 23.5 21.0 260 0 46
Timothy Peters 17 Toyota 16.0 16.8 707 1 110
Ryan Truex 30 Chevrolet 9.0 28.0 91 0 16
Nelson Piquet Jr 30 Chevrolet 13.0 19.0 248 12 0
Jamie Dick 07 Chevrolet 35.0 30.0 43 0 0
Dakoda Armstrong 60 Chevrolet 15.8 13.8 721 0 121
Kevin Harvick 24 Chevrolet 16.0 25.0 245 11 0
Kyle Busch 51 Toyota 6.5 14.5 190 23 0
Robert Bruce 84 Ford 33.0 28.0 242 0 16
John Wes Townley 7 Toyota 22.8 24.0 537 0 80
James Buescher 31 Chevrolet 6.5 11.8 722 73 133
Johnny Sauter 98 Toyota 11.0 2.8 722 35 149
Joey Logano 19 Ford 11.5 13.0 304 0 0
  • Driver
  • Car #
  • Laps Led
  • Points
  • More