Race Result summary
POS Driver Car # Make Sponsor Best Speed Best Time Behind
36 Danny Efland 4 Chevrolet Flex Seal 171.527 52.470 -5.555
25 Scott Lagasse Jr *8 Chevrolet HybridLight / Boy Scouts of America 175.647 51.239 -4.324
7 Matt Kenseth *18 Toyota GameStop-Turtle Beach 190.166 47.327 -0.412
29 Bobby Gerhart *85 Chevrolet Lucas Oil 175.367 51.321 -4.406
11 Alex Bowman 99 Toyota Florida Lottery 189.330 47.536 -0.621
33 Johanna Long 70 Chevrolet Foretravel 173.217 51.958 -5.043
14 Kasey Kahne 5 Chevrolet Great Clips 189.159 47.579 -0.664
35 Juan Carlos Blum 15 Ford VMP 171.628 52.439 -5.524
38 Eric McClure 14 Toyota Hefty / Reynolds Wrap 0.000 0.000 46.915
4 Austin Dillon 3 Chevrolet AdvoCare 190.933 47.137 -0.222
27 Mike Wallace 01 Chevrolet G&K Services-Flex Seal 175.555 51.266 -4.351
13 Trevor Bayne 6 Ford Cargill / Ford Racing 189.159 47.579 -0.664
37 Reed Sorenson 40 Chevrolet e-Swisher 170.888 52.666 -5.751
24 Kyle Larson 32 Chevrolet Clorox 176.613 50.959 -4.044
17 Michael Annett 43 Ford Pilot 179.390 50.170 -3.255
10 Kurt Busch *1 Chevrolet Guy Roofing 190.142 47.333 -0.418
23 Nelson Piquet Jr 30 Chevrolet Worx 176.741 50.922 -4.007
34 Jeremy Clements 51 Chevrolet USS James E. Williams DDG 95/ASE, Inc. 172.735 52.103 -5.188
9 Tony Stewart 33 Chevrolet Oreo / Ritz 190.150 47.331 -0.416
31 Jeffrey Earnhardt 23 Ford Uponor 174.034 51.714 -4.799
2 Brad Keselowski 22 Ford Discount Tire 191.804 46.923 -0.008
21 Regan Smith 7 Chevrolet Clean Coal 177.022 50.841 -3.926
19 Hal Martin 44 Toyota American Custom Yachts 177.585 50.680 -3.765
5 Elliott Sadler 11 Toyota One Main Financial 190.311 47.291 -0.376
32 Blake Koch 24 Toyota I Am Second/Salt Life 173.782 51.789 -4.874
6 Brian Vickers 20 Toyota Dollar General 190.307 47.292 -0.377
22 Jeff Green *10 Toyota TriStar Motorsports 176.783 50.910 -3.995
28 Mike Bliss 19 Toyota G-Oil 175.394 51.313 -4.398
26 Jamie Dick *55 Chevrolet Viva Motorsports 175.596 51.254 -4.339
8 Kyle Busch *54 Toyota Monster 190.162 47.328 -0.413
15 Joe Nemechek 87 Toyota Florida D.O.T. 186.420 48.278 -1.363
3 Brian Scott 2 Chevrolet Shore Lodge 190.953 47.132 -0.217
1 Sam Hornish Jr 12 Ford Alliance Truck Parts 191.836 46.915 Leader
12 Parker Kligerman 77 Toyota Bandit Chippers 189.330 47.536 -0.621
18 Dale Earnhardt Jr *88 Chevrolet Taxslayer.com 178.419 50.443 -3.528
20 Travis Pastrana *60 Ford Roush Fenway Racing 177.406 50.731 -3.816
16 Justin Allgaier 31 Chevrolet Brandt 180.234 49.935 -3.020
  • POS
  • Car #
  • Driver
  • Make
  • More

RACE FACTS

Race Result summary
Average Speed Margin of Victory Time of Race Lead Changes
139.951 Caution 02:08:37 34
Caution
9-11,32-35,65-70,86-89,101-106,117-118,120-120