Race Result summary
POS Driver Car # Make Sponsor Best Speed Best Time Behind
34 Mike Harmon *74 Dodge TBA 175.353 51.325 -4.433
18 Reed Sorenson 40 Chevrolet e-Swisher 185.548 48.505 -1.613
20 Jeremy Clements 51 Chevrolet USS James E. Williams DDG 95/ASE, Inc. 184.287 48.837 -1.945
6 Danica Patrick *34 Chevrolet GoDaddy.com 190.247 47.307 -0.415
26 Brian Scott 2 Chevrolet Shore Lodge 176.803 50.904 -4.012
41 Morgan Shepherd *89 Dodge Hylands 170.152 52.894 -6.002
7 Trevor Bayne 6 Ford Cargill / Ford Racing 189.286 47.547 -0.655
3 Kyle Larson 32 Chevrolet Clorox 190.609 47.217 -0.325
4 Nelson Piquet Jr 30 Chevrolet Worx 190.601 47.219 -0.327
11 Brian Vickers 20 Toyota Dollar General 187.856 47.909 -1.017
1 Kasey Kahne 5 Chevrolet Great Clips 191.930 46.892 Leader
21 Travis Pastrana *60 Ford Roush Fenway Racing 182.901 49.207 -2.315
35 Bobby Gerhart *85 Chevrolet Lucas Oil 174.588 51.550 -4.658
36 Blake Koch 24 Toyota I Am Second/Salt Life 174.561 51.558 -4.666
25 Jeff Green *10 Toyota TriStar Motorsports 176.904 50.875 -3.983
22 Sam Hornish Jr 12 Ford Alliance Truck Parts 180.912 49.748 -2.856
8 Dale Earnhardt Jr *88 Chevrolet Taxslayer.com 189.286 47.547 -0.655
31 Michael Annett 43 Ford Pilot 175.891 51.168 -4.276
14 Parker Kligerman 77 Toyota Bandit Chippers 187.727 47.942 -1.050
43 Donnie Neuenberger *41 0.000 0.000 46.892
39 Juan Carlos Blum 15 Ford VMP 173.274 51.941 -5.049
28 Scott Lagasse Jr *8 Chevrolet HybridLight / Boy Scouts of America 176.370 51.029 -4.137
2 Regan Smith 7 Chevrolet Clean Coal 191.930 46.892 Leader
17 Jason White 00 Toyota JW Demolition 186.162 48.345 -1.453
12 Elliott Sadler 11 Toyota One Main Financial 187.856 47.909 -1.017
10 Mike Wallace 01 Chevrolet G&K Services-Flex Seal 188.359 47.781 -0.889
19 Johanna Long 70 Chevrolet Foretravel 184.661 48.738 -1.846
13 Alex Bowman 99 Toyota Florida Lottery 187.731 47.941 -1.049
37 Hal Martin 44 Toyota American Custom Yachts 174.162 51.676 -4.784
30 Jamie Dick *55 Chevrolet Viva Motorsports 176.156 51.091 -4.199
16 Jeffrey Earnhardt 23 Ford Uponor 186.900 48.154 -1.262
23 Brad Keselowski 22 Ford Discount Tire 177.571 50.684 -3.792
9 Joe Nemechek 87 Toyota Florida D.O.T. 188.363 47.780 -0.888
33 Eric McClure 14 Toyota Hefty / Reynolds Wrap 175.627 51.245 -4.353
40 Danny Efland 4 Chevrolet Flex Seal 170.561 52.767 -5.875
27 Austin Dillon 3 Chevrolet AdvoCare 176.464 51.002 -4.110
24 Matt Kenseth *18 Toyota GameStop-Turtle Beach 177.256 50.774 -3.882
42 Joey Gase *52 Toyota Translife FL 169.498 53.098 -6.206
29 Tony Stewart 33 Chevrolet Oreo / Ritz 176.218 51.073 -4.181
32 Mike Bliss 19 Toyota G-Oil 175.661 51.235 -4.343
5 Justin Allgaier 31 Chevrolet Brandt 190.267 47.302 -0.410
38 Dexter Stacey *92 Ford Maddies Place 174.058 51.707 -4.815
  • POS
  • Car #
  • Driver
  • Make
  • More

RACE FACTS

Race Result summary
Average Speed Margin of Victory Time of Race Lead Changes
139.951 Caution 02:08:37 34
Caution
9-11,32-35,65-70,86-89,101-106,117-118,120-120