Race Result summary
POS Driver Car # Make Sponsor Best Speed Best Time Behind
7 Matt Kenseth *18 Toyota RESERS 180.000 30.000 -0.175
29 Jeff Green *10 Toyota TriStar Motorsports / Radisson 175.953 30.690 -0.865
22 Landon Cassill *4 Chevrolet Flex Seal 178.224 30.299 -0.474
30 Chris Buescher *16 Ford Ford EcoBoost 175.753 30.725 -0.900
34 Josh Wise 40 Chevrolet TBA 174.797 30.893 -1.068
16 Jamie Dick *55 Chevrolet VIVA Auto Group 179.134 30.145 -0.320
3 Kyle Busch 54 Toyota Monster Energy 180.681 29.887 -0.062
5 Sam Hornish Jr 12 Ford Alliance Truck Parts 180.138 29.977 -0.152
18 Dale Earnhardt Jr *88 Chevrolet Hellmann's 178.998 30.168 -0.343
23 Kevin Swindell *98 Ford Carroll Shelby Engines 178.177 30.307 -0.482
26 Jeremy Clements 51 Chevrolet ETS Oil Field Services 177.334 30.451 -0.626
24 Parker Kligerman 77 Toyota Camp Horsin' Around / Bandit Chippers 177.977 30.341 -0.516
4 Kevin Harvick 33 Chevrolet Hunt Brothers 180.349 29.942 -0.117
19 Justin Allgaier 31 Chevrolet Brandt 178.974 30.172 -0.347
20 Nelson Piquet Jr 30 Chevrolet WORX Yard Tools 178.790 30.203 -0.378
28 Hal Martin 44 Toyota American Custom Yachts / Radisson 176.240 30.640 -0.815
14 Mike Bliss 19 Toyota TriStar Motorsports / Radisson 179.456 30.091 -0.266
41 Jason White *27 Toyota Team Boom 169.332 31.890 -2.065
15 Travis Pastrana 60 Ford Roush Fenway Racing 179.253 30.125 -0.300
17 Brian Scott 2 Chevrolet Husky Liners 179.099 30.151 -0.326
10 Kasey Kahne 5 Chevrolet Great Clips 179.904 30.016 -0.191
21 Reed Sorenson 43 Ford Pilot 178.318 30.283 -0.458
39 Robert Richardson 23 Chevrolet Willbros.com 172.046 31.387 -1.562
1 Regan Smith 7 Chevrolet Taxslayer.com 181.056 29.825 Leader
25 Johanna Long *70 Chevrolet Foretravel 177.702 30.388 -0.563
40 Blake Koch 24 Toyota Compassion International 171.429 31.500 -1.675
32 Mike Wallace *01 Chevrolet G&K Services 175.433 30.781 -0.956
43 Juan Carlos Blum 15 Ford VMP Nutrition 165.680 32.593 -2.768
42 Joey Gase *52 Chevrolet TBA 168.666 32.016 -2.191
35 Joe Nemechek 87 Toyota AM-FM Energy Wood & Pellet Stoves-SWM 174.746 30.902 -1.077
9 Trevor Bayne 6 Ford Cargill 179.922 30.013 -0.188
12 Brad Keselowski 22 Ford Discount Tire 179.641 30.060 -0.235
33 J.J. Yeley *42 Chevrolet Curtis Key Plumbing 174.842 30.885 -1.060
6 Brian Vickers 20 Toyota Dollar General 180.090 29.985 -0.160
37 Dexter Stacey 92 Ford Maddies Place 172.739 31.261 -1.436
27 Eric McClure 14 Toyota Hefty / Reynolds / Kroger / Radisson 176.476 30.599 -0.774
2 Austin Dillon 3 Chevrolet AdvoCare 180.977 29.838 -0.013
13 Kyle Larson 32 Chevrolet Cessna - Bell Helicopters 179.587 30.069 -0.244
38 Kevin Lepage 74 Chevrolet Carved Records 172.574 31.291 -1.466
36 Michael McDowell *00 Toyota Hoovey the Movie 174.661 30.917 -1.092
8 Alex Bowman 99 Toyota SchoolTipLine.com 179.994 30.001 -0.176
11 Elliott Sadler 11 Toyota OneMain Financial 179.730 30.045 -0.220
31 Jeffrey Earnhardt 79 Ford Uponor-Nuts Off 175.621 30.748 -0.923
  • POS
  • Car #
  • Driver
  • Make
  • More

RACE FACTS

Race Result summary
Average Speed Margin of Victory Time of Race Lead Changes
123.853 2.272 02:25:20 22
Caution
25-30,44-49,66-69,94-98,122-127,136-140,143-148,168-171