Race Result summary
POS Driver Car # Make Sponsor Best Speed Best Time Behind
25 Kasey Kahne 5 Chevrolet Great Clips 179.790 30.035 -0.913
13 Brad Keselowski 22 Ford Discount Tire 181.598 29.736 -0.614
23 Brian Scott 2 Chevrolet Husky Liners 180.120 29.980 -0.858
26 Reed Sorenson 43 Ford Pilot 179.474 30.088 -0.966
38 Joey Gase *52 Chevrolet TBA 174.955 30.865 -1.743
33 Michael McDowell *00 Toyota Hoovey the Movie 176.286 30.632 -1.510
22 Chris Buescher *16 Ford Ford EcoBoost 180.445 29.926 -0.804
2 Alex Bowman 99 Toyota SchoolTipLine.com 185.008 29.188 -0.066
44 Eric McClure 14 Toyota Hefty / Reynolds / Kroger / Radisson 170.127 31.741 -2.619
43 Jason White *27 Toyota Team Boom 170.551 31.662 -2.540
31 Dexter Stacey 92 Ford Maddies Place 176.939 30.519 -1.397
24 Jamie Dick *55 Chevrolet VIVA Auto Group 180.084 29.986 -0.864
3 Parker Kligerman 77 Toyota Camp Horsin' Around / Bandit Chippers 183.955 29.355 -0.233
15 Travis Pastrana 60 Ford Roush Fenway Racing 181.348 29.777 -0.655
35 Scott Riggs *47 Chevrolet Curtis Key Plumbing 175.598 30.752 -1.630
12 Sam Hornish Jr 12 Ford Alliance Truck Parts 181.690 29.721 -0.599
37 Jeffrey Earnhardt 79 Ford Uponor-Nuts Off 175.416 30.784 -1.662
1 Regan Smith 7 Chevrolet Taxslayer.com 185.427 29.122 Leader
27 J.J. Yeley *42 Chevrolet Curtis Key Plumbing 178.159 30.310 -1.188
16 Kevin Swindell *98 Ford Carroll Shelby Engines 181.318 29.782 -0.660
10 Mike Bliss 19 Toyota TriStar Motorsports / Radisson 182.008 29.669 -0.547
14 Brian Vickers 20 Toyota Dollar General 181.470 29.757 -0.635
39 Josh Wise 40 Chevrolet TBA 174.599 30.928 -1.806
34 Jeff Green *10 Toyota TriStar Motorsports / Radisson 175.993 30.683 -1.561
41 Blake Koch 24 Toyota Compassion International 172.828 31.245 -2.123
4 Kyle Larson 32 Chevrolet Cessna - Bell Helicopters 183.524 29.424 -0.302
20 Austin Dillon 3 Chevrolet AdvoCare 180.723 29.880 -0.758
9 Justin Allgaier 31 Chevrolet Brandt 182.248 29.630 -0.508
7 Elliott Sadler 11 Toyota OneMain Financial 182.710 29.555 -0.433
6 Trevor Bayne 6 Ford Cargill 183.281 29.463 -0.341
29 Jeremy Clements 51 Chevrolet ETS Oil Field Services 177.532 30.417 -1.295
19 Kevin Harvick 33 Chevrolet Hunt Brothers 180.808 29.866 -0.744
28 Hal Martin 44 Toyota American Custom Yachts / Radisson 177.977 30.341 -1.219
8 Nelson Piquet Jr 30 Chevrolet WORX Yard Tools 182.593 29.574 -0.452
32 Mike Wallace *01 Chevrolet G&K Services 176.846 30.535 -1.413
36 Chase Miller *46 Chevrolet Curtis Key Plumbing 175.593 30.753 -1.631
42 Kevin Lepage 74 Chevrolet Carved Records 172.806 31.249 -2.127
11 Kyle Busch 54 Toyota Monster Energy 182.002 29.670 -0.548
45 Juan Carlos Blum 15 Ford VMP Nutrition 170.020 31.761 -2.639
21 Landon Cassill *4 Chevrolet Flex Seal 180.475 29.921 -0.799
18 Matt Kenseth *18 Toyota RESERS 181.184 29.804 -0.682
30 Joe Nemechek 87 Toyota AM-FM Energy Wood & Pellet Stoves-SWM 177.160 30.481 -1.359
5 Dale Earnhardt Jr *88 Chevrolet Hellmann's 183.524 29.424 -0.302
40 Robert Richardson 23 Chevrolet Willbros.com 174.092 31.018 -1.896
17 Johanna Long *70 Chevrolet Foretravel 181.293 29.786 -0.664
  • POS
  • Car #
  • Driver
  • Make
  • More

RACE FACTS

Race Result summary
Average Speed Margin of Victory Time of Race Lead Changes
123.853 2.272 02:25:20 22
Caution
25-30,44-49,66-69,94-98,122-127,136-140,143-148,168-171