Race Result summary
POS Driver Car # Make Sponsor Best Speed Best Time Behind
18 Brad Sweet 5 Chevrolet Great Clips 172.179 41.817 -1.089
13 Travis Pastrana 60 Ford Roush Fenway Racing 174.027 41.373 -0.645
28 J.J. Yeley *42 Chevrolet Curtis Key Plumbing 167.240 43.052 -2.324
31 Michael McDowell *27 Toyota Team Boom 166.509 43.241 -2.513
15 Parker Kligerman 77 Toyota Toyota 173.670 41.458 -0.730
35 Scott Riggs *47 Chevrolet Curtis Key Plumbing 165.312 43.554 -2.826
11 Alex Bowman 99 Toyota TBA 174.393 41.286 -0.558
5 Sam Hornish Jr 12 Ford Wurth 175.520 41.021 -0.293
2 Kyle Larson 32 Chevrolet Eveready 175.781 40.960 -0.232
42 Mike Harmon 74 Chevrolet Dave Novak Racing 160.689 44.807 -4.079
16 Brian Vickers 20 Toyota Dollar General 173.360 41.532 -0.804
4 Justin Allgaier 31 Chevrolet Brandt 175.558 41.012 -0.284
41 Juan Carlos Blum 15 Ford VMP Nutrition 160.995 44.722 -3.994
24 Jeff Green *10 Toyota TriStar Motorsports/Double Tree 169.292 42.530 -1.802
39 Jason White 00 Toyota Headrush 164.118 43.871 -3.143
8 Nelson Piquet Jr 30 Chevrolet Qualcomm 174.978 41.148 -0.420
38 Tony Raines *70 Toyota TBA 165.005 43.635 -2.907
3 Elliott Sadler 11 Toyota OneMain Financial 175.683 40.983 -0.255
22 Josh Wise 40 Chevrolet Curtis Key Plumbing 170.060 42.338 -1.610
19 Reed Sorenson 43 Ford Pilot 172.064 41.845 -1.117
30 Hal Martin 44 Toyota American Custom Yachts / Double Tree 166.698 43.192 -2.464
36 Chase Miller *46 Chevrolet Curtis Key Plumbing 165.282 43.562 -2.834
6 Kyle Busch 54 Toyota Monster Energy 175.106 41.118 -0.390
21 Daryl Harr *4 Chevrolet TBA 170.088 42.331 -1.603
25 Paulie Harraka 79 Ford Crackle "Its On" 169.252 42.540 -1.812
29 Jamie Dick *55 Chevrolet VIVA Auto Group 166.825 43.159 -2.431
26 Eric McClure 14 Toyota Hefty/Reynolds/Double Tree 169.058 42.589 -1.861
17 Brian Scott 2 Chevrolet White Tail 172.703 41.690 -0.962
33 Joey Gase *52 Toyota TBA 165.586 43.482 -2.754
37 Blake Koch 24 Toyota I Am Second 165.145 43.598 -2.870
20 Mike Bliss 19 Toyota Double Tree by Hilton Claremont 171.662 41.943 -1.215
34 Dexter Stacey *92 Ford Maddies Place 165.544 43.493 -2.765
1 Austin Dillon 3 Chevrolet AdvoCare 176.783 40.728 Leader
27 Joe Nemechek 87 Toyota AM-FM Energy Wood & Pellet Stoves 168.095 42.833 -2.105
14 Brad Keselowski 22 Ford America's Tire / Discount Tire 173.900 41.403 -0.675
9 Dakoda Armstrong 33 Chevrolet Winfield / Mudd.com 174.872 41.173 -0.445
7 Regan Smith 7 Chevrolet Taxslayer.com 175.016 41.139 -0.411
12 Trevor Bayne 6 Ford Cargill 174.199 41.332 -0.604
10 Kevin Swindell *98 Ford Carroll Shelby Engines 174.427 41.278 -0.550
40 Carl Long 23 Ford Rick Ware Racing 162.532 44.299 -3.571
32 Jeremy Clements 51 Chevrolet USS James E. Williams DDG 95/ASE, Inc. 166.167 43.330 -2.602
23 Mike Wallace *01 Chevrolet TBA 169.787 42.406 -1.678
  • POS
  • Car #
  • Driver
  • Make
  • More

RACE FACTS

Race Result summary
Average Speed Margin of Victory Time of Race Lead Changes
141.528 0.834 02:07:11 17
Caution
35-38,46-49,95-98,111-115