Race Result summary
POS Driver Car # Make Sponsor Best Speed Best Time Behind
32 Juan Carlos Blum 15 Ford Western Bakery 169.817 31.799 -1.740
26 Jeffrey Earnhardt 79 Ford TBA 172.403 31.322 -1.263
9 Alex Bowman 99 Toyota TBA 177.825 30.367 -0.308
21 Jamie Dick 55 Chevrolet VIVA Auto Group 173.796 31.071 -1.012
14 Travis Pastrana 60 Ford Roush Fenway Racing 177.404 30.439 -0.380
2 Brian Vickers 20 Toyota Dollar General 179.509 30.082 -0.023
34 Mike Harmon 74 169.369 31.883 -1.824
12 Brad Sweet 5 Chevrolet Great Clips 177.620 30.402 -0.343
6 Elliott Sadler 11 Toyota Interstate Batteries 178.601 30.235 -0.176
24 Joe Nemechek 87 Toyota AM-FM Energy Wood & Pellet Stoves 172.844 31.242 -1.183
39 Robert Richardson 23 Chevrolet NTX Pipe / Golden Gate Casino 163.206 33.087 -3.028
8 Kyle Busch 54 Toyota Monster Energy 178.365 30.275 -0.216
11 Kyle Larson 32 Chevrolet Clear Men Shampoo 177.690 30.390 -0.331
15 Regan Smith 7 Chevrolet Fire Alarm Services 177.189 30.476 -0.417
36 Josh Wise 40 Chevrolet Curtis Key Plumbing 167.483 32.242 -2.183
13 Brad Keselowski 22 Ford Discount Tire 177.433 30.434 -0.375
38 Daryl Harr 4 Chevrolet iWorld 163.414 33.045 -2.986
37 Chase Miller 42 Chevrolet Curtis Key Plumbing 167.240 32.289 -2.230
20 Justin Allgaier 31 Chevrolet Brandt 174.048 31.026 -0.967
18 Nelson Piquet Jr 30 Chevrolet Worx 175.804 30.716 -0.657
23 Johanna Long 70 Chevrolet Foretravel 173.762 31.077 -1.018
29 Mike Wallace 01 Chevrolet G&K Services / Jett Gaming / Terrible Herbst 171.005 31.578 -1.519
3 Sam Hornish Jr 12 Ford Wurth 179.313 30.115 -0.056
40 Mike Bliss 19 Toyota TriStar Motorsports/Plaza Hotel & Casino 0.000 0.000 30.059
35 Jeff Green 10 Toyota TriStar Motorsports/Plaza Hotel & Casino 168.893 31.973 -1.914
10 Ty Dillon 33 Chevrolet WESCO 177.749 30.380 -0.321
30 Jason White 00 Toyota Headrush 170.854 31.606 -1.547
19 Blake Koch 24 Toyota I am Second/Salt Life/Support Military 174.261 30.988 -0.929
31 Scott Lagasse Jr 8 Chevrolet HybridLight / Boy Scouts of America 170.595 31.654 -1.595
33 Joey Gase 52 Chevrolet TBA 169.641 31.832 -1.773
1 Austin Dillon 3 Chevrolet AdvoCare 179.647 30.059 Leader
4 Trevor Bayne 6 Ford World Financial Group 179.021 30.164 -0.105
28 Hal Martin 44 Toyota American Custom Yachts / Plaza Hotel & Casino 171.331 31.518 -1.459
16 Reed Sorenson 43 Ford Pilot 177.165 30.480 -0.421
17 Dale Earnhardt Jr 88 Chevrolet Taxslayer.com 176.864 30.532 -0.473
27 Dexter Stacey 92 Ford Maddies Place 172.101 31.377 -1.318
22 Ryan Sieg 51 Chevrolet Clements Racing Engines 173.790 31.072 -1.013
5 Brian Scott 2 Chevrolet White Tail 178.666 30.224 -0.165
25 Eric McClure 14 Toyota Hefty / Reynolds Wrap 172.579 31.290 -1.231
7 Parker Kligerman 77 Toyota Toyota 178.412 30.267 -0.208
  • POS
  • Car #
  • Driver
  • Make
  • More

RACE FACTS

Race Result summary
Average Speed Margin of Victory Time of Race Lead Changes
125.087 1.1 02:23:54 19
Caution
4-7,37-41,56-60,83-86,88-91,139-144,184-187,189-193