Race Result summary
POS Driver Car # Make Sponsor Best Speed Best Time Behind
1 Kyle Busch 54 Toyota Monster Energy 124.884 21.620 Leader
40 Derek Thorn *52 Toyota TBA 119.379 22.617 -0.997
22 Landon Cassill *4 Chevrolet FlexSeal 121.742 22.178 -0.558
30 Jeremy Clements 51 Chevrolet TBA 120.466 22.413 -0.793
5 Kevin Harvick 33 Chevrolet Hungry Man-Armour 123.694 21.828 -0.208
13 Alex Bowman 99 Toyota SchoolTipLine.com 122.889 21.971 -0.351
41 Morgan Shepherd *89 Chevrolet Hylands 119.305 22.631 -1.011
28 Jeffrey Earnhardt 5 Chevrolet CorvetteParts.net 120.730 22.364 -0.744
45 Chase Miller *46 Chevrolet Curtis Key Plumbing 117.417 22.995 -1.375
20 Kyle Larson 32 Chevrolet CESSNA 122.067 22.119 -0.499
19 Mike Bliss 19 Toyota Tristar Motorsports / Hilton Garden Inn Richmond Downtown 122.344 22.069 -0.449
38 Joey Gase 79 Ford Donate Life 119.480 22.598 -0.978
31 Hal Martin 44 Toyota American Custom Yachts / Hilton Garden Inn Richmond Downtown 120.455 22.415 -0.795
6 Brian Vickers 20 Toyota Dollar General 123.513 21.860 -0.240
36 Joe Nemechek 87 Toyota AM-FM Energy.com Pellet & Wood Stoves 119.899 22.519 -0.899
7 Regan Smith 7 Chevrolet Taxslayer.com 123.327 21.893 -0.273
2 Kenny Wallace *29 Toyota Toyota Care 124.447 21.696 -0.076
27 Blake Koch 24 Toyota Horizon Entertainment 121.027 22.309 -0.689
16 Travis Pastrana 60 Ford Roush Fenway Racing 122.393 22.060 -0.440
42 Stanton Barrett *15 Ford FairGirls.org-JewelGirls.org 118.229 22.837 -1.217
44 Josh Wise 40 Chevrolet Curtis Key Plumbing 117.637 22.952 -1.332
24 Kevin Swindell *98 Ford Carroll Shelby Engines 121.567 22.210 -0.590
23 Johanna Long *70 Chevrolet Foretravel 121.633 22.198 -0.578
35 Dexter Stacey 92 Ford Maddies Place 120.032 22.494 -0.874
3 Elliott Sadler 11 Toyota Sport Clips 124.332 21.716 -0.096
17 Michael McDowell *00 Toyota Hoovey the Movie 122.366 22.065 -0.445
25 Jamie Dick *55 Chevrolet VIVA Auto Group 121.523 22.218 -0.598
34 J.J. Yeley *42 Chevrolet Curtis Key Plumbing 120.187 22.465 -0.845
18 Ryan Reed *16 Ford American Diabetes Association 122.366 22.065 -0.445
12 Austin Dillon 3 Chevrolet AdvoCare 123.125 21.929 -0.309
10 Parker Kligerman 77 Toyota Toyota 123.153 21.924 -0.304
15 Trevor Bayne 6 Ford Ford EcoBoost 122.733 21.999 -0.379
37 Eric McClure 14 Toyota Hefty / Reynolds / Hilton Garden Inn Richmond Downtown 119.787 22.540 -0.920
9 Brad Keselowski 22 Ford SKF / Discount Tire 123.271 21.903 -0.283
8 Justin Allgaier 31 Chevrolet Brandt 123.299 21.898 -0.278
11 Brian Scott 2 Chevrolet Shore Lodge 123.147 21.925 -0.305
26 Scott Lagasse Jr *8 Chevrolet HybridLight / Boy Scouts of America 121.261 22.266 -0.646
33 Mike Wallace 01 Chevrolet TBA 120.267 22.450 -0.830
29 Jeff Green *10 Toyota Tristar Motorsports / Hilton Garden Inn Richmond Downtown 120.616 22.385 -0.765
39 Robert Richardson 23 Chevrolet North Texas Pipe 119.400 22.613 -0.993
4 Sam Hornish Jr 12 Ford Alliance Truck Parts 124.041 21.767 -0.147
32 Tanner Berryhill *17 Chevrolet Keller Williams Realty 120.444 22.417 -0.797
14 Nelson Piquet Jr 30 Chevrolet Delavaco 122.766 21.993 -0.373
46 Jason Bowles *47 Chevrolet Curtis Key Plumbing 116.747 23.127 -1.507
21 Reed Sorenson 43 Ford Flying J Travel Plaza 122.006 22.130 -0.510
43 Juan Carlos Blum 74 Chevrolet VMP Nutrition 117.786 22.923 -1.303
  • POS
  • Car #
  • Driver
  • Make
  • More

RACE FACTS

Race Result summary
Average Speed Margin of Victory Time of Race Lead Changes
83.768 0.718 02:14:18 11
Caution
25-40,102-106,152-156,191-196,203-209,212-220,229-234,236-238