Nationwide STATS

Driver Stats
Driver Car # Make Avg. Start Avg. Finish Laps lapsLed Points
Brad Teague 70 Toyota 38.0 29.0 271 0 15
Josh Wise 40 Chevrolet 26.8 25.5 653 0 74
Jason White 00 Toyota 33.0 28.8 837 0 76
Brian Scott 2 Chevrolet 14.6 8.6 970 8 179
Kyle Larson 32 Chevrolet 13.8 13.2 952 2 156
Travis Pastrana 60 Ford 15.8 15.4 958 0 143
Brad Keselowski 22 Ford 7.2 17.0 913 64 0
Jeff Green 10 Toyota 24.6 37.8 93 0 31
Alex Bowman 99 Toyota 13.0 13.6 912 0 152
Danny Efland 4 Chevrolet 38.0 25.0 116 1 20
Juan Carlos Blum 15 Ford 35.5 30.0 562 0 56
Mike Harmon 74 Chevrolet 35.5 25.8 740 1 74
Chase Miller 46 Chevrolet 32.0 39.0 20 0 15
Dexter Stacey 92 Ford 34.0 24.8 831 0 77
Aric Almirola 43 Ford 8.0 9.0 200 0 0
Mike Wallace 01 Chevrolet 25.2 29.2 838 0 74
Sam Hornish Jr 12 Ford 7.6 3.2 970 142 210
Harrison Rhodes 23 Ford 33.0 25.0 194 0 0
Joey Gase 52 Toyota 35.7 34.3 335 0 29
Justin Allgaier 31 Chevrolet 9.6 8.8 969 63 178
Ty Dillon 33 Chevrolet 5.0 11.0 200 0 0
Michael Annett 43 Ford 22.0 26.0 115 0 18
Reed Sorenson 43 Ford 24.0 19.8 947 0 121
Robert Richardson 23 Chevrolet 32.0 21.7 603 0 67
Scott Riggs 47 Chevrolet 27.0 29.5 303 0 0
Matt Kenseth 18 Toyota 6.0 12.0 320 54 0
Tony Stewart 33 Chevrolet 10.0 1.0 120 3 0
Blake Koch 24 Toyota 31.6 26.4 834 0 88
Dale Earnhardt Jr 88 Chevrolet 22.5 9.0 320 3 0
J.J. Yeley 42 Chevrolet 26.0 38.0 14 0 0
Brian Vickers 20 Toyota 8.0 15.2 870 39 147
Brad Sweet 5 Chevrolet 21.7 18.7 645 0 76
Danica Patrick 34 Chevrolet 12.0 36.0 31 5 0
Jamie Dick 55 Chevrolet 26.4 29.2 620 0 74
Parker Kligerman 77 Toyota 9.2 13.4 957 10 154
Chris Buescher 16 Ford 11.0 7.0 300 0 37
Jeremy Clements 51 Chevrolet 27.3 29.0 359 1 46
Elliott Sadler 11 Toyota 8.6 13.6 755 31 154
Paulie Harraka 79 Ford 28.0 35.0 42 0 9
Johanna Long 70 Chevrolet 22.7 28.7 315 0 46
Kasey Kahne 5 Chevrolet 19.0 20.0 118 3 0
Carl Long 23 Ford 36.0 30.0 145 0 14
Dakoda Armstrong 33 Chevrolet 13.0 15.0 150 0 0
Kevin Swindell 98 Ford 17.0 10.0 150 0 34
Scott Lagasse Jr 8 Chevrolet 32.0 29.5 205 0 29
Michael McDowell 27 Toyota 35.0 38.0 21 0 0
Mike Bliss 19 Toyota 17.4 17.0 964 1 136
Eric McClure 14 Toyota 26.6 25.0 752 1 96
Nelson Piquet Jr 30 Chevrolet 15.0 17.8 774 0 131
John Wes Townley 25 Toyota 34.0 17.0 299 0 0
Kevin Lepage 74 Chevrolet 35.0 36.0 153 0 8
Austin Dillon 3 Chevrolet 5.6 9.8 967 1 172
Regan Smith 7 Chevrolet 12.0 8.2 970 27 182
Jeffrey Earnhardt 79 Ford 30.5 25.0 666 2 78
Joe Nemechek 87 Toyota 24.0 23.8 807 3 102
Trevor Bayne 6 Ford 6.4 12.0 951 37 163
Ryan Sieg 51 Chevrolet 28.0 19.5 396 0 0
Kyle Busch 54 Toyota 9.0 7.4 950 425 0
Kurt Busch 1 Chevrolet 40.0 35.0 65 0 0
Kevin Harvick 33 Chevrolet 8.5 19.0 401 43 0
Daryl Harr 4 Chevrolet 30.3 31.0 431 0 39
Hal Martin 44 Toyota 25.8 26.0 815 0 90
Jimmie Johnson 5 Chevrolet 7.0 12.0 200 0 0
  • Driver
  • Car #
  • Laps Led
  • Points
  • More