Nationwide STATS

Driver Stats
Driver Car # Make Avg. Start Avg. Finish Laps lapsLed Points
Brad Teague 70 Toyota 38.0 29.0 271 0 15
Josh Wise 40 Chevrolet 30.6 27.3 1080 0 117
Danny Efland 4 Chevrolet 38.0 25.0 116 1 20
Chase Miller 46 Chevrolet 32.0 39.0 20 0 15
Aric Almirola 43 Ford 8.0 9.0 200 0 0
Sam Hornish Jr 12 Ford 6.4 10.3 1472 254 278
Michael McDowell 00 Toyota 32.0 32.7 270 0 0
Landon Cassill 4 Chevrolet 22.3 24.0 479 2 0
Brian Scott 2 Chevrolet 13.6 12.6 1512 10 254
Justin Allgaier 31 Chevrolet 9.8 11.3 1523 67 265
Joe Nemechek 87 Toyota 25.3 24.8 1319 3 155
Kyle Busch 54 Toyota 7.0 5.9 1400 534 0
Hal Martin 44 Toyota 27.6 28.3 1200 0 126
Jeffrey Earnhardt 79 Ford 29.6 22.1 1225 3 156
Daryl Harr 4 Chevrolet 30.3 31.0 431 0 39
Kevin Harvick 33 Chevrolet 7.0 11.3 851 139 0
Michael Annett 43 Ford 22.0 26.0 115 0 18
Tim Andrews 92 Ford 40.0 30.0 91 0 14
Kevin Lepage 74 Chevrolet 34.5 32.0 348 0 24
Kurt Busch 1 Chevrolet 24.5 19.5 175 19 0
Blake Koch 00 Toyota 32.3 26.8 1367 1 139
Danica Patrick 34 Chevrolet 8.0 37.5 47 5 0
Donnie Neuenberger 52 Chevrolet 36.0 19.0 108 0 25
Nelson Piquet Jr 30 Chevrolet 16.6 18.8 1316 0 202
Jamie Dick 55 Chevrolet 27.4 26.1 929 0 125
Parker Kligerman 77 Toyota 12.8 12.0 1517 14 258
Ryan Sieg 51 Chevrolet 28.0 19.5 396 0 0
Trevor Bayne 6 Ford 7.1 15.8 1491 39 230
Austin Dillon 3 Chevrolet 4.9 12.1 1487 6 257
Dale Earnhardt Jr 88 Chevrolet 18.7 7.3 520 3 0
Brian Vickers 20 Toyota 10.4 13.0 1430 40 252
Brad Sweet 5 Chevrolet 21.7 18.7 645 0 76
Carl Long 23 Ford 36.0 30.0 145 0 14
Elliott Sadler 11 Toyota 9.3 12.3 1315 54 258
Matt Kenseth 18 Toyota 7.0 10.0 520 66 0
Brad Keselowski 22 Ford 6.0 12.6 1363 132 0
Travis Pastrana 60 Ford 14.8 19.4 1465 4 198
Jeff Green 10 Toyota 23.6 38.6 103 0 43
Tanner Berryhill 17 Chevrolet 40.0 28.0 246 0 16
Morgan Shepherd 89 Dodge 35.0 35.0 72 0 9
Joey Coulter 54 Toyota 10.0 21.0 104 3 0
Mike Wallace 01 Chevrolet 28.5 25.9 1380 1 146
Kenny Wallace 29 Toyota 5.0 36.0 142 0 8
Kyle Larson 32 Chevrolet 14.8 18.0 1444 2 210
Paulie Harraka 79 Ford 28.0 35.0 42 0 9
Johanna Long 70 Chevrolet 21.7 25.7 854 0 110
Dakoda Armstrong 33 Chevrolet 13.0 15.0 150 0 0
Chris Buescher 16 Ford 17.0 12.0 500 0 64
Kevin Swindell 98 Ford 18.3 14.7 600 0 88
Mike Harmon 74 Dodge 34.0 27.0 831 1 86
Harrison Rhodes 23 Ford 33.0 25.0 194 0 0
Jason White 24 Toyota 32.7 25.3 947 0 112
Mike Bliss 19 Toyota 18.6 16.5 1523 1 221
Dexter Stacey 92 Ford 33.3 26.7 1052 0 104
Alex Bowman 99 Toyota 11.5 15.3 1468 4 231
Juan Carlos Blum 74 Chevrolet 36.7 29.7 1001 0 86
Ryan Reed 16 Ford 15.0 16.0 250 0 28
Scott Lagasse Jr 8 Chevrolet 30.3 26.7 455 0 52
Eric McClure 14 Toyota 28.8 25.5 1287 1 149
Reed Sorenson 43 Ford 21.3 18.3 1500 1 207
Joey Gase 79 Ford 35.0 33.3 579 0 43
Ty Dillon 33 Chevrolet 11.0 17.5 293 1 0
Robert Richardson 23 Chevrolet 34.2 24.7 1139 0 116
Regan Smith 7 Chevrolet 12.8 6.8 1530 34 305
Scott Riggs 47 Chevrolet 27.0 29.5 303 0 0
Jimmie Johnson 5 Chevrolet 7.0 12.0 200 0 0
Bobby Gerhart 85 Chevrolet 26.0 31.0 91 0 13
Tony Stewart 33 Chevrolet 10.0 1.0 120 3 0
J.J. Yeley 42 Chevrolet 30.3 38.5 31 0 0
Kasey Kahne 5 Chevrolet 15.3 10.3 428 45 0
  • Driver
  • Car #
  • Laps Led
  • Points
  • More