| POS | Driver | Car # | Make | Sponsor | Best Speed | Best Time | Behind |
|---|---|---|---|---|---|---|---|
| 40 | Bobby Labonte | 47 | Toyota | Clorox 100 Year Anniversary | 188.593 | 50.776 | -2.818 |
| 23 | Danica Patrick | 10 | Chevrolet | GoDaddy.com | 197.439 | 48.501 | -0.543 |
| 25 | Tony Stewart | 14 | Chevrolet | Bass Pro Shops | 196.972 | 48.616 | -0.658 |
| 16 | Paul Menard | 27 | Chevrolet | Menards-CertainTeed | 198.306 | 48.289 | -0.331 |
| 36 | Elliott Sadler | 81 | Toyota | ALERT Energy Gum | 190.370 | 50.302 | -2.344 |
| 8 | Jimmie Johnson | 48 | Chevrolet | Lowe's | 199.222 | 48.067 | -0.109 |
| 9 | Jeff Gordon | 24 | Chevrolet | Imron Elite | 198.722 | 48.188 | -0.230 |
| 2 | Martin Truex Jr | 56 | Toyota | NAPA Auto Parts | 199.650 | 47.964 | -0.006 |
| 32 | Travis Kvapil | 93 | Toyota | Burger King / Dr. Pepper | 195.381 | 49.012 | -1.054 |
| 39 | Michael McDowell | 98 | Ford | Curb Records | 189.044 | 50.655 | -2.697 |
| 11 | Brad Keselowski | 2 | Ford | Miller Lite | 198.606 | 48.216 | -0.258 |
| 28 | Jamie McMurray | 1 | Chevrolet | McDonald's | 196.318 | 48.778 | -0.820 |
| 34 | Regan Smith | 51 | Chevrolet | Phoenix Construction | 194.318 | 49.280 | -1.322 |
| 30 | Juan Pablo Montoya | 42 | Chevrolet | Clorox | 195.860 | 48.892 | -0.934 |
| 1 | Carl Edwards | 99 | Ford | Fastenal | 199.675 | 47.958 | Leader |
| 3 | Marcos Ambrose | 9 | Ford | Stanley | 199.608 | 47.974 | -0.016 |
| 18 | Aric Almirola | 43 | Ford | Gwaltney | 197.962 | 48.373 | -0.415 |
| 4 | Joey Logano | 22 | Ford | Shell-Pennzoil | 199.596 | 47.977 | -0.019 |
| 10 | Kasey Kahne | 5 | Chevrolet | Time Warner Cable | 198.664 | 48.202 | -0.244 |
| 24 | Kevin Harvick | 29 | Chevrolet | Budweiser | 197.309 | 48.533 | -0.575 |
| 42 | Joe Nemechek | 87 | Toyota | Maddie's Place Rocks.com | 186.685 | 51.295 | -3.337 |
| 37 | Scott Speed | 95 | Ford | Jordan Truck Sales / TrackingPoint | 189.823 | 50.447 | -2.489 |
| 35 | David Reutimann | 83 | Toyota | Burger King / Dr. Pepper | 194.129 | 49.328 | -1.370 |
| 41 | Dave Blaney | 7 | Chevrolet | Sany | 187.126 | 51.174 | -3.216 |
| 22 | Casey Mears | 13 | Ford | GEICO | 197.443 | 48.500 | -0.542 |
| 19 | David Ragan | 34 | Ford | TBA | 197.627 | 48.455 | -0.497 |
| 44 | J.J. Yeley | 36 | Chevrolet | Golden Corral | 177.781 | 53.864 | -5.906 |
| 20 | Clint Bowyer | 15 | Toyota | 5-Hour Energy Drink | 197.610 | 48.459 | -0.501 |
| 26 | Josh Wise | 35 | Ford | MDS Transport | 196.507 | 48.731 | -0.773 |
| 27 | David Stremme | 30 | Toyota | Swan Racing | 196.342 | 48.772 | -0.814 |
| 12 | Dale Earnhardt Jr | 88 | Chevrolet | National Guard | 198.561 | 48.227 | -0.269 |
| 17 | Greg Biffle | 16 | Ford | 3M Safety | 198.162 | 48.324 | -0.366 |
| 13 | Kyle Busch | 18 | Toyota | M&M's | 198.499 | 48.242 | -0.284 |
| 21 | Ricky Stenhouse Jr | 17 | Ford | Best Buy | 197.549 | 48.474 | -0.516 |
| 6 | Matt Kenseth | 20 | Toyota | The Home Depot / Husky | 199.467 | 48.008 | -0.050 |
| 31 | David Gilliland | 38 | Ford | Love's Travel Stops | 195.828 | 48.900 | -0.942 |
| 38 | Terry Labonte | 32 | Ford | C&J Energy Services | 189.103 | 50.639 | -2.681 |
| 43 | Landon Cassill | 33 | Chevrolet | Little JoesAutos.com | 182.105 | 52.585 | -4.627 |
| 7 | Denny Hamlin | 11 | Toyota | FedEx Express | 199.317 | 48.044 | -0.086 |
| 5 | Ryan Newman | 39 | Chevrolet | Haas Automation | 199.542 | 47.990 | -0.032 |
| 14 | Michael Waltrip | 55 | Toyota | Aaron's Dream Machine/Alabama National Championship | 198.396 | 48.267 | -0.309 |
| 15 | Trevor Bayne | 21 | Ford | Motorcraft / Quick Lane Tire & Auto Center | 198.372 | 48.273 | -0.315 |
| 33 | Kurt Busch | 78 | Chevrolet | Furniture Row Racing-Serta | 195.098 | 49.083 | -1.125 |
| 29 | Jeff Burton | 31 | Chevrolet | Caterpillar | 195.985 | 48.861 | -0.903 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Average Speed | Margin of Victory | Time of Race | Lead Changes |
|---|---|---|---|
| 30 |