Race Result summary
POS Driver Car # Make Sponsor Best Speed Best Time Behind
11 Matt Kenseth 20 Toyota Dollar General 184.040 39.122 -0.465
37 J.J. Yeley 36 Chevrolet Accell Construction 178.072 40.433 -1.776
30 Bobby Labonte 47 Toyota Bush's Beans 179.748 40.056 -1.399
41 Mike Bliss 19 Toyota Plinker Tactical/Double Tree 175.601 41.002 -2.345
17 Juan Pablo Montoya 42 Chevrolet Target 183.169 39.308 -0.651
40 Timmy Hill 32 Ford OXY Water 177.550 40.552 -1.895
4 Denny Hamlin 11 Toyota FedEx Express 185.276 38.861 -0.204
24 Paul Menard 27 Chevrolet Menards-CertainTeed 182.237 39.509 -0.852
29 Travis Kvapil 93 Toyota Burger King / Dr. Pepper 180.140 39.969 -1.312
9 Martin Truex Jr 56 Toyota NAPA Auto Parts 185.052 38.908 -0.251
26 Ricky Stenhouse Jr 17 Ford NOS Energy Drink 181.187 39.738 -1.081
8 Dale Earnhardt Jr 88 Chevrolet National Guard 185.109 38.896 -0.239
35 David Ragan 34 Ford TBA 178.346 40.371 -1.714
27 David Stremme 30 Toyota Swan Racing 181.064 39.765 -1.108
15 Jeff Gordon 24 Chevrolet Drive To End Hunger 183.552 39.226 -0.569
2 AJ Allmendinger 51 Chevrolet Phoenix Construction 186.191 38.670 -0.013
21 Marcos Ambrose 9 Ford Mac Tools 182.519 39.448 -0.791
14 Tony Stewart 14 Chevrolet Rush Truck Centers/Mobil 1 183.566 39.223 -0.566
16 Carl Edwards 99 Ford Subway 183.285 39.283 -0.626
7 Mark Martin 55 Toyota Aaron's Dream Machine 185.114 38.895 -0.238
25 Kasey Kahne 5 Chevrolet Farmers Insurance 182.154 39.527 -0.870
5 Kurt Busch 78 Chevrolet Furniture Row Racing-Serta 185.261 38.864 -0.207
42 Joe Nemechek 87 Toyota Maddie's Place Rocks.com 0.000 0.000 38.657
12 Jamie McMurray 1 Chevrolet Bass Pro Shops 183.659 39.203 -0.546
13 Jimmie Johnson 48 Chevrolet Lowe's / Jimmie Johnson Foundation 183.622 39.211 -0.554
36 David Gilliland 38 Ford Long John Silver's 178.337 40.373 -1.716
1 Greg Biffle 16 Ford 3M Window Film 186.253 38.657 Leader
23 Ryan Newman 39 Chevrolet WIX Filters 182.394 39.475 -0.818
22 Jeff Burton 31 Chevrolet Caterpillar 182.417 39.470 -0.813
32 David Reutimann 83 Toyota Burger King / Dr. Pepper 179.471 40.118 -1.461
38 Danica Patrick 10 Chevrolet GoDaddy.com 178.046 40.439 -1.782
20 Casey Mears 13 Ford GEICO 182.941 39.357 -0.700
33 Josh Wise 35 Ford MDS Transport 179.345 40.146 -1.489
3 Kyle Busch 18 Toyota Interstate Batteries 185.342 38.847 -0.190
31 Michael McDowell 98 Ford Phil Parsons Racing 179.641 40.080 -1.423
34 Dave Blaney 7 Chevrolet Sany 179.064 40.209 -1.552
6 Clint Bowyer 15 Toyota 5-Hour Energy Drink 185.195 38.878 -0.221
39 Landon Cassill 33 Chevrolet Little Joe's Autos / Precon Marine 178.042 40.440 -1.783
10 Joey Logano 22 Ford AAA Southern Cal 184.696 38.983 -0.326
18 Brad Keselowski 2 Ford Miller Lite 182.992 39.346 -0.689
19 Kevin Harvick 29 Chevrolet Jimmy John's 182.950 39.355 -0.698
28 Aric Almirola 43 Ford Farmland 180.986 39.782 -1.125
  • POS
  • Car #
  • Driver
  • Make
  • More

RACE FACTS

Race Result summary
Average Speed Margin of Victory Time of Race Lead Changes
135.351 Caution 02:57:19 17
Caution
30-33,38-42,92-95,118-121,132-136,171-174,177-180,186-189,200-200