Race Result summary
POS Driver Car # Make Sponsor Best Speed Best Time Behind
39 Joe Nemechek 87 Toyota Maddie's Place Rocks.com-DAB Constructors 189.845 47.407 -1.540
36 Terry Labonte 32 Ford C&J Energy Services 191.885 46.903 -1.036
37 Dave Blaney 7 Chevrolet Florida Lottery 191.518 46.993 -1.126
22 Carl Edwards 99 Ford Fastenal 193.978 46.397 -0.530
15 Martin Truex Jr 56 Toyota NAPA Auto Parts 194.426 46.290 -0.423
1 Danica Patrick 10 Chevrolet GoDaddy.com 196.220 45.867 Leader
41 Travis Kvapil 93 Toyota Burger King / Dr. Pepper 188.929 47.637 -1.770
31 Michael McDowell 98 Ford K-Love/Curb Records 193.005 46.631 -0.764
29 Michael Waltrip 26 Toyota TBA 193.365 46.544 -0.677
10 Jeff Burton 31 Chevrolet Caterpillar 194.637 46.240 -0.373
14 Denny Hamlin 11 Toyota FedEx Express 194.443 46.286 -0.419
7 Paul Menard 27 Chevrolet Menards / Peak 194.814 46.198 -0.331
13 Marcos Ambrose 9 Ford Stanley 194.460 46.282 -0.415
43 Mike Bliss 52 Chevrolet G-Oil / Plinker Tactical 0.000 0.000 45.867
19 Jeff Gordon 24 Chevrolet Drive To End Hunger 194.200 46.344 -0.477
3 Kyle Busch 18 Toyota M&M's 195.342 46.073 -0.206
38 J.J. Yeley 36 Chevrolet Golden Corral 191.205 47.070 -1.203
26 Kevin Harvick 29 Chevrolet Budweiser 193.740 46.454 -0.587
16 Kasey Kahne 5 Chevrolet Farmers Insurance 194.384 46.300 -0.433
40 David Reutimann 83 Toyota Burger King / Dr. Pepper 189.414 47.515 -1.648
35 Bobby Labonte 47 Toyota Kroger 192.567 46.737 -0.870
11 Matt Kenseth 20 Toyota Dollar General 194.616 46.245 -0.378
33 Juan Pablo Montoya 42 Chevrolet Target 192.852 46.668 -0.801
6 Trevor Bayne 21 Ford Motorcraft / Quick Lane Tire & Auto Center 194.852 46.189 -0.322
4 Dale Earnhardt Jr 88 Chevrolet National Guard 195.101 46.130 -0.263
25 Aric Almirola 43 Ford Smithfield 193.819 46.435 -0.568
9 Joey Logano 22 Ford Shell-Pennzoil 194.645 46.238 -0.371
21 Mark Martin 55 Toyota Aaron's Dream Machine 193.982 46.396 -0.529
5 Jamie McMurray 1 Chevrolet McDonald's 194.978 46.159 -0.292
27 Brad Keselowski 2 Ford Miller Lite 193.569 46.495 -0.628
23 Regan Smith 51 Chevrolet Guy Roofing 193.911 46.413 -0.546
32 Scott Speed 95 Ford TBA 192.951 46.644 -0.777
17 Casey Mears 13 Ford GEICO 194.292 46.322 -0.455
18 Greg Biffle 16 Ford 3M 194.250 46.332 -0.465
8 Ryan Newman 39 Chevrolet Quicken Loans 194.755 46.212 -0.345
12 Jimmie Johnson 48 Chevrolet Lowe's 194.506 46.271 -0.404
24 Ricky Stenhouse Jr 17 Ford Best Buy 193.890 46.418 -0.551
20 Clint Bowyer 15 Toyota 5-Hour Energy Drink 193.986 46.395 -0.528
2 Tony Stewart 14 Chevrolet Bass Pro Shops/Mobil 1 Racing 195.363 46.068 -0.201
28 David Gilliland 38 Ford Love's Travel Stops 193.390 46.538 -0.671
34 David Ragan 34 Ford Detail Doctor 192.645 46.718 -0.851
30 Josh Wise 35 Ford MDS Transport 193.345 46.549 -0.682
  • POS
  • Car #
  • Driver
  • Make
  • More

RACE FACTS

Race Result summary
Average Speed Margin of Victory Time of Race Lead Changes
159.25 0.129 03:08:23 28
Caution
28-30,34-36,86-89,139-146,178-181,193-194