Race Result summary
POS Driver Car # Make Sponsor Best Speed Best Time Behind
31 Travis Kvapil 93 Toyota Burger King / Dr. Pepper 125.658 15.270 -0.401
15 Paul Menard 27 Chevrolet Menards / Sylvania 127.605 15.037 -0.168
42 Joe Nemechek 87 Toyota AM/FM Energy Wood & Pellet Stoves 123.818 15.497 -0.628
32 David Ragan 34 Ford Dockside Logistics 125.551 15.283 -0.414
25 AJ Allmendinger 51 Chevrolet Guy Roofing 126.846 15.127 -0.258
5 Denny Hamlin 11 Toyota FedEx Freight 128.331 14.952 -0.083
18 Greg Biffle 16 Ford 3M 127.453 15.055 -0.186
2 Matt Kenseth 20 Toyota The Home Depot / Husky 128.908 14.885 -0.016
12 Tony Stewart 14 Chevrolet Bass Pro Shops/Mobil 1 Racing 127.843 15.009 -0.140
26 Martin Truex Jr 56 Toyota NAPA Auto Parts 126.754 15.138 -0.269
16 Kurt Busch 78 Chevrolet Furniture Row Racing 127.597 15.038 -0.169
29 David Reutimann 83 Toyota Burger King / Dr. Pepper 126.328 15.189 -0.320
7 Aric Almirola 43 Ford Smithfield 128.108 14.978 -0.109
44 Bobby Labonte 47 Toyota Bush's Beans 123.000 15.600 -0.731
39 J.J. Yeley 36 Chevrolet United Mining Equipment 125.077 15.341 -0.472
4 Clint Bowyer 15 Toyota NAPA Filters 128.417 14.942 -0.073
24 Carl Edwards 99 Ford Kelloggs/Frosted 126.880 15.123 -0.254
37 Scott Riggs 44 Ford No Label Watches 125.248 15.320 -0.451
20 David Gilliland 38 Ford A&W All American Food 127.385 15.063 -0.194
33 Danica Patrick 10 Chevrolet GoDaddy.com 125.494 15.290 -0.421
38 Terry Labonte 32 Ford OXY Water 125.175 15.329 -0.460
1 Brad Keselowski 2 Ford Miller Lite 129.047 14.869 Leader
40 Landon Cassill 33 Chevrolet Little Joe's Autos 124.808 15.374 -0.505
19 Jeff Gordon 24 Chevrolet Drive To End Hunger 127.402 15.061 -0.192
34 Mike Bliss 19 Toyota Plinker Tactical 125.428 15.298 -0.429
28 David Stremme 30 Toyota Swan Energy 126.445 15.175 -0.306
21 Marcos Ambrose 9 Ford DeWalt 127.165 15.089 -0.220
22 Dale Earnhardt Jr 88 Chevrolet National Guard 127.090 15.098 -0.229
13 Jamie McMurray 1 Chevrolet CESSNA 127.631 15.034 -0.165
43 Josh Wise 35 Ford MDS Transport 123.642 15.519 -0.650
6 Jeff Burton 31 Chevrolet Cheerios 128.193 14.968 -0.099
3 Kyle Busch 18 Toyota M&M's 128.900 14.886 -0.017
30 Dave Blaney 7 Chevrolet Sany 125.831 15.249 -0.380
23 Ryan Newman 39 Chevrolet Haas Automation 126.930 15.117 -0.248
11 Kevin Harvick 29 Chevrolet Budweiser 127.869 15.006 -0.137
27 Jimmie Johnson 48 Chevrolet Lowe's / Kobalt Tools 126.470 15.172 -0.303
10 Joey Logano 22 Ford Shell-Pennzoil 127.886 15.004 -0.135
41 Ricky Stenhouse Jr 17 Ford Best Buy 124.331 15.433 -0.564
35 Michael McDowell 98 Ford Phil Parsons Racing 125.412 15.300 -0.431
8 Kasey Kahne 5 Chevrolet Great Clips 127.946 14.997 -0.128
17 Casey Mears 13 Ford GEICO 127.546 15.044 -0.175
36 Scott Speed 95 Ford Sin City Motorsports 125.305 15.313 -0.444
9 Brian Vickers 55 Toyota RK Motors 127.929 14.999 -0.130
14 Juan Pablo Montoya 42 Chevrolet Target / Mountain Dew 127.605 15.037 -0.168
  • POS
  • Car #
  • Driver
  • Make
  • More

RACE FACTS

Race Result summary
Average Speed Margin of Victory Time of Race Lead Changes
92.206 1.7 02:53:25 17
Caution
10-15,55-62,72-77,153-158,237-241,251-257,322-327,349-353,391-402,456-460