Race Result summary
POS Driver Car # Make Sponsor Best Speed Best Time Behind
10 Jimmie Johnson 48 Chevrolet Lowe's / Kobalt Tools 125.281 15.316 -0.067
38 Bobby Labonte 47 Toyota Bush's Beans 122.419 15.674 -0.425
2 Matt Kenseth 20 Toyota The Home Depot / Husky 125.749 15.259 -0.010
29 David Gilliland 38 Ford A&W All American Food 124.202 15.449 -0.200
19 Juan Pablo Montoya 42 Chevrolet Target / Mountain Dew 125.020 15.348 -0.099
25 Mike Bliss 19 Toyota Plinker Tactical 124.508 15.411 -0.162
1 Kyle Busch 18 Toyota M&M's 125.831 15.249 Leader
14 Paul Menard 27 Chevrolet Menards / Sylvania 125.199 15.326 -0.077
21 Aric Almirola 43 Ford Smithfield 124.897 15.363 -0.114
37 Josh Wise 35 Ford MDS Transport 123.285 15.564 -0.315
8 Jamie McMurray 1 Chevrolet CESSNA 125.445 15.296 -0.047
24 Dale Earnhardt Jr 88 Chevrolet National Guard 124.573 15.403 -0.154
18 Marcos Ambrose 9 Ford DeWalt 125.028 15.347 -0.098
27 Ryan Newman 39 Chevrolet Haas Automation 124.363 15.429 -0.180
31 Travis Kvapil 93 Toyota Burger King / Dr. Pepper 123.978 15.477 -0.228
4 Jeff Burton 31 Chevrolet Cheerios 125.601 15.277 -0.028
26 David Stremme 30 Toyota Swan Energy 124.379 15.427 -0.178
23 Brian Vickers 55 Toyota RK Motors 124.759 15.380 -0.131
30 Tony Stewart 14 Chevrolet Bass Pro Shops/Mobil 1 Racing 124.010 15.473 -0.224
3 Denny Hamlin 11 Toyota FedEx Freight 125.658 15.270 -0.021
28 Danica Patrick 10 Chevrolet GoDaddy.com 124.347 15.431 -0.182
33 David Reutimann 83 Toyota Burger King / Dr. Pepper 123.905 15.486 -0.237
15 Clint Bowyer 15 Toyota NAPA Filters 125.199 15.326 -0.077
41 Terry Labonte 32 Ford OXY Water 121.290 15.820 -0.571
22 Casey Mears 13 Ford GEICO 124.841 15.370 -0.121
16 Martin Truex Jr 56 Toyota NAPA Auto Parts 125.191 15.327 -0.078
39 David Ragan 34 Ford Dockside Logistics 122.310 15.688 -0.439
12 Brad Keselowski 2 Ford Miller Lite 125.248 15.320 -0.071
7 Jeff Gordon 24 Chevrolet Drive To End Hunger 125.461 15.294 -0.045
35 J.J. Yeley 36 Chevrolet United Mining Equipment 123.324 15.559 -0.310
34 Carl Edwards 99 Ford Kelloggs/Frosted 123.865 15.491 -0.242
5 Kasey Kahne 5 Chevrolet Great Clips 125.584 15.279 -0.030
32 Dave Blaney 7 Chevrolet Sany 123.929 15.483 -0.234
17 Greg Biffle 16 Ford 3M 125.109 15.337 -0.088
42 Landon Cassill 33 Chevrolet Little Joe's Autos 119.084 16.113 -0.864
20 AJ Allmendinger 51 Chevrolet Guy Roofing 124.930 15.359 -0.110
36 Michael McDowell 98 Ford Phil Parsons Racing 123.292 15.563 -0.314
11 Joey Logano 22 Ford Shell-Pennzoil 125.264 15.318 -0.069
13 Ricky Stenhouse Jr 17 Ford Best Buy 125.232 15.322 -0.073
9 Kurt Busch 78 Chevrolet Furniture Row Racing 125.371 15.305 -0.056
40 Scott Speed 95 Ford Sin City Motorsports 121.705 15.766 -0.517
6 Kevin Harvick 29 Chevrolet Budweiser 125.510 15.288 -0.039
  • POS
  • Car #
  • Driver
  • Make
  • More

RACE FACTS

Race Result summary
Average Speed Margin of Victory Time of Race Lead Changes
92.206 1.7 02:53:25 17
Caution
10-15,55-62,72-77,153-158,237-241,251-257,322-327,349-353,391-402,456-460