Race Result summary
POS Driver Car # Make Sponsor Best Speed Best Time Behind
4 Martin Truex Jr 56 Toyota NAPA Auto Parts 187.214 28.844 -0.028
2 Carl Edwards 99 Ford Aflac 187.363 28.821 -0.005
35 Scott Speed 95 Ford Surrender the Sponsor 181.708 29.718 -0.902
5 Dale Earnhardt Jr 88 Chevrolet AMP Energy Orange 186.819 28.905 -0.089
22 Jeff Gordon 24 Chevrolet Drive To End Hunger 184.382 29.287 -0.471
20 Mike Bliss 19 Chevrolet Plinker Tactical / Stratosphere Hotel, Casino & Tower 184.451 29.276 -0.460
9 Kyle Busch 18 Toyota M&M's 186.213 28.999 -0.183
7 Juan Pablo Montoya 42 Chevrolet AXE APOLLO 186.432 28.965 -0.149
1 Matt Kenseth 20 Toyota Dollar General 187.396 28.816 Leader
29 Bobby Labonte 47 Toyota Kingsford 183.219 29.473 -0.657
24 Joey Logano 22 Ford Shell-Pennzoil 184.055 29.339 -0.523
41 Ken Schrader 32 Ford Federated Auto Parts 179.862 30.023 -1.207
23 Ricky Stenhouse Jr 17 Ford Zest 184.168 29.321 -0.505
18 Kasey Kahne 5 Chevrolet Farmers Insurance 184.483 29.271 -0.455
10 Denny Hamlin 11 Toyota FedEx Office 186.207 29.000 -0.184
21 Kurt Busch 78 Chevrolet Furniture Row Racing-Serta 184.407 29.283 -0.467
8 Mark Martin 55 Toyota Aaron's Dream Machine 186.271 28.990 -0.174
42 David Reutimann 83 Toyota Burger King / Dr. Pepper 179.671 30.055 -1.239
31 Danica Patrick 10 Chevrolet GoDaddy.com 182.927 29.520 -0.704
17 Tony Stewart 14 Chevrolet Mobil 1 Racing/Bass Pro Shops 184.786 29.223 -0.407
3 Kevin Harvick 29 Chevrolet Rheem 187.344 28.824 -0.008
14 Paul Menard 27 Chevrolet Menards / Schrock 185.382 29.129 -0.313
26 Casey Mears 13 Ford GEICO 183.605 29.411 -0.595
28 Ryan Newman 39 Chevrolet Quicken Loans 183.380 29.447 -0.631
12 Brad Keselowski 2 Ford Miller Lite 185.663 29.085 -0.269
6 Clint Bowyer 15 Toyota 5-Hour Energy Drink 186.625 28.935 -0.119
30 Trevor Bayne 21 Ford Motorcraft / Quick Lane Tire & Auto Center 183.194 29.477 -0.661
32 David Ragan 34 Ford TBA 182.352 29.613 -0.797
25 Marcos Ambrose 9 Ford Stanley 183.980 29.351 -0.535
38 Dave Blaney 7 Chevrolet Sany 181.305 29.784 -0.968
34 Joe Nemechek 87 Toyota Maddie's Place Rocks.com 181.726 29.715 -0.899
19 Jeff Burton 31 Chevrolet Caterpillar 184.483 29.271 -0.455
13 Austin Dillon 51 Chevrolet TAG HEUER 185.427 29.122 -0.306
16 Aric Almirola 43 Ford Farmland 184.818 29.218 -0.402
33 David Gilliland 38 Ford Long John Silver's 182.149 29.646 -0.830
37 Travis Kvapil 93 Toyota Burger King / Dr. Pepper 181.318 29.782 -0.966
36 Josh Wise 35 Ford MDS Transport 181.537 29.746 -0.930
27 Jamie McMurray 1 Chevrolet McDonald's 183.511 29.426 -0.610
11 Jimmie Johnson 48 Chevrolet Lowe's / Kobalt Tools 185.982 29.035 -0.219
40 Landon Cassill 33 Chevrolet Little Joe's Auto 180.198 29.967 -1.151
15 Greg Biffle 16 Ford American Red Cross-3M 185.325 29.138 -0.322
39 David Stremme 30 Toyota Swan Racing-Lean1 181.074 29.822 -1.006
  • POS
  • Car #
  • Driver
  • Make
  • More

RACE FACTS

Race Result summary
Average Speed Margin of Victory Time of Race Lead Changes
146.287 0.594 02:44:16 22
Caution
66-70,161-165,196-199,225-230,237-241