Race Result summary
POS Driver Car # Make Sponsor Best Speed Best Time Behind
22 Jeff Gordon 24 Chevrolet Cromax Pro 187.396 28.816 -0.712
27 Tony Stewart 14 Chevrolet Mobil 1 / Bass Pro Shops 186.851 28.900 -0.796
10 Casey Mears 13 Ford GEICO 189.907 28.435 -0.331
41 Josh Wise 35 Ford MDS Transport 183.880 29.367 -1.263
40 Landon Cassill 33 Chevrolet Little Joe's Autos / Precon Marine 183.980 29.351 -1.247
12 Paul Menard 27 Chevrolet Quaker State / Menards 189.235 28.536 -0.432
45 Scott Riggs 44 Ford TBA 181.488 29.754 -1.650
8 Matt Kenseth 20 Toyota Dollar General 190.409 28.360 -0.256
9 Greg Biffle 16 Ford 3M 190.134 28.401 -0.297
42 Scott Speed 95 Ford Tracking Point-B&D Electrical 183.642 29.405 -1.301
26 Marcos Ambrose 9 Ford DeWalt 187.058 28.868 -0.764
19 Ricky Stenhouse Jr 17 Ford Best Buy 187.905 28.738 -0.634
35 David Stremme 30 Toyota Swan Racing-Lean1 184.906 29.204 -1.100
4 Jamie McMurray 1 Chevrolet Bell Helicopter 191.347 28.221 -0.117
31 Joey Logano 22 Ford Shell-Pennzoil 186.021 29.029 -0.925
30 Juan Pablo Montoya 42 Chevrolet Target / Kellogg's 186.091 29.018 -0.914
23 Trevor Bayne 21 Ford Motorcraft / Quick Lane Tire & Auto Center 187.201 28.846 -0.742
15 Brian Vickers 11 Toyota FedEx Office / March of Dimes 188.725 28.613 -0.509
43 J.J. Yeley 36 Chevrolet Accell Construction 183.324 29.456 -1.352
36 David Reutimann 83 Toyota Dr. Pepper 184.603 29.252 -1.148
2 Dale Earnhardt Jr 88 Chevrolet National Guard 192.123 28.107 -0.003
34 Danica Patrick 10 Chevrolet GoDaddy.com 185.503 29.110 -1.006
13 Kurt Busch 78 Chevrolet Furniture Row Racing-Serta 189.023 28.568 -0.464
39 Travis Kvapil 93 Toyota Dr. Pepper 183.993 29.349 -1.245
16 Clint Bowyer 15 Toyota Gander Mountain 188.627 28.628 -0.524
29 Ryan Newman 39 Chevrolet Quicken Loans 186.117 29.014 -0.910
14 Aric Almirola 43 Ford Eckrich 189.009 28.570 -0.466
38 David Gilliland 38 Ford EZ Pawn / EZ Money 184.030 29.343 -1.239
5 Kevin Harvick 29 Chevrolet Rheem 190.853 28.294 -0.190
6 Carl Edwards 99 Ford Fastenal 190.718 28.314 -0.210
20 Kyle Busch 18 Toyota Interstate Batteries 187.754 28.761 -0.657
17 Mike Bliss 19 Toyota Plinker Tactical/MCM Elegante 188.344 28.671 -0.567
18 Kasey Kahne 5 Chevrolet Time Warner Cable 188.160 28.699 -0.595
3 Jimmie Johnson 48 Chevrolet Lowe's Dover White 191.510 28.197 -0.093
24 Bobby Labonte 47 Toyota Pine-Sol 187.136 28.856 -0.752
1 Martin Truex Jr 56 Toyota NAPA Auto Parts 192.143 28.104 Leader
7 Jeff Burton 31 Chevrolet Caterpillar 190.537 28.341 -0.237
44 Timmy Hill 32 Ford OXY Water 181.714 29.717 -1.613
33 Joe Nemechek 87 Toyota ATIgunstocks.com 185.739 29.073 -0.969
11 Mark Martin 55 Toyota Aaron's Dream Machine 189.374 28.515 -0.411
28 Austin Dillon 51 Chevrolet Bruce Lowrie Chevrolet/Realtree 186.767 28.913 -0.809
21 Michael McDowell 98 Ford Phil Parsons Racing 187.689 28.771 -0.667
25 Brad Keselowski 2 Ford Miller Lite 187.065 28.867 -0.763
37 David Ragan 34 Ford Love's Travel Stops 184.458 29.275 -1.171
32 Dave Blaney 7 Chevrolet Sany 185.912 29.046 -0.942
  • POS
  • Car #
  • Driver
  • Make
  • More

RACE FACTS

Race Result summary
Average Speed Margin of Victory Time of Race Lead Changes
144.751 0.508 03:27:40 18
Caution
39-42,44-48,82-85,151-155,224-228,282-290,315-318