Race Result summary
POS Driver Car # Make Sponsor Best Speed Best Time Behind
24 Michael McDowell 98 Ford Phil Parsons Racing 187.389 28.817 -0.597
22 Ryan Newman 39 Chevrolet Quicken Loans 187.578 28.788 -0.568
12 Clint Bowyer 15 Toyota Gander Mountain 188.877 28.590 -0.370
20 Casey Mears 13 Ford GEICO 188.003 28.723 -0.503
31 Mike Bliss 19 Toyota Plinker Tactical/MCM Elegante 186.471 28.959 -0.739
18 Trevor Bayne 21 Ford Motorcraft / Quick Lane Tire & Auto Center 188.278 28.681 -0.461
33 Jimmie Johnson 48 Chevrolet Lowe's Dover White 185.810 29.062 -0.842
10 Brad Keselowski 2 Ford Miller Lite 189.361 28.517 -0.297
26 David Ragan 34 Ford Love's Travel Stops 186.968 28.882 -0.662
4 Kurt Busch 78 Chevrolet Furniture Row Racing-Serta 190.476 28.350 -0.130
11 Jeff Gordon 24 Chevrolet Cromax Pro 189.235 28.536 -0.316
3 Aric Almirola 43 Ford Eckrich 190.503 28.346 -0.126
41 Scott Riggs 44 Ford TBA 183.231 29.471 -1.251
43 J.J. Yeley 36 Chevrolet Accell Construction 182.352 29.613 -1.393
35 Jamie McMurray 1 Chevrolet Bell Helicopter 185.586 29.097 -0.877
1 Marcos Ambrose 9 Ford DeWalt 191.354 28.220 Leader
30 Josh Wise 35 Ford MDS Transport 186.670 28.928 -0.708
6 Juan Pablo Montoya 42 Chevrolet Target / Kellogg's 190.054 28.413 -0.193
37 Kevin Harvick 29 Chevrolet Rheem 185.401 29.126 -0.906
42 Timmy Hill 32 Ford OXY Water 183.225 29.472 -1.252
5 Martin Truex Jr 56 Toyota NAPA Auto Parts 190.255 28.383 -0.163
38 Dale Earnhardt Jr 88 Chevrolet National Guard 184.767 29.226 -1.006
28 Ricky Stenhouse Jr 17 Ford Best Buy 186.884 28.895 -0.675
2 Kyle Busch 18 Toyota Interstate Batteries 190.988 28.274 -0.054
17 Tony Stewart 14 Chevrolet Mobil 1 / Bass Pro Shops 188.422 28.659 -0.439
29 Landon Cassill 33 Chevrolet Little Joe's Autos / Precon Marine 186.780 28.911 -0.691
13 Brian Vickers 11 Toyota FedEx Office / March of Dimes 188.864 28.592 -0.372
32 Kasey Kahne 5 Chevrolet Time Warner Cable 186.079 29.020 -0.800
15 Carl Edwards 99 Ford Fastenal 188.745 28.610 -0.390
45 Joe Nemechek 87 Toyota ATIgunstocks.com 179.892 30.018 -1.798
34 Matt Kenseth 20 Toyota Dollar General 185.612 29.093 -0.873
44 Bobby Labonte 47 Toyota Pine-Sol 181.555 29.743 -1.523
39 Dave Blaney 7 Chevrolet Sany 184.357 29.291 -1.071
14 Austin Dillon 51 Chevrolet Bruce Lowrie Chevrolet/Realtree 188.844 28.595 -0.375
23 Danica Patrick 10 Chevrolet GoDaddy.com 187.409 28.814 -0.594
19 Joey Logano 22 Ford Shell-Pennzoil 188.101 28.708 -0.488
40 Scott Speed 95 Ford Tracking Point-B&D Electrical 183.730 29.391 -1.171
16 Mark Martin 55 Toyota Aaron's Dream Machine 188.469 28.652 -0.432
8 Greg Biffle 16 Ford 3M 189.673 28.470 -0.250
36 David Reutimann 83 Toyota Dr. Pepper 185.459 29.117 -0.897
25 David Gilliland 38 Ford EZ Pawn / EZ Money 187.279 28.834 -0.614
21 David Stremme 30 Toyota Swan Racing-Lean1 187.650 28.777 -0.557
27 Travis Kvapil 93 Toyota Dr. Pepper 186.909 28.891 -0.671
9 Paul Menard 27 Chevrolet Quaker State / Menards 189.593 28.482 -0.262
7 Jeff Burton 31 Chevrolet Caterpillar 190.020 28.418 -0.198
  • POS
  • Car #
  • Driver
  • Make
  • More

RACE FACTS

Race Result summary
Average Speed Margin of Victory Time of Race Lead Changes
144.751 0.508 03:27:40 18
Caution
39-42,44-48,82-85,151-155,224-228,282-290,315-318