Race Result summary
POS Driver Car # Make Sponsor Best Speed Best Time Behind
33 Danica Patrick 10 Chevrolet GoDaddy.com 186.290 28.987 -0.870
29 Joey Logano 22 Ford AAA 187.363 28.821 -0.704
24 David Ragan 34 Ford TBA 187.911 28.737 -0.620
42 David Stremme 30 Toyota Swan Racing 184.219 29.313 -1.196
28 Elliott Sadler 81 Toyota ALERT Energy Gum 187.696 28.770 -0.653
2 Ricky Stenhouse Jr 17 Ford Zest 191.857 28.146 -0.029
39 Timmy Hill 32 Ford OXY Water 185.033 29.184 -1.067
10 Ryan Newman 39 Chevrolet CODE 3 ASSOCIATES 190.215 28.389 -0.272
13 Jamie McMurray 1 Chevrolet McDonald's 188.976 28.575 -0.458
17 Kyle Busch 18 Toyota M&M's 188.594 28.633 -0.516
38 Joe Nemechek 87 Toyota HYVEE 185.306 29.141 -1.024
19 Casey Mears 13 Ford GEICO 188.554 28.639 -0.522
25 Jeff Burton 31 Chevrolet TBA 187.905 28.738 -0.621
43 Josh Wise 35 Ford MDS Transport 183.842 29.373 -1.256
18 Paul Menard 27 Chevrolet Menards / Pittsburgh Paints 188.561 28.638 -0.521
27 Jeff Gordon 24 Chevrolet Drive To End Hunger 187.702 28.769 -0.652
21 Brian Vickers 11 Toyota FedEx Freight 188.455 28.654 -0.537
8 Juan Pablo Montoya 42 Chevrolet Target 190.617 28.329 -0.212
7 Matt Kenseth 20 Toyota The Home Depot / Husky 190.792 28.303 -0.186
31 J.J. Yeley 36 Chevrolet Accell Construction 186.864 28.898 -0.781
6 Greg Biffle 16 Ford ACE Brand 191.056 28.264 -0.147
22 Tony Stewart 14 Chevrolet Bass Pro Shops / Mobil 1 188.449 28.655 -0.538
26 Travis Kvapil 93 Toyota Burger King / Dr. Pepper 187.800 28.754 -0.637
32 David Gilliland 38 Ford EZ Pawn / EZ Money 186.554 28.946 -0.829
34 Mike Bliss 19 Toyota Plinker Tactical 185.944 29.041 -0.924
35 David Reutimann 83 Toyota Burger King / Dr. Pepper 185.918 29.045 -0.928
1 Carl Edwards 99 Ford Aflac 192.055 28.117 Leader
30 Brad Keselowski 2 Ford Miller Lite 187.117 28.859 -0.742
9 Marcos Ambrose 9 Ford Stanley 190.308 28.375 -0.258
14 Clint Bowyer 15 Toyota 5-Hour Energy Drink 188.857 28.593 -0.476
44 Bobby Labonte 47 Toyota Pine Sol 183.200 29.476 -1.359
16 Jimmie Johnson 48 Chevrolet Lowe's / Kobalt Tools 188.765 28.607 -0.490
23 Kevin Harvick 29 Chevrolet Bad Boy Buggies 188.180 28.696 -0.579
41 Michael McDowell 98 Ford Phil Parsons Racing 184.837 29.215 -1.098
40 Dave Blaney 7 Chevrolet Sany 184.957 29.196 -1.079
11 Kurt Busch 78 Chevrolet Furniture Row Racing-Denver Mattress 189.667 28.471 -0.354
3 Sam Hornish Jr 12 Ford SKF 191.557 28.190 -0.073
12 Mark Martin 55 Toyota Aaron's Dream Machine 189.580 28.484 -0.367
4 Martin Truex Jr 56 Toyota NAPA Auto Parts 191.476 28.202 -0.085
37 Regan Smith 51 Chevrolet Hendrickcars.com 185.573 29.099 -0.982
5 Aric Almirola 43 Ford STP-Farmland 191.293 28.229 -0.112
15 Dale Earnhardt Jr 88 Chevrolet National Guard 188.831 28.597 -0.480
36 Landon Cassill 33 Chevrolet KCI 185.797 29.064 -0.947
20 Kasey Kahne 5 Chevrolet Farmers Insurance 85th Anniversary 188.521 28.644 -0.527
  • POS
  • Car #
  • Driver
  • Make
  • More

RACE FACTS

Race Result summary
Average Speed Margin of Victory Time of Race Lead Changes
133.611 0.15 02:59:51 13
Caution
6-8,39-43,74-77,88-90,105-114,175-178,183-187,219-224