Race Result summary
POS Driver Car # Make Sponsor Best Speed Best Time Behind
26 Tony Stewart 14 Chevrolet Rush Truck Centers/Mobil 1 97.217 19.478 -0.234
9 Carl Edwards 99 Ford Fastenal 97.962 19.330 -0.086
24 David Stremme 30 Toyota Swan Racing 97.297 19.462 -0.218
22 Greg Biffle 16 Ford 3M 97.417 19.438 -0.194
21 Kevin Harvick 29 Chevrolet Budweiser 97.432 19.435 -0.191
37 J.J. Yeley 36 Chevrolet Tommy Baldwin Racing 96.657 19.591 -0.347
42 Josh Wise 35 Ford MDS Transport 96.259 19.672 -0.428
30 David Gilliland 38 Ford Long John Silver's 96.949 19.532 -0.288
36 Ken Schrader 32 Ford Federated Auto Parts 96.676 19.587 -0.343
43 Joe Nemechek 87 Toyota Maddie's Place Rocks.com 95.521 19.824 -0.580
13 Jamie McMurray 1 Chevrolet Novo Nordisk 97.850 19.352 -0.108
7 Brad Keselowski 2 Ford Miller Lite 98.078 19.307 -0.063
28 Scott Speed 95 Ford Surrender the Sponsor 97.048 19.512 -0.268
1 Jimmie Johnson 48 Chevrolet Lowe's 98.400 19.244 Leader
40 David Reutimann 83 Toyota Burger King / Dr. Pepper 96.474 19.628 -0.384
31 Bobby Labonte 47 Toyota Bush's Beans 96.904 19.541 -0.297
17 Dale Earnhardt Jr 88 Chevrolet Diet Mountain Dew 97.613 19.399 -0.155
38 Scott Riggs 44 Ford TBA 96.597 19.603 -0.359
15 Clint Bowyer 15 Toyota RK Motors 97.719 19.378 -0.134
4 Joey Logano 22 Ford Shell-Pennzoil 98.272 19.269 -0.025
6 Jeff Gordon 24 Chevrolet Drive To End Hunger 98.185 19.286 -0.042
8 Matt Kenseth 20 Toyota The Home Depot / Husky 98.017 19.319 -0.075
14 Juan Pablo Montoya 42 Chevrolet Target 97.780 19.366 -0.122
33 Landon Cassill 33 Chevrolet Little Joe's Autos / Precon Marine 96.879 19.546 -0.302
12 Martin Truex Jr 56 Toyota NAPA Auto Parts 97.941 19.334 -0.090
16 Paul Menard 27 Chevrolet Menards / Pittsburgh Paints 97.643 19.393 -0.149
2 Marcos Ambrose 9 Ford Stanley 98.364 19.251 -0.007
10 Ryan Newman 39 Chevrolet Quicken Loans 97.962 19.330 -0.086
3 Brian Vickers 55 Toyota Jet Edge 98.287 19.266 -0.022
35 Mark Martin 11 Toyota FedEx Freight 96.755 19.571 -0.327
5 Kasey Kahne 5 Chevrolet Farmers Insurance 98.185 19.286 -0.042
34 Aric Almirola 43 Ford Jani-King / STP 96.830 19.556 -0.312
27 Michael McDowell 98 Ford Phil Parsons Racing 97.177 19.486 -0.242
23 David Ragan 34 Ford TBA 97.382 19.445 -0.201
29 Jeff Burton 31 Chevrolet Childress Institute for Pediatric Trauma 96.993 19.523 -0.279
25 Travis Kvapil 93 Toyota Burger King / Dr. Pepper 97.247 19.472 -0.228
32 Danica Patrick 10 Chevrolet GoDaddy.com 96.899 19.542 -0.298
18 Regan Smith 51 Chevrolet Hendrickcars.com 97.513 19.419 -0.175
41 Casey Mears 13 Ford GEICO 96.406 19.642 -0.398
11 Kyle Busch 18 Toyota M&M's 97.947 19.333 -0.089
39 Dave Blaney 7 Chevrolet Sany 96.489 19.625 -0.381
20 Ricky Stenhouse Jr 17 Ford Fifth Third Bank 97.442 19.433 -0.189
19 Kurt Busch 78 Chevrolet Furniture Row Racing-Serta 97.458 19.430 -0.186