Race Result summary
POS Driver Car # Make Sponsor Best Speed Best Time Behind
28 Dale Earnhardt Jr 88 Chevrolet Diet Mountain Dew 95.540 19.820 -0.234
23 Carl Edwards 99 Ford Fastenal 95.660 19.795 -0.209
10 Kevin Harvick 29 Chevrolet Budweiser 95.951 19.735 -0.149
7 Greg Biffle 16 Ford 3M 96.127 19.699 -0.113
39 J.J. Yeley 36 Chevrolet Tommy Baldwin Racing 94.552 20.027 -0.441
15 Joey Logano 22 Ford Shell-Pennzoil 95.777 19.771 -0.185
2 Kyle Busch 18 Toyota M&M's 96.528 19.617 -0.031
13 Juan Pablo Montoya 42 Chevrolet Target 95.844 19.757 -0.171
42 Scott Speed 95 Ford Surrender the Sponsor 93.673 20.215 -0.629
9 Martin Truex Jr 56 Toyota NAPA Auto Parts 96.015 19.722 -0.136
29 Danica Patrick 10 Chevrolet GoDaddy.com 95.521 19.824 -0.238
21 Paul Menard 27 Chevrolet Menards / Pittsburgh Paints 95.699 19.787 -0.201
18 Regan Smith 51 Chevrolet Hendrickcars.com 95.743 19.778 -0.192
16 Kasey Kahne 5 Chevrolet Farmers Insurance 95.767 19.773 -0.187
14 Brad Keselowski 2 Ford Miller Lite 95.825 19.761 -0.175
25 Marcos Ambrose 9 Ford Stanley 95.632 19.801 -0.215
3 Jeff Gordon 24 Chevrolet Drive To End Hunger 96.357 19.652 -0.066
22 Ricky Stenhouse Jr 17 Ford Fifth Third Bank 95.690 19.789 -0.203
32 Aric Almirola 43 Ford Jani-King / STP 95.276 19.875 -0.289
35 David Reutimann 83 Toyota Burger King / Dr. Pepper 94.951 19.943 -0.357
12 Matt Kenseth 20 Toyota The Home Depot / Husky 95.854 19.755 -0.169
41 Ken Schrader 32 Ford Federated Auto Parts 94.125 20.118 -0.532
26 David Stremme 30 Toyota Swan Racing 95.627 19.802 -0.216
8 Jeff Burton 31 Chevrolet Childress Institute for Pediatric Trauma 96.107 19.703 -0.117
5 Ryan Newman 39 Chevrolet Quicken Loans 96.185 19.687 -0.101
6 Jamie McMurray 1 Chevrolet Novo Nordisk 96.132 19.698 -0.112
38 Dave Blaney 7 Chevrolet Sany 94.618 20.013 -0.427
11 Jimmie Johnson 48 Chevrolet Lowe's 95.942 19.737 -0.151
1 Clint Bowyer 15 Toyota RK Motors 96.681 19.586 Leader
37 Josh Wise 35 Ford MDS Transport 94.836 19.967 -0.381
19 Joe Nemechek 87 Toyota Maddie's Place Rocks.com 95.728 19.781 -0.195
30 Travis Kvapil 93 Toyota Burger King / Dr. Pepper 95.444 19.840 -0.254
17 Mark Martin 11 Toyota FedEx Freight 95.748 19.777 -0.191
4 Brian Vickers 55 Toyota Jet Edge 96.327 19.658 -0.072
20 Landon Cassill 33 Chevrolet Little Joe's Autos / Precon Marine 95.704 19.786 -0.200
33 Casey Mears 13 Ford GEICO 95.271 19.876 -0.290
31 David Gilliland 38 Ford Long John Silver's 95.444 19.840 -0.254
36 Michael McDowell 98 Ford Phil Parsons Racing 94.922 19.949 -0.363
34 Bobby Labonte 47 Toyota Bush's Beans 95.271 19.876 -0.290
27 Tony Stewart 14 Chevrolet Rush Truck Centers/Mobil 1 95.593 19.809 -0.223
40 David Ragan 34 Ford TBA 94.354 20.069 -0.483
24 Kurt Busch 78 Chevrolet Furniture Row Racing-Serta 95.656 19.796 -0.210
  • POS
  • Car #
  • Driver
  • Make
  • More

RACE FACTS

Race Result summary
Average Speed Margin of Victory Time of Race Lead Changes
72.066 0.627 03:38:58 12
Caution
17-21,71-76,173-179,181-197,242-247,256-260,281-286,294-298,362-368,450-458,467-472,487-492