Race Result summary
POS Driver Car # Make Sponsor Best Speed Best Time Behind
3 Kyle Busch 18 Toyota M&M's 126.458 21.351 -0.050
43 Brian Keselowski 52 Toyota TBA 118.286 22.826 -1.525
15 Kasey Kahne 5 Chevrolet Quaker State 124.430 21.699 -0.398
23 Jeff Gordon 24 Chevrolet Drive To End Hunger 123.904 21.791 -0.490
28 David Gilliland 38 Ford Long John Silver's 123.231 21.910 -0.609
24 Jeff Burton 31 Chevrolet Airgas/Bulwark 123.660 21.834 -0.533
26 Bobby Labonte 47 Toyota Bush's Beans 123.389 21.882 -0.581
4 Matt Kenseth 20 Toyota The Home Depot / Husky 125.810 21.461 -0.160
6 Kevin Harvick 29 Chevrolet Bell Helicopter 125.471 21.519 -0.218
16 Marcos Ambrose 9 Ford DeWalt 124.344 21.714 -0.413
12 Dale Earnhardt Jr 88 Chevrolet National Guard 124.636 21.663 -0.362
41 David Reutimann 83 Toyota Burger King / Dr. Pepper 120.751 22.360 -1.059
2 Brad Keselowski 2 Ford Redd's Apple Ale 126.535 21.338 -0.037
34 Jimmie Johnson 48 Chevrolet Lowe's Dover White 122.845 21.979 -0.678
14 Martin Truex Jr 56 Toyota NAPA Brakes 124.544 21.679 -0.378
37 Mike Bliss 19 Toyota Plinker Tactical 122.499 22.041 -0.740
19 Jamie McMurray 1 Chevrolet McDonald's 124.172 21.744 -0.443
42 J.J. Yeley 36 Chevrolet TBA 120.730 22.364 -1.063
30 Landon Cassill 33 Chevrolet Little Joe's Autos / Precon Marine 123.198 21.916 -0.615
7 Carl Edwards 99 Ford Geek Squad 125.436 21.525 -0.224
10 Juan Pablo Montoya 42 Chevrolet Depend 124.873 21.622 -0.321
31 Aric Almirola 43 Ford Smithfield 123.035 21.945 -0.644
29 Ricky Stenhouse Jr 17 Ford Zest 123.198 21.916 -0.615
9 Clint Bowyer 15 Toyota Toyota Care 125.052 21.591 -0.290
11 Greg Biffle 16 Ford American Red Cross 124.746 21.644 -0.343
5 Brian Vickers 11 Toyota FedEx Delivery Manager 125.535 21.508 -0.207
1 Mark Martin 55 Toyota Aaron's Dream Machine 126.755 21.301 Leader
22 Tony Stewart 14 Chevrolet Rush Truck Centers/Mobil 1 123.956 21.782 -0.481
17 Ryan Newman 39 Chevrolet Outback Steak House 124.241 21.732 -0.431
33 Danica Patrick 10 Chevrolet GoDaddy.com 122.884 21.972 -0.671
18 Paul Menard 27 Chevrolet Menards-CertainTeed 124.189 21.741 -0.440
32 David Stremme 30 Toyota Swan Racing 123.024 21.947 -0.646
39 Travis Kvapil 93 Toyota Dominion Raceway 122.249 22.086 -0.785
40 Timmy Hill 32 Ford OXY Water 122.233 22.089 -0.788
8 Kurt Busch 78 Chevrolet Furniture Row Racing-Serta 125.284 21.551 -0.250
27 Joe Nemechek 87 Toyota Acredale Vending / AM FM Energy 123.344 21.890 -0.589
13 AJ Allmendinger 51 Chevrolet Phoenix Construction 124.631 21.664 -0.363
20 David Ragan 34 Ford CSX - Play It Safe 124.161 21.746 -0.445
36 Dave Blaney 7 Chevrolet Sany 122.582 22.026 -0.725
21 Joey Logano 22 Ford Shell-Pennzoil 124.069 21.762 -0.461
25 Casey Mears 13 Ford GEICO 123.570 21.850 -0.549
35 Josh Wise 35 Ford MDS Transport 122.660 22.012 -0.711
38 Michael McDowell 98 Ford Phil Parsons Racing 122.327 22.072 -0.771
  • POS
  • Car #
  • Driver
  • Make
  • More

Race Facts

Race Result summary
Average Speed Margin of Victory Time of Race Lead Changes
92.141 0.343 03:18:17 10
Caution
42-46,111-115,147-153,159-167,233-239,293-298,309-320,328-333,339-343,346-349,396-404