Race Result summary
POS Driver Car # Make Sponsor Best Speed Best Time Behind
24 Aric Almirola 43 Ford Smithfield 124.109 21.755 -0.489
18 Brad Keselowski 2 Ford Redd's Apple Ale 124.867 21.623 -0.357
10 Carl Edwards 99 Ford Geek Squad 125.436 21.525 -0.259
9 Dale Earnhardt Jr 88 Chevrolet National Guard 125.546 21.506 -0.240
36 Timmy Hill 32 Ford OXY Water 122.294 22.078 -0.812
2 Juan Pablo Montoya 42 Chevrolet Depend 126.103 21.411 -0.145
31 Travis Kvapil 93 Toyota Dominion Raceway 123.271 21.903 -0.637
3 Brian Vickers 11 Toyota FedEx Delivery Manager 125.792 21.464 -0.198
42 Brian Keselowski 52 Toyota TBA 118.990 22.691 -1.425
11 Clint Bowyer 15 Toyota Toyota Care 125.284 21.551 -0.285
13 Ricky Stenhouse Jr 17 Ford Zest 125.255 21.556 -0.290
17 Ryan Newman 39 Chevrolet Outback Steak House 124.942 21.610 -0.344
33 Casey Mears 13 Ford GEICO 123.085 21.936 -0.670
6 AJ Allmendinger 51 Chevrolet Phoenix Construction 125.622 21.493 -0.227
34 David Reutimann 83 Toyota Burger King / Dr. Pepper 123.069 21.939 -0.673
29 David Ragan 34 Ford CSX - Play It Safe 123.672 21.832 -0.566
38 Josh Wise 35 Ford MDS Transport 122.183 22.098 -0.832
40 J.J. Yeley 36 Chevrolet TBA 120.714 22.367 -1.101
26 Michael McDowell 98 Ford Phil Parsons Racing 123.893 21.793 -0.527
21 Marcos Ambrose 9 Ford DeWalt 124.683 21.655 -0.389
32 Joey Logano 22 Ford Shell-Pennzoil 123.220 21.912 -0.646
1 Jeff Gordon 24 Chevrolet Drive To End Hunger 126.963 21.266 Leader
22 Greg Biffle 16 Ford American Red Cross 124.619 21.666 -0.400
37 Bobby Labonte 47 Toyota Bush's Beans 122.194 22.096 -0.830
4 Paul Menard 27 Chevrolet Menards-CertainTeed 125.769 21.468 -0.202
30 Kurt Busch 78 Chevrolet Furniture Row Racing-Serta 123.598 21.845 -0.579
12 Kevin Harvick 29 Chevrolet Bell Helicopter 125.267 21.554 -0.288
7 Martin Truex Jr 56 Toyota NAPA Brakes 125.605 21.496 -0.230
15 Kyle Busch 18 Toyota M&M's 125.012 21.598 -0.332
35 Landon Cassill 33 Chevrolet Little Joe's Autos / Precon Marine 122.482 22.044 -0.778
41 Mike Bliss 19 Toyota Plinker Tactical 120.509 22.405 -1.139
39 David Gilliland 38 Ford Long John Silver's 122.117 22.110 -0.844
27 Danica Patrick 10 Chevrolet GoDaddy.com 123.842 21.802 -0.536
23 Dave Blaney 7 Chevrolet Sany 124.430 21.699 -0.433
19 Jimmie Johnson 48 Chevrolet Lowe's Dover White 124.861 21.624 -0.358
5 Jamie McMurray 1 Chevrolet McDonald's 125.675 21.484 -0.218
8 Jeff Burton 31 Chevrolet Airgas/Bulwark 125.570 21.502 -0.236
28 Mark Martin 55 Toyota Aaron's Dream Machine 123.677 21.831 -0.565
20 Matt Kenseth 20 Toyota The Home Depot / Husky 124.844 21.627 -0.361
16 Kasey Kahne 5 Chevrolet Quaker State 124.983 21.603 -0.337
14 Tony Stewart 14 Chevrolet Rush Truck Centers/Mobil 1 125.023 21.596 -0.330
25 David Stremme 30 Toyota Swan Racing 123.967 21.780 -0.514
  • POS
  • Car #
  • Driver
  • Make
  • More

RACE FACTS

Race Result summary
Average Speed Margin of Victory Time of Race Lead Changes
92.141 0.343 03:18:17 10
Caution
42-46,111-115,147-153,159-167,233-239,293-298,309-320,328-333,339-343,346-349,396-404