Sprint Cup STATS

Driver Stats
Driver Car # Make Avg. Start Avg. Finish Laps lapsLed Points
Matt Kenseth 20 Toyota 9.2 12.9 3021 764 279
Trevor Bayne 21 Ford 26.5 27.8 820 0 0
Carl Edwards 99 Ford 16.1 10.5 3140 146 342
Brian Vickers 11 Toyota 8.0 18.6 1983 0 0
Elliott Sadler 81 Toyota 24.0 40.0 85 0 0
Regan Smith 51 Chevrolet 33.3 14.3 1158 1 0
David Ragan 34 Ford 26.0 25.6 2981 11 192
Scott Riggs 44 Ford 38.3 42.0 132 0 6
Kasey Kahne 5 Chevrolet 9.0 14.7 2982 223 299
Tony Stewart 14 Chevrolet 14.7 21.7 3057 18 224
J.J. Yeley 36 Chevrolet 37.0 29.2 3051 0 148
Jeff Gordon 24 Chevrolet 11.6 17.5 3043 113 269
Clint Bowyer 15 Toyota 13.7 12.6 3164 114 316
Michael Waltrip 55 Toyota 21.5 13.0 392 4 63
Brad Keselowski 2 Ford 12.7 10.6 3174 104 314
Timmy Hill 32 Ford 40.3 35.5 1069 0 34
Terry Labonte 32 Ford 39.7 26.7 880 0 52
Travis Kvapil 93 Toyota 32.8 33.7 2624 3 106
Dave Blaney 7 Chevrolet 31.8 26.7 2754 0 173
Denny Hamlin 11 Toyota 10.0 19.0 1628 156 155
Mike Bliss 19 Toyota 36.5 42.2 303 0 0
Jimmie Johnson 48 Chevrolet 10.9 7.0 3180 455 383
David Gilliland 38 Ford 28.8 26.8 3028 1 173
Greg Biffle 16 Ford 17.1 16.1 3116 39 280
Mark Martin 55 Toyota 14.4 18.3 2412 75 207
Bobby Labonte 47 Toyota 31.2 26.4 2637 5 177
Landon Cassill 33 Chevrolet 37.9 31.1 2657 0 116
David Reutimann 83 Toyota 32.7 30.0 2653 1 141
Josh Wise 35 Ford 35.2 31.4 2970 0 0
Michael McDowell 98 Ford 34.7 36.2 732 0 70
David Stremme 30 Toyota 31.1 27.9 2931 1 146
Casey Mears 13 Ford 27.3 23.7 3099 0 203
Juan Pablo Montoya 42 Chevrolet 16.9 24.0 3072 79 202
Paul Menard 27 Chevrolet 17.3 15.3 3178 3 290
AJ Allmendinger 51 Chevrolet 25.5 13.5 1422 0 122
Brian Keselowski 52 Toyota 43.0 40.0 186 0 4
Marcos Ambrose 9 Ford 14.3 21.6 2864 1 225
Aric Almirola 43 Ford 20.4 14.8 2927 1 293
Sam Hornish Jr 12 Ford 4.0 37.0 181 0 0
Jamie McMurray 1 Chevrolet 16.4 17.5 3142 4 267
Kyle Busch 18 Toyota 6.4 16.9 2914 475 285
Ryan Newman 39 Chevrolet 17.9 20.2 2952 10 242
Joe Nemechek 87 Toyota 39.7 35.8 2365 0 0
Jeff Burton 31 Chevrolet 21.1 20.7 3108 8 235
Kevin Harvick 29 Chevrolet 15.8 17.0 2884 5 276
Ken Schrader 32 Ford 37.3 34.3 1050 0 29
Martin Truex Jr 56 Toyota 11.3 16.8 3035 193 269
Kurt Busch 78 Chevrolet 17.0 21.2 3104 39 231
Dale Earnhardt Jr 88 Chevrolet 17.6 11.8 3176 48 324
Danica Patrick 10 Chevrolet 31.1 26.1 3019 5 180
Austin Dillon 51 Chevrolet 15.7 28.3 767 0 0
Ricky Stenhouse Jr 17 Ford 17.9 18.7 3136 29 256
Scott Speed 95 Ford 31.7 32.5 871 3 71
Joey Logano 22 Ford 14.5 18.2 2966 45 237
  • Driver
  • Car #
  • Laps Led
  • Points
  • More