Sprint Cup STATS

Driver Stats
Driver Car # Make Avg. Start Avg. Finish Laps lapsLed Points
Trevor Bayne 21 Ford 34.5 25.0 464 0 0
Jeff Gordon 24 Chevrolet 9.4 19.8 1372 97 123
Carl Edwards 99 Ford 22.4 12.2 1441 122 164
Kasey Kahne 5 Chevrolet 6.0 13.4 1433 223 159
Matt Kenseth 20 Toyota 11.2 17.4 1322 223 141
Dale Earnhardt Jr 88 Chevrolet 19.8 4.4 1483 47 199
Brian Vickers 55 Toyota 4.0 8.0 500 0 0
David Ragan 34 Ford 29.4 29.8 1297 6 74
Danica Patrick 10 Chevrolet 31.8 26.8 1339 5 87
J.J. Yeley 36 Chevrolet 35.0 25.6 1468 0 92
Tony Stewart 14 Chevrolet 8.8 22.6 1365 18 108
Aric Almirola 43 Ford 21.8 19.0 1228 0 125
Terry Labonte 32 Ford 41.0 25.5 695 0 37
Michael McDowell 98 Ford 36.5 34.0 307 0 40
Landon Cassill 33 Chevrolet 39.3 34.3 979 0 39
Dave Blaney 7 Chevrolet 30.2 26.2 1293 0 89
Mike Bliss 19 Toyota 37.3 42.7 81 0 0
Travis Kvapil 93 Toyota 34.2 33.0 1151 2 57
Bobby Labonte 47 Toyota 29.2 27.6 1135 0 82
Josh Wise 35 Ford 36.2 35.2 1291 0 0
Denny Hamlin 11 Toyota 10.6 16.0 1480 156 145
David Reutimann 83 Toyota 32.2 29.4 1152 1 74
Brad Keselowski 2 Ford 7.4 7.4 1483 103 187
Scott Riggs 44 Ford 38.5 42.0 85 0 4
David Stremme 30 Toyota 33.3 28.3 1265 0 63
Clint Bowyer 15 Toyota 12.2 16.8 1465 1 137
Timmy Hill 32 Ford 39.0 39.0 108 0 5
Paul Menard 27 Chevrolet 16.2 13.6 1483 2 154
Marcos Ambrose 9 Ford 21.6 22.6 1463 0 107
Jamie McMurray 1 Chevrolet 17.0 19.2 1444 2 125
Casey Mears 13 Ford 23.2 20.4 1462 0 118
AJ Allmendinger 51 Chevrolet 26.0 13.3 1016 0 92
Michael Waltrip 26 Toyota 29.0 22.0 200 4 23
Juan Pablo Montoya 42 Chevrolet 18.0 27.6 1383 12 83
Joey Logano 22 Ford 18.0 15.4 1482 44 146
Greg Biffle 16 Ford 10.6 11.4 1483 39 164
Scott Speed 95 Ford 31.5 36.3 615 2 32
Mark Martin 55 Toyota 9.8 18.8 962 75 102
Jimmie Johnson 48 Chevrolet 9.2 8.6 1481 84 183
Austin Dillon 51 Chevrolet 17.5 26.0 441 0 0
Regan Smith 51 Chevrolet 40.0 7.0 200 1 0
Jeff Burton 31 Chevrolet 19.2 23.0 1416 0 105
Kurt Busch 78 Chevrolet 17.8 16.8 1476 1 137
Kyle Busch 18 Toyota 5.2 12.8 1434 208 163
Ryan Newman 39 Chevrolet 21.8 20.0 1271 3 121
Ken Schrader 32 Ford 38.0 35.5 558 0 17
Ricky Stenhouse Jr 17 Ford 21.2 16.4 1483 1 139
David Gilliland 38 Ford 27.0 31.2 1340 0 64
Martin Truex Jr 56 Toyota 15.6 19.6 1451 0 122
Kevin Harvick 29 Chevrolet 10.0 18.2 1330 1 130
Joe Nemechek 87 Toyota 38.2 35.0 1252 0 0
  • Driver
  • Car #
  • Laps Led
  • Points
  • More