Sprint Cup STATS

Driver Stats
Driver Car # Make Avg. Start Avg. Finish Laps Laps Led Points
Travis Kvapil 93 Toyota 32.4 32.7 2988 3 127
Mike Bliss 19 Toyota 36.7 42.3 321 0 0
Bobby Labonte 47 Toyota 30.5 26.4 3000 5 195
Denny Hamlin 11 Toyota 9.4 16.6 1995 156 197
David Reutimann 83 Toyota 32.7 30.5 2980 1 149
Landon Cassill 33 Chevrolet 37.3 31.0 3017 0 0
Michael McDowell 98 Ford 34.7 36.8 790 0 72
Jamie McMurray 1 Chevrolet 17.2 17.4 3509 4 295
Dave Blaney 7 Chevrolet 32.3 26.7 3116 0 190
Sam Hornish Jr 12 Ford 4.0 37.0 181 0 0
Josh Wise 35 Ford 35.1 32.0 3296 0 0
Aric Almirola 43 Ford 20.2 15.3 3293 1 317
Paul Menard 27 Chevrolet 17.1 15.6 3544 3 315
Terry Labonte 32 Ford 39.7 26.7 880 0 52
Clint Bowyer 15 Toyota 13.6 12.5 3531 114 349
David Stremme 30 Toyota 31.9 29.1 3161 1 150
AJ Allmendinger 51 Chevrolet 25.5 13.5 1422 0 122
Brian Keselowski 52 Toyota 43.0 40.0 186 0 4
Casey Mears 13 Ford 26.5 24.9 3426 0 210
Marcos Ambrose 9 Ford 15.2 22.7 3222 1 235
Timmy Hill 32 Ford 40.4 35.0 1427 0 45
Michael Waltrip 55 Toyota 21.5 13.0 392 4 63
Juan Pablo Montoya 42 Chevrolet 16.5 22.5 3439 79 238
J.J. Yeley 36 Chevrolet 37.5 29.7 3405 0 157
Carl Edwards 99 Ford 16.2 10.2 3507 146 379
Elliott Sadler 81 Toyota 24.0 40.0 85 0 0
Jeff Gordon 24 Chevrolet 11.3 16.2 3410 129 311
Scott Riggs 44 Ford 38.3 42.0 132 0 6
Kasey Kahne 5 Chevrolet 8.5 14.9 3349 223 326
Matt Kenseth 20 Toyota 9.0 11.8 3388 781 364
Brad Keselowski 2 Ford 13.9 12.5 3532 104 326
Danica Patrick 10 Chevrolet 31.9 26.3 3381 5 196
Mark Martin 55 Toyota 15.2 19.0 2775 75 226
Joe Nemechek 87 Toyota 40.0 35.3 2724 0 0
Kyle Busch 18 Toyota 6.1 15.9 3281 740 325
Kurt Busch 78 Chevrolet 15.5 20.5 3471 108 262
Austin Dillon 51 Chevrolet 15.7 28.3 767 0 0
Ricky Stenhouse Jr 17 Ford 17.5 18.6 3502 29 282
Dale Earnhardt Jr 88 Chevrolet 17.5 11.5 3543 48 359
David Ragan 34 Ford 26.5 26.8 3299 11 197
Trevor Bayne 21 Ford 26.5 27.8 820 0 0
Brian Vickers 11 Toyota 8.0 18.6 1983 0 0
Tony Stewart 14 Chevrolet 15.2 21.1 3424 18 253
Jimmie Johnson 48 Chevrolet 10.1 6.7 3547 455 423
Regan Smith 51 Chevrolet 32.0 16.2 1521 1 0
Jeff Burton 31 Chevrolet 20.2 20.7 3473 8 258
Ryan Newman 39 Chevrolet 18.2 19.3 3319 10 276
Greg Biffle 16 Ford 16.4 15.8 3483 39 311
Joey Logano 22 Ford 15.9 18.5 3331 45 259
David Gilliland 38 Ford 28.8 27.0 3390 1 188
Kevin Harvick 29 Chevrolet 15.3 15.9 3251 5 315
Scott Speed 95 Ford 32.3 33.7 948 3 74
Ken Schrader 32 Ford 37.3 34.3 1050 0 29
Martin Truex Jr 56 Toyota 10.7 16.4 3402 193 301
  • Driver
  • Car #
  • Laps Led
  • Points
  • More