Sprint Cup Estadísticas

Driver Stats
Piloto Número de auto Fabricante Promedio de salida Promedio de llegada Vueltas lapsLed Puntos
Landon Cassill 33 Chevrolet 37.4 32.3 2466 0 94
Aric Almirola 43 Ford 20.7 15.3 2735 0 258
Scott Riggs 44 Ford 38.3 42.0 132 0 6
Michael McDowell 98 Ford 34.3 38.1 541 0 47
Josh Wise 35 Ford 36.2 32.8 2778 0 0
David Reutimann 83 Toyota 32.4 28.8 2610 1 138
Brian Keselowski 52 Toyota 43.0 40.0 186 0 4
Paul Menard 27 Chevrolet 17.4 14.1 2990 2 271
Marcos Ambrose 9 Ford 15.6 22.4 2672 1 195
Sam Hornish Jr 12 Ford 4.0 37.0 181 0 0
Juan Pablo Montoya 42 Chevrolet 15.4 23.9 2883 79 183
Jamie McMurray 1 Chevrolet 15.1 16.9 2951 2 245
David Stremme 30 Toyota 31.6 29.9 2739 1 114
Casey Mears 13 Ford 27.9 23.7 2910 0 183
AJ Allmendinger 51 Chevrolet 25.5 13.5 1422 0 122
Mark Martin 55 Toyota 14.4 18.3 2412 75 207
David Gilliland 38 Ford 28.6 29.6 2836 1 131
J.J. Yeley 36 Chevrolet 36.3 29.0 2869 0 135
Jeff Gordon 24 Chevrolet 11.9 18.2 2851 112 235
Jimmie Johnson 48 Chevrolet 11.2 7.2 2988 439 343
Regan Smith 51 Chevrolet 33.0 17.0 966 1 0
Mike Bliss 19 Toyota 36.5 42.2 303 0 0
David Ragan 34 Ford 26.8 28.3 2789 7 145
Greg Biffle 16 Ford 17.1 13.9 2975 39 272
Kasey Kahne 5 Chevrolet 8.9 11.7 2940 223 297
Tony Stewart 14 Chevrolet 13.6 21.1 2870 18 207
Michael Waltrip 26 Toyota 29.0 22.0 200 4 23
Clint Bowyer 15 Toyota 13.0 12.0 2972 114 290
Travis Kvapil 93 Toyota 32.9 33.2 2496 3 100
Denny Hamlin 11 Toyota 10.6 16.0 1480 156 145
Dave Blaney 7 Chevrolet 30.9 27.9 2562 0 145
Bobby Labonte 47 Toyota 30.3 27.1 2445 0 152
Terry Labonte 32 Ford 41.0 25.5 695 0 37
Carl Edwards 99 Ford 17.8 11.3 2948 141 300
Elliott Sadler 81 Toyota 24.0 40.0 85 0 0
Matt Kenseth 20 Toyota 9.6 13.4 2829 622 241
Brad Keselowski 2 Ford 12.9 10.1 2982 103 284
Timmy Hill 32 Ford 40.3 35.5 1069 0 34
Dale Earnhardt Jr 88 Chevrolet 18.2 11.2 2984 48 297
Brian Vickers 11 Toyota 8.0 18.6 1983 0 0
Danica Patrick 10 Chevrolet 32.0 25.3 2837 5 169
Trevor Bayne 21 Ford 30.3 22.7 798 0 0
Austin Dillon 51 Chevrolet 15.7 28.3 767 0 0
Kyle Busch 18 Toyota 5.7 14.7 2776 475 278
Ryan Newman 39 Chevrolet 19.3 18.9 2770 8 229
Kurt Busch 78 Chevrolet 15.2 20.2 2922 37 216
Jeff Burton 31 Chevrolet 20.2 19.9 2921 7 218
Ricky Stenhouse Jr 17 Ford 17.6 19.3 2944 27 224
Joey Logano 22 Ford 15.7 16.3 2823 45 228
Kevin Harvick 29 Chevrolet 14.9 14.4 2837 4 271
Joe Nemechek 87 Toyota 39.5 35.4 2312 0 0
Scott Speed 95 Ford 30.8 37.2 679 2 35
Martin Truex Jr 56 Toyota 12.3 17.9 2843 188 231
Ken Schrader 32 Ford 37.3 34.3 1050 0 29
  • Piloto
  • Número de auto
  • Vueltas lideradas
  • Puntos
  • Leer más