
| FIN | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
|---|---|---|---|---|---|---|---|
| 1 | 88 | Dale Earnhardt Jr. | Chevrolet | Amp Energy / National Guard | 188.679 | 47.700 | Leader |
| 2 | 5 | Mark Martin | Chevrolet | GoDaddy.com | 188.616 | 47.716 | -0.016 |
| 3 | 24 | Jeff Gordon | Chevrolet | DuPont | 187.950 | 47.885 | -0.185 |
| 4 | 21 | Bill Elliott | Ford | Motorcraft / Quick Lane Tire & Auto Center | 187.884 | 47.902 | -0.202 |
| 5 | 7 | Robby Gordon | Toyota | Monster Energy | 187.872 | 47.905 | -0.205 |
| 6 | 39 | Ryan Newman | Chevrolet | U.S. Army | 187.766 | 47.932 | -0.232 |
| 7 | 2 | Kurt Busch | Dodge | Miller Lite | 187.680 | 47.954 | -0.254 |
| 8 | 00 | David Reutimann | Toyota | Aaron's Dream Machine | 187.512 | 47.997 | -0.297 |
| 9 | 18 | Kyle Busch | Toyota | M&M's | 187.484 | 48.004 | -0.304 |
| 10 | 33 | Clint Bowyer | Chevrolet | Cheerios / Hamburger Helper | 187.379 | 48.031 | -0.331 |
| 11 | 11 | Denny Hamlin | Toyota | FedEx Express | 187.352 | 48.038 | -0.338 |
| 12 | 49 | David Gilliland | Toyota | Warner Music Nashville / Larry the Cable Guy | 187.219 | 48.072 | -0.372 |
| 13 | 48 | Jimmie Johnson | Chevrolet | Lowe's | 187.211 | 48.074 | -0.374 |
| 14 | 31 | Jeff Burton | Chevrolet | Caterpillar | 187.130 | 48.095 | -0.395 |
| 15 | 12 | Brad Keselowski | Dodge | Penske Racing | 187.087 | 48.106 | -0.406 |
| 16 | 1 | Jamie McMurray | Chevrolet | Bass Pro Shops / Tracker | 187.060 | 48.113 | -0.413 |
| 17 | 77 | Sam Hornish Jr. | Dodge | Mobil 1 | 187.040 | 48.118 | -0.418 |
| 18 | 13 | Max Papis | Toyota | GEICO | 186.928 | 48.147 | -0.447 |
| 19 | 71 | Bobby Labonte | Chevrolet | TaxSlayer.com | 186.862 | 48.164 | -0.464 |
| 20 | 29 | Kevin Harvick | Chevrolet | Shell / Pennzoil | 186.862 | 48.164 | -0.464 |
| 21 | 14 | Tony Stewart | Chevrolet | Office Depot / Old Spice | 186.788 | 48.183 | -0.483 |
| 22 | 43 | A.J. Allmendinger | Ford | Best Buy | 186.749 | 48.193 | -0.493 |
| 23 | 82 | Scott Speed | Toyota | Red Bull | 186.734 | 48.197 | -0.497 |
| 24 | 20 | Joey Logano | Toyota | The Home Depot | 186.730 | 48.198 | -0.498 |
| 25 | 17 | Matt Kenseth | Ford | Crown Royal | 186.706 | 48.204 | -0.504 |
| 26 | 87 | Joe Nemechek | Toyota | NEMCO Motorsports | 186.660 | 48.216 | -0.516 |
| 27 | 151 | Michael Waltrip | Toyota | NAPA Auto Parts | 186.660 | 48.216 | -0.516 |
| 28 | 197 | Jeff Fuller | Toyota | FrontRowJoe.com | 186.513 | 48.254 | -0.554 |
| 29 | 6 | David Ragan | Ford | UPS | 186.474 | 48.264 | -0.564 |
| 30 | 83 | Brian Vickers | Toyota | Red Bull | 186.451 | 48.270 | -0.570 |
| 31 | 190 | Casey Mears | Chevrolet | Keyed-Up Motorsports | 186.440 | 48.273 | -0.573 |
| 32 | 47 | Marcos Ambrose | Toyota | Kroger Floral | 186.401 | 48.283 | -0.583 |
| 33 | 98 | Paul Menard | Ford | Peak / Menards | 186.254 | 48.321 | -0.621 |
| 34 | 16 | Greg Biffle | Ford | 3M | 186.224 | 48.329 | -0.629 |
| 35 | 99 | Carl Edwards | Ford | Aflac | 186.027 | 48.380 | -0.680 |
| 36 | 132 | Reed Sorenson | Toyota | Dollar General | 186.020 | 48.382 | -0.682 |
| 37 | 34 | John Andretti | Ford | Window World Cares | 185.847 | 48.427 | -0.727 |
| 38 | 42 | Juan Montoya | Chevrolet | Target | 185.847 | 48.427 | -0.727 |
| 39 | 36 | Mike Bliss | Chevrolet | Wave Energy Drink | 185.712 | 48.462 | -0.762 |
| 40 | 19 | Elliott Sadler | Ford | Stanley | 185.647 | 48.479 | -0.779 |
| 41 | 46 | Terry Cook* | Dodge | Whitney Motorsports | 185.563 | 48.501 | -0.801 |
| 42 | 78 | Regan Smith | Chevrolet | Furniture Row Companies | 185.406 | 48.542 | -0.842 |
| 43 | 9 | Kasey Kahne | Ford | Budweiser / Team USA | 185.387 | 48.547 | -0.847 |
| 44 | 56 | Martin Truex Jr. | Toyota | NAPA Auto Parts | 185.361 | 48.554 | -0.854 |
| 45 | 09 | Aric Almirola | Chevrolet | Phoenix Racing | 185.345 | 48.558 | -0.858 |
| 46 | 175 | Derrike Cope | Dodge | Asset Protect / Strutmasterspro.com | 184.657 | 48.739 | -1.039 |
| 47 | 55 | Michael McDowell | Toyota | Prism Motorsports | 184.204 | 48.859 | -1.159 |
| 48 | 66 | Dave Blaney | Toyota | Prism Motorsports | 184.011 | 48.910 | -1.210 |
| 49 | 127 | Kirk Shelmerdine | Toyota | Kirk Shelmerdine Racing | 183.966 | 48.922 | -1.222 |
| 50 | 38 | Robert Richardson Jr. | Ford | Mahindra Tractors | 183.217 | 49.122 | -1.422 |
| 51 | 192 | Mike Wallace | Dodge | K-Automotive Motorsports | 182.341 | 49.358 | -1.658 |
| 52 | 26 | Boris Said | Ford | Window World Cares | 182.253 | 49.382 | -1.682 |
| 53 | 37 | Travis Kvapil | Ford | Extenze | 180.126 | 49.965 | -2.265 |
| 54 | 157 | Norm Benning | Chevrolet | Norm Benning Racing | 179.759 | 50.067 | -2.367 |
