
![]() |
|
| Jimmie Johnson | 6492 |
| Mark Martin | 6384 |
| Jeff Gordon | 6323 |
| Kurt Busch | 6281 |
| Tony Stewart | 6207 |
![]() |
|
| Jimmie Johnson | 112.1 |
| Denny Hamlin | 101.8 |
| Jeff Gordon | 101.7 |
| Kurt Busch | 100.6 |
| Mark Martin | 100.5 |
![]() |
|
| Jimmie Johnson | 8.704 |
| Jeff Gordon | 10.687 |
| Kurt Busch | 10.688 |
| Mark Martin | 11.345 |
| Tony Stewart | 11.535 |
| FIN | ST | CAR | DRIVER | MAKE | PTS/BONUS | LAPS | WINNINGS |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 48 | Jimmie Johnson | Chevrolet | 195/10 | 312 | 267,001 |
| 2 | 36 | 31 | Jeff Burton | Chevrolet | 170/0 | 312 | 204,006 |
| 3 | 5 | 11 | Denny Hamlin | Toyota | 165/0 | 312 | 144,825 |
| 4 | 10 | 5 | Mark Martin | Chevrolet | 160/0 | 312 | 123,500 |
| 5 | 1 | 1 | Martin Truex Jr. | Chevrolet | 155/0 | 312 | 159,040 |
| LAST 6 RANK | DRIVER | SEASON RANK | STARTS | W | T5 | T10 | BEST | PTS | BONUS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jimmie Johnson | 1 | 6 | 3 | 4 | 5 | 1 X 3 | 959 | 35 |
| 2 | Jeff Gordon | 3 | 6 | 0 | 3 | 4 | 2 X 1 | 875 | 25 |
| 3 | Mark Martin | 2 | 6 | 0 | 3 | 4 | 4 X 3 | 833 | 20 |
| 4 | Kurt Busch | 4 | 6 | 1 | 1 | 4 | 1 X 1 | 821 | 25 |
| 5 | Clint Bowyer | 15 | 6 | 0 | 0 | 4 | 6 X 1 | 813 | 0 |
| DRIVER | MILES |
|---|---|
| Jimmie Johnson | 2797.97 |
| Kyle Busch | 1425.77 |
| Denny Hamlin | 1350.70 |
| Kurt Busch | 968.44 |
| Jeff Gordon | 964.92 |
| DRIVER | LAPS |
|---|---|
| Kurt Busch | 9539 |
| Mark Martin | 9489 |
| Jimmie Johnson | 9416 |
| Jeff Gordon | 9285 |
| David Reutimann | 9077 |
| DRIVER | PASSES |
|---|---|
| Juan Pablo Montoya | 1929 |
| Kurt Busch | 1771 |
| Matt Kenseth | 1770 |
| Denny Hamlin | 1663 |
| Jimmie Johnson | 1604 |
