
![]() |
|
| Tony Stewart | 2403 |
| Carl Edwards | 2403 |
| Kevin Harvick | 2345 |
| Matt Kenseth | 2330 |
| Brad Keselowski | 2319 |
![]() |
|
| Kyle Busch | 104.1 |
| Carl Edwards | 101.0 |
| Jimmie Johnson | 99.1 |
| Matt Kenseth | 98.9 |
| Jeff Gordon | 96.5 |
![]() |
|
| Kyle Busch | 10.436 |
| Matt Kenseth | 11.979 |
| Carl Edwards | 12.021 |
| Jimmie Johnson | 12.102 |
| Jeff Gordon | 12.909 |
| FIN | ST | CAR | DRIVER | MAKE | PTS/BONUS | LAPS | WINNINGS |
|---|---|---|---|---|---|---|---|
| 1 | 15 | 14 | Tony Stewart | Chevrolet | 47/4 | 267 | 341,258 |
| 2 | 1 | 99 | Carl Edwards | Ford | 44/2 | 267 | 296,416 |
| 3 | 2 | 56 | Martin Truex Jr. | Toyota | 42/1 | 267 | 189,450 |
| 4 | 6 | 17 | Matt Kenseth | Ford | 41/1 | 267 | 173,736 |
| 5 | 7 | 24 | Jeff Gordon | Chevrolet | 40/1 | 267 | 159,386 |
| LAST 6 RANK | DRIVER | SEASON RANK | STARTS | W | T5 | T10 | BEST | PTS | BONUS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tony Stewart | 1 | 6 | 3 | 4 | 6 | 1 X 3 | 261 | 18 |
| 2 | Carl Edwards | 2 | 6 | 0 | 4 | 5 | 2 X 3 | 242 | 7 |
| 3 | Kasey Kahne | 14 | 6 | 1 | 3 | 5 | 1 X 1 | 224 | 6 |
| 4 | Denny Hamlin | 9 | 6 | 0 | 1 | 4 | 5 X 1 | 202 | 1 |
| 5 | Jeff Burton | 20 | 6 | 0 | 2 | 4 | 2 X 1 | 200 | 3 |
| DRIVER | MILES |
|---|---|
| Kyle Busch | 1777.77 |
| Tony Stewart | 1277.23 |
| Matt Kenseth | 1212.66 |
| Kurt Busch | 1200.00 |
| Jimmie Johnson | 1120.87 |
| DRIVER | LAPS |
|---|---|
| Jeff Gordon | 9734 |
| Kevin Harvick | 9667 |
| Dale Earnhardt Jr. | 9618 |
| Carl Edwards | 9593 |
| Kyle Busch | 9274 |
| DRIVER | PASSES |
|---|---|
| Kyle Busch | 2219 |
| Clint Bowyer | 2141 |
| Kurt Busch | 2104 |
| Paul Menard | 1975 |
| Matt Kenseth | 1927 |
