
![]() |
|
| Greg Biffle | 411 |
| Matt Kenseth | 409 |
| Dale Earnhardt Jr. | 397 |
| Denny Hamlin | 394 |
| Jimmie Johnson | 372 |
![]() |
|
| Greg Biffle | 106.3 |
| Jimmie Johnson | 105.0 |
| Matt Kenseth | 103.9 |
| Denny Hamlin | 102.2 |
| Martin Truex Jr. | 99.1 |
![]() |
|
| Greg Biffle | 8.288 |
| Matt Kenseth | 8.453 |
| Denny Hamlin | 9.692 |
| Dale Earnhardt Jr. | 10.298 |
| Martin Truex Jr. | 10.455 |
| FIN | ST | CAR | DRIVER | MAKE | PTS/BONUS | LAPS | WINNINGS |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 48 | Jimmie Johnson | Chevrolet | 48/5 | 368 | 319,786 |
| 2 | 8 | 11 | Denny Hamlin | Toyota | 43/1 | 368 | 238,656 |
| 3 | 17 | 14 | Tony Stewart | Chevrolet | 41/0 | 368 | 209,415 |
| 4 | 5 | 18 | Kyle Busch | Toyota | 41/1 | 368 | 178,123 |
| 5 | 6 | 56 | Martin Truex Jr. | Toyota | 40/1 | 368 | 152,554 |
| LAST 6 RANK | DRIVER | SEASON RANK | STARTS | W | T5 | T10 | BEST | PTS | BONUS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Matt Kenseth | 2 | 6 | 0 | 4 | 5 | 3 X 1 | 236 | 5 |
| 2 | Denny Hamlin | 4 | 6 | 1 | 3 | 4 | 1 X 1 | 223 | 7 |
| 3 | Dale Earnhardt Jr. | 3 | 6 | 0 | 2 | 5 | 2 X 1 | 219 | 3 |
| 4 | Greg Biffle | 1 | 6 | 1 | 3 | 3 | 1 X 1 | 216 | 6 |
| 5 | Jimmie Johnson | 5 | 6 | 1 | 3 | 4 | 1 X 1 | 216 | 11 |
| DRIVER | MILES |
|---|---|
| Jimmie Johnson | 603.98 |
| Martin Truex Jr. | 443.65 |
| Tony Stewart | 419.56 |
| Greg Biffle | 410.84 |
| Matt Kenseth | 401.69 |
| DRIVER | LAPS |
|---|---|
| Matt Kenseth | 3455 |
| Martin Truex Jr. | 3298 |
| Dale Earnhardt Jr. | 3291 |
| Greg Biffle | 3211 |
| Tony Stewart | 3170 |
| DRIVER | PASSES |
|---|---|
| Brad Keselowski | 935 |
| Kyle Busch | 840 |
| Dale Earnhardt Jr. | 772 |
| Tony Stewart | 742 |
| Greg Biffle | 731 |
