
![]() |
|
| Tony Stewart | 2403 |
| Carl Edwards | 2403 |
| Kevin Harvick | 2345 |
| Matt Kenseth | 2330 |
| Brad Keselowski | 2319 |
![]() |
|
| Regan Smith | 116.5 |
| Kurt Busch | 116.3 |
| Clint Bowyer | 113.2 |
| Trevor Bayne | 108.2 |
| Ryan Newman | 100.9 |
![]() |
|
| Clint Bowyer | 8.615 |
| Dale Earnhardt Jr. | 9.188 |
| Kurt Busch | 9.202 |
| Paul Menard | 10.274 |
| Regan Smith | 10.495 |
| FIN | ST | CAR | DRIVER | MAKE | PTS/BONUS | LAPS | WINNINGS |
|---|---|---|---|---|---|---|---|
| 1 | 15 | 14 | Tony Stewart | Chevrolet | 47/4 | 267 | 341,258 |
| 2 | 1 | 99 | Carl Edwards | Ford | 44/2 | 267 | 296,416 |
| 3 | 2 | 56 | Martin Truex Jr. | Toyota | 42/1 | 267 | 189,450 |
| 4 | 6 | 17 | Matt Kenseth | Ford | 41/1 | 267 | 173,736 |
| 5 | 7 | 24 | Jeff Gordon | Chevrolet | 40/1 | 267 | 159,386 |
| LAST 6 RANK | DRIVER | SEASON RANK | STARTS | W | T5 | T10 | BEST | PTS | BONUS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tony Stewart | 1 | 6 | 3 | 4 | 6 | 1 X 3 | 261 | 18 |
| 2 | Carl Edwards | 2 | 6 | 0 | 4 | 5 | 2 X 3 | 242 | 7 |
| 3 | Kasey Kahne | 14 | 6 | 1 | 3 | 5 | 1 X 1 | 224 | 6 |
| 4 | Denny Hamlin | 9 | 6 | 0 | 1 | 4 | 5 X 1 | 202 | 1 |
| 5 | Jeff Burton | 20 | 6 | 0 | 2 | 4 | 2 X 1 | 200 | 3 |
| DRIVER | MILES |
|---|---|
| Ryan Newman | 92.50 |
| Clint Bowyer | 77.50 |
| Kurt Busch | 47.50 |
| Martin Truex Jr. | 42.50 |
| Jamie McMurray | 27.50 |
| DRIVER | LAPS |
|---|---|
| A J Allmendinger | 208 |
| Trevor Bayne | 208 |
| Clint Bowyer | 208 |
| Kurt Busch | 208 |
| Kyle Busch | 208 |
| DRIVER | PASSES |
|---|---|
| Tony Stewart | 274 |
| Dale Earnhardt Jr. | 273 |
| Kurt Busch | 268 |
| Clint Bowyer | 266 |
| Jamie McMurray | 254 |
