
![]() |
|
| Kyle Busch | 1495 |
| Jeff Burton | 1477 |
| Dale Earnhardt Jr. | 1391 |
| Clint Bowyer | 1372 |
| Kevin Harvick | 1350 |
![]() |
|
| Kyle Busch | 112.0 |
| Dale Earnhardt Jr. | 109.5 |
| Denny Hamlin | 103.8 |
| Carl Edwards | 103.4 |
| Jimmie Johnson | 96.2 |
![]() |
|
| Kyle Busch | 8.656 |
| Dale Earnhardt Jr. | 9.189 |
| Carl Edwards | 11.405 |
| Denny Hamlin | 11.461 |
| Jeff Burton | 12.075 |
| FIN | ST | CAR | DRIVER | MAKE | PTS/BONUS | LAPS | WINNINGS |
|---|---|---|---|---|---|---|---|
| 1 | 31 | 07 | Clint Bowyer | Chevrolet | 190/5 | 410 | 226,550 |
| 2 | 7 | 18 | Kyle Busch | Toyota | 170/0 | 410 | 171,100 |
| 3 | 2 | 8 | Mark Martin | Chevrolet | 165/0 | 410 | 174,108 |
| 4 | 15 | 20 | Tony Stewart | Toyota | 160/0 | 410 | 157,911 |
| 5 | 3 | 1 | Martin Truex Jr. | Chevrolet | 155/0 | 410 | 133,708 |
| LAST 6 RANK | DRIVER | SEASON RANK | STARTS | W | T5 | T10 | BEST | PTS | BONUS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Denny Hamlin | 6 | 6 | 1 | 4 | 5 | 1 X 1 | 936 | 25 |
| 2 | Clint Bowyer | 4 | 6 | 1 | 3 | 6 | 1 X 1 | 936 | 10 |
| 3 | Jeff Burton | 2 | 6 | 1 | 2 | 4 | 1 X 1 | 922 | 15 |
| 4 | Dale Earnhardt Jr. | 3 | 6 | 0 | 1 | 4 | 5 X 1 | 860 | 30 |
| 5 | Jimmie Johnson | 7 | 6 | 1 | 3 | 3 | 1 X 1 | 851 | 30 |
| DRIVER | MILES |
|---|---|
| Kyle Busch | 934.93 |
| Denny Hamlin | 580.03 |
| Dale Earnhardt Jr. | 542.70 |
| Carl Edwards | 492.32 |
| Jimmie Johnson | 453.13 |
| DRIVER | LAPS |
|---|---|
| Jeff Burton | 3621 |
| Carl Edwards | 3434 |
| Dale Earnhardt Jr. | 3348 |
| Clint Bowyer | 3252 |
| Kevin Harvick | 3247 |
| DRIVER | PASSES |
|---|---|
| Denny Hamlin | 632 |
| David Ragan | 614 |
| Dale Earnhardt Jr. | 587 |
| Ryan Newman | 571 |
| Jeff Burton | 561 |
