
![]() |
|
| Tony Stewart | 2524 |
| Jeff Gordon | 2455 |
| Jimmie Johnson | 2355 |
| Kurt Busch | 2254 |
| Carl Edwards | 2157 |
![]() |
|
| Jimmie Johnson | 109.0 |
| Tony Stewart | 106.2 |
| Kyle Busch | 103.1 |
| Kurt Busch | 101.6 |
| Jeff Gordon | 101.4 |
![]() |
|
| Jimmie Johnson | 8.626 |
| Tony Stewart | 9.306 |
| Kurt Busch | 9.975 |
| Kyle Busch | 11.106 |
| Jeff Gordon | 11.650 |
| FIN | ST | CAR | DRIVER | MAKE | PTS/BONUS | LAPS | WINNINGS |
|---|---|---|---|---|---|---|---|
| 1 | 24 | 20 | Joey Logano * | Toyota | 190/5 | 273 | 276,201 |
| 2 | 2 | 24 | Jeff Gordon | Chevrolet | 175/5 | 273 | 207,226 |
| 3 | 4 | 2 | Kurt Busch | Dodge | 170/5 | 273 | 146,675 |
| 4 | 14 | 00 | David Reutimann | Toyota | 160/0 | 273 | 146,423 |
| 5 | 1 | 14 | Tony Stewart | Chevrolet | 160/5 | 273 | 134,548 |
| LAST 6 RANK | DRIVER | SEASON RANK | STARTS | W | T5 | T10 | BEST | PTS | BONUS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tony Stewart | 1 | 6 | 1 | 4 | 5 | 1 X 1 | 952 | 20 |
| 2 | Jimmie Johnson | 3 | 6 | 1 | 2 | 4 | 1 X 1 | 890 | 40 |
| 3 | Carl Edwards | 5 | 6 | 0 | 3 | 4 | 2 X 1 | 886 | 20 |
| 4 | Jeff Gordon | 2 | 6 | 0 | 3 | 4 | 2 X 2 | 854 | 10 |
| 5 | Kasey Kahne | 13 | 6 | 1 | 1 | 4 | 1 X 1 | 843 | 10 |
| DRIVER | MILES |
|---|---|
| Jimmie Johnson | 1157.38 |
| Kyle Busch | 955.08 |
| Jeff Gordon | 668.61 |
| Denny Hamlin | 571.14 |
| Greg Biffle | 530.04 |
| DRIVER | LAPS |
|---|---|
| Kurt Busch | 4992 |
| Jimmie Johnson | 4883 |
| Carl Edwards | 4822 |
| Tony Stewart | 4685 |
| Denny Hamlin | 4603 |
| DRIVER | PASSES |
|---|---|
| Kurt Busch | 1104 |
| Jimmie Johnson | 1006 |
| Juan Pablo Montoya | 966 |
| Matt Kenseth | 940 |
| Denny Hamlin | 883 |
