
| DRIVER | FINISH | TRACK | DATE |
|---|---|---|---|
| A.J. Allmendinger | 3 | Daytona International Speedway | 02/15/09 |
| Aric Almirola | 21 | Atlanta Motor Speedway | 03/08/09 |
| Marcos Ambrose | 3 | Infineon Raceway | 06/21/09 |
| John Andretti | 16 | New Hampshire Motor Speedway | 06/28/09 |
| Brandon Ash | 41 | Infineon Raceway | 06/21/09 |
| Dexter Bean | 36 | Pocono Raceway | 06/07/09 |
| Greg Biffle | 3 | Texas Motor Speedway Dover International Speedway | 04/05/09 05/31/09 |
| Dave Blaney | 28 | Lowe's Motor Speedway | 05/25/09 |
| Mike Bliss | 37 | Richmond International Raceway | 05/02/09 |
| Todd Bodine | 37 | Las Vegas Motor Speedway | 03/01/09 |
| Clint Bowyer | 2 | Las Vegas Motor Speedway | 03/01/09 |
| Jeff Burton | 3 | Las Vegas Motor Speedway Richmond International Raceway | 03/01/09 05/02/09 |
| Kyle Busch | 1 | Las Vegas Motor Speedway | 03/01/09 |
| Kurt Busch | 1 | Atlanta Motor Speedway | 03/08/09 |
| Kyle Busch | 1 | Bristol Motor Speedway Richmond International Raceway | 03/22/09 05/02/09 |
| Patrick Carpentier | 11 | Infineon Raceway | 06/21/09 |
| Dale Earnhardt Jr. | 2 | Talladega Superspeedway | 04/26/09 |
| Carl Edwards | 2 | Pocono Raceway | 06/07/09 |
| Bill Elliott | 15 | Lowe's Motor Speedway | 05/25/09 |
| Ron Fellows | 27 | Infineon Raceway | 06/21/09 |
| David Gilliland | 14 | Las Vegas Motor Speedway | 03/01/09 |
| Jeff Gordon | 1 | Texas Motor Speedway | 04/05/09 |
| Robby Gordon | 3 | Lowe's Motor Speedway | 05/25/09 |
| Denny Hamlin | 2 | Bristol Motor Speedway Martinsville Speedway | 03/22/09 03/29/09 |
| Kevin Harvick | 2 | Daytona International Speedway | 02/15/09 |
| Sam Hornish Jr. | 6 | Richmond International Raceway | 05/02/09 |
| Jimmie Johnson | 1 | Martinsville Speedway Dover International Speedway | 03/29/09 05/31/09 |
| P.J. Jones | 43 | Infineon Raceway | 06/21/09 |
| Kasey Kahne | 1 | Infineon Raceway | 06/21/09 |
| Matt Kenseth | 1 | Daytona International Speedway Auto Club Speedway | 02/15/09 02/22/09 |
| Brad Keselowski | 1 | Talladega Superspeedway | 04/26/09 |
| Travis Kvapil | 18 | Auto Club Speedway Bristol Motor Speedway | 02/22/09 03/22/09 |
| Terry Labonte | 24 | Daytona International Speedway | 02/15/09 |
| Bobby Labonte | 5 | Las Vegas Motor Speedway | 03/01/09 |
| Joey Logano | 1 | New Hampshire Motor Speedway | 06/28/09 |
| Sterling Marlin | 39 | Pocono Raceway | 06/07/09 |
| Mark Martin | 1 | Phoenix International Raceway Darlington Raceway Michigan International Speedway | 04/18/09 05/09/09 06/14/09 |
| Jeremy Mayfield | 32 | Talladega Superspeedway | 04/26/09 |
| Jamie McMurray | 7 | Richmond International Raceway | 05/02/09 |
| Casey Mears | 9 | Richmond International Raceway Dover International Speedway | 05/02/09 05/31/09 |
| Paul Menard | 13 | Texas Motor Speedway Talladega Superspeedway | 04/05/09 04/26/09 |
| Juan Montoya | 6 | Michigan International Speedway Infineon Raceway | 06/14/09 06/21/09 |
| Joe Nemechek | 14 | Talladega Superspeedway | 04/26/09 |
| Ryan Newman | 2 | Lowe's Motor Speedway | 05/25/09 |
| Max Papis | 12 | Infineon Raceway | 06/21/09 |
| David Ragan | 6 | Daytona International Speedway | 02/15/09 |
| Tony Raines | 25 | Darlington Raceway | 05/09/09 |
| David Reutimann | 1 | Lowe's Motor Speedway | 05/25/09 |
| Scott Riggs | 25 | Daytona International Speedway | 02/15/09 |
| Elliott Sadler | 5 | Daytona International Speedway | 02/15/09 |
| Boris Said | 24 | Infineon Raceway | 06/21/09 |
| Mike Skinner | 41 | Dover International Speedway | 05/31/09 |
| Regan Smith | 15 | Talladega Superspeedway | 04/26/09 |
| Reed Sorenson | 9 | Daytona International Speedway | 02/15/09 |
| Scott Speed | 5 | Talladega Superspeedway | 04/26/09 |
| Tony Stewart | 1 | Pocono Raceway | 06/07/09 |
| David Stremme | 13 | Auto Club Speedway | 02/22/09 |
| Martin Truex Jr. | 6 | Darlington Raceway | 05/09/09 |
| Brian Vickers | 5 | Atlanta Motor Speedway Lowe's Motor Speedway | 03/08/09 05/25/09 |
| Michael Waltrip | 7 | Daytona International Speedway | 02/15/09 |
