
| DRIVER | FINISH | TRACK | DATE |
|---|---|---|---|
| A.J. Allmendinger | 12 | Pocono Raceway | 06/08/08 |
| Aric Almirola | 8 | Bristol Motor Speedway | 03/16/08 |
| Marcos Ambrose | 42 | Infineon Raceway | 06/22/08 |
| John Andretti | 35 | Auto Club Speedway | 02/25/08 |
| Brandon Ash | 47 | Infineon Raceway | 06/22/08 |
| Greg Biffle | 2 | Lowe's Motor Speedway | 05/25/08 |
| Dave Blaney | 9 | Darlington Raceway Dover International Speedway | 05/10/08 06/01/08 |
| Clint Bowyer | 1 | Richmond International Raceway | 05/03/08 |
| Jeff Burton | 1 | Bristol Motor Speedway | 03/16/08 |
| Kyle Busch | 1 | Atlanta Motor Speedway Talladega Superspeedway Darlington Raceway Dover International Speedway Infineon Raceway | 03/09/08 04/27/08 05/10/08 06/01/08 06/22/08 |
| Kurt Busch | 1 | New Hampshire Motor Speedway | 06/29/08 |
| Kyle Busch | 1 | Daytona International Speedway Chicagoland Speedway | 07/05/08 07/12/08 |
| Patrick Carpentier | 14 | Daytona International Speedway | 07/05/08 |
| Dale Earnhardt Jr. | 1 | Michigan International Speedway | 06/15/08 |
| Carl Edwards | 1 | Auto Club Speedway Las Vegas Motor Speedway Texas Motor Speedway | 02/25/08 03/02/08 04/06/08 |
| Bill Elliott | 26 | Auto Club Speedway | 02/25/08 |
| Ron Fellows | 29 | Infineon Raceway | 06/22/08 |
| Dario Franchitti | 22 | Martinsville Speedway | 03/30/08 |
| David Gilliland | 2 | Infineon Raceway | 06/22/08 |
| Jeff Gordon | 2 | Martinsville Speedway | 03/30/08 |
| Robby Gordon | 6 | Daytona International Speedway | 07/05/08 |
| Jeff Green | 45 | Darlington Raceway | 05/10/08 |
| Denny Hamlin | 1 | Martinsville Speedway | 03/30/08 |
| Kevin Harvick | 2 | Bristol Motor Speedway | 03/16/08 |
| Sam Hornish Jr. | 13 | Lowe's Motor Speedway | 05/25/08 |
| Dale Jarrett | 16 | Daytona International Speedway | 02/17/08 |
| Jimmie Johnson | 1 | Phoenix International Raceway | 04/12/08 |
| Kasey Kahne | 1 | Lowe's Motor Speedway Pocono Raceway | 05/25/08 06/08/08 |
| Matt Kenseth | 3 | Michigan International Speedway Daytona International Speedway | 06/15/08 07/05/08 |
| Travis Kvapil | 6 | Talladega Superspeedway | 04/27/08 |
| Bobby Labonte | 10 | New Hampshire Motor Speedway | 06/29/08 |
| Terry Labonte | 16 | Daytona International Speedway | 07/05/08 |
| Jason Leffler | 27 | Chicagoland Speedway | 07/12/08 |
| Sterling Marlin | 22 | Talladega Superspeedway | 04/27/08 |
| Mark Martin | 3 | Richmond International Raceway | 05/03/08 |
| Jeremy Mayfield | 16 | Las Vegas Motor Speedway | 03/02/08 |
| Michael McDowell | 21 | Infineon Raceway | 06/22/08 |
| Jamie McMurray | 8 | Martinsville Speedway | 03/30/08 |
| Casey Mears | 5 | Infineon Raceway | 06/22/08 |
| Paul Menard | 11 | Michigan International Speedway | 06/15/08 |
| Juan Montoya | 2 | Talladega Superspeedway | 04/27/08 |
| Joe Nemechek | 18 | Daytona International Speedway | 07/05/08 |
| Ryan Newman | 1 | Daytona International Speedway | 02/17/08 |
| Max Papis | 35 | Infineon Raceway | 06/22/08 |
| Kyle Petty | 27 | Richmond International Raceway | 05/03/08 |
| Scott Pruett | 38 | Infineon Raceway | 06/22/08 |
| David Ragan | 4 | Talladega Superspeedway | 04/27/08 |
| Tony Raines | 40 | Dover International Speedway | 06/01/08 |
| David Reutimann | 10 | Lowe's Motor Speedway | 05/25/08 |
| Scott Riggs | 16 | Talladega Superspeedway | 04/27/08 |
| Elliott Sadler | 5 | New Hampshire Motor Speedway | 06/29/08 |
| Boris Said | 35 | Daytona International Speedway | 07/05/08 |
| Johnny Sauter | 28 | Daytona International Speedway | 07/05/08 |
| Ken Schrader | 21 | Las Vegas Motor Speedway | 03/02/08 |
| Brian Simo | 43 | Infineon Raceway | 06/22/08 |
| Mike Skinner | 27 | Atlanta Motor Speedway | 03/09/08 |
| Regan Smith | 14 | Martinsville Speedway | 03/30/08 |
| Reed Sorenson | 5 | Daytona International Speedway | 02/17/08 |
| Tony Stewart | 2 | Atlanta Motor Speedway | 03/09/08 |
| David Stremme | 28 | Talladega Superspeedway | 04/27/08 |
| Martin Truex Jr. | 4 | New Hampshire Motor Speedway | 06/29/08 |
| Brian Vickers | 2 | Pocono Raceway | 06/08/08 |
| Kenny Wallace | 43 | Daytona International Speedway | 02/17/08 |
| Michael Waltrip | 2 | New Hampshire Motor Speedway | 06/29/08 |
| Jon Wood | 33 | Daytona International Speedway | 07/05/08 |
| J.J. Yeley | 3 | New Hampshire Motor Speedway | 06/29/08 |
