
| YEAR | DRIVER | RANK | POINTS | STARTS | WINS | TOP 5 | TOP 10 | WINNINGS |
|---|---|---|---|---|---|---|---|---|
| 2008 | Sterling Marlin | 51 | 351 | 7 | 0 | 0 | 0 | $719,795 |
| 2007 | Sterling Marlin | 40 | 152 | 2 | 0 | 0 | 0 | $2,057,690 |
| 2007 | Mike Wallace | 56 | 160 | 1 | 0 | 1 | 1 | $724,066 |
| 2006 | Jeremy Mayfield | 39 | 37 | 1 | 0 | 0 | 0 | $2,641,730 |
| 2006 | Mike Wallace | 50 | 297 | 3 | 0 | 0 | 0 | $519,218 |
| 2005 | Reed Sorenson | 67 | 79 | 1 | 0 | 0 | 0 | $137,575 |
| 2005 | Johnny Sauter | 43 | 722 | 10 | 0 | 0 | 1 | $749,453 |
| 2005 | Bobby Hamilton | 60 | 46 | 1 | 0 | 0 | 0 | $277,015 |
| 2004 | Johnny Sauter | 36 | 213 | 3 | 0 | 0 | 0 | $1,333,520 |
| 2004 | Mike Wallace | 46 | 405 | 4 | 0 | 0 | 1 | $624,850 |
| 2004 | Joe Ruttman | 60 | 247 | 7 | 0 | 0 | 0 | $399,093 |
| 2004 | Bobby Hamilton Jr. | 39 | 381 | 6 | 0 | 0 | 0 | $1,259,210 |
| 2004 | Scott Pruett | 64 | 37 | 1 | 0 | 0 | 0 | $236,315 |
| 2004 | Tony Raines | 53 | 43 | 1 | 0 | 0 | 0 | $426,994 |
| 2004 | Johnny Benson | 57 | 271 | 4 | 0 | 0 | 0 | $403,674 |
| 2003 | Mike Wallace | 42 | 629 | 6 | 0 | 0 | 2 | $1,031,100 |
| 2003 | Buckshot Jones | 57 | 112 | 1 | 0 | 0 | 0 | $119,730 |
| 2003 | Scott Pruett | 53 | 61 | 1 | 0 | 0 | 0 | $143,035 |
| 2002 | Geoffrey Bodine | 43 | 518 | 5 | 0 | 1 | 2 | $1,224,500 |
| 2001 | Geoffrey Bodine | 68 | 52 | 2 | 0 | 0 | 0 | $80,855 |
| 1995 | Terry Fisher | 67 | 49 | 1 | 0 | 0 | 0 | $9,760 |
| 1992 | R.K. Smith | 83 | 64 | 1 | 0 | 0 | 0 | $4,880 |
| 1991 | R.K. Smith | 92 | 34 | 1 | 0 | 0 | 0 | $3,475 |
| 1990 | Jerry Hufflin | 100 | 52 | 1 | 0 | 0 | 0 | $2,750 |
| 1990 | Terry Fisher | 72 | 118 | 1 | 0 | 0 | 0 | $4,575 |
| 1989 | Roy Smith | 94 | 40 | 1 | 0 | 0 | 0 | $7,820 |
| 1989 | Terry Fisher | 97 | 0 | 1 | 0 | 0 | 0 | $2,825 |
| 1987 | Doug French | 88 | 79 | 1 | 0 | 0 | 0 | $895 |
| 1985 | Dick Trickle | 58 | 55 | 2 | 0 | 0 | 0 | $8,650 |
| 1980 | Dick May | 35 | 164 | 2 | 0 | 0 | 0 | $42,945 |
| 1980 | Nelson Oswald | 79 | 152 | 2 | 0 | 0 | 0 | $2,520 |
| 1980 | Cecil Gordon | 15 | 100 | 1 | 0 | 0 | 0 | $75,740 |
| 1979 | Nelson Oswald | 43 | 431 | 6 | 0 | 0 | 0 | $3,610 |
| 1979 | Bill Seifert | 124 | 55 | 1 | 0 | 0 | 0 | $960 |
| 1979 | Dick May | 30 | 73 | 1 | 0 | 0 | 0 | $25,595 |
| 1978 | Nelson Oswald | 46 | 501 | 6 | 0 | 0 | 0 | $2,955 |
| 1978 | Eddie Bradshaw | 101 | 64 | 1 | 0 | 0 | 0 | $600 |
| 1977 | Eddie Bradshaw | 73 | 186 | 2 | 0 | 0 | 1 | $2,920 |
| 1976 | Eddie Bradshaw | 70 | 118 | 1 | 0 | 0 | 0 | $2,685 |
