
| YEAR | DRIVER | RANK | POINTS | STARTS | WINS | TOP 5 | TOP 10 | WINNINGS |
|---|---|---|---|---|---|---|---|---|
| 2008 | Matt Kenseth | 11 | 604 | 5 | 0 | 1 | 3 | $882,493 |
| 2007 | Matt Kenseth | 4 | 4763 | 36 | 2 | 13 | 22 | $6,485,630 |
| 2006 | Matt Kenseth | 2 | 5154 | 36 | 4 | 15 | 21 | $6,608,920 |
| 2005 | Matt Kenseth | 7 | 4451 | 36 | 1 | 12 | 17 | $5,790,770 |
| 2004 | Matt Kenseth | 8 | 4376 | 36 | 2 | 8 | 16 | $6,223,890 |
| 2003 | Matt Kenseth | 1 | 5022 | 36 | 1 | 11 | 25 | $4,038,120 |
| 2002 | Matt Kenseth | 8 | 4432 | 36 | 5 | 11 | 19 | $3,888,850 |
| 2001 | Matt Kenseth | 13 | 3982 | 36 | 0 | 4 | 9 | $2,265,840 |
| 2000 | Matt Kenseth | 14 | 3711 | 34 | 1 | 4 | 11 | $2,150,760 |
| 1999 | Matt Kenseth | 49 | 434 | 5 | 0 | 1 | 1 | $143,561 |
| 1998 | Ron Hornaday | 60 | 121 | 1 | 0 | 0 | 0 | $27,850 |
| 1998 | Darrell Waltrip | 24 | 390 | 6 | 0 | 0 | 0 | $998,530 |
| 1997 | Darrell Waltrip | 26 | 2942 | 31 | 0 | 1 | 4 | $946,179 |
| 1996 | Darrell Waltrip | 29 | 2657 | 31 | 0 | 0 | 2 | $740,185 |
| 1995 | Darrell Waltrip | 19 | 3078 | 31 | 0 | 4 | 8 | $749,995 |
| 1994 | Darrell Waltrip | 9 | 3688 | 31 | 0 | 4 | 13 | $666,675 |
| 1993 | Darrell Waltrip | 13 | 3479 | 30 | 0 | 4 | 10 | $643,285 |
| 1992 | Darrell Waltrip | 9 | 3659 | 29 | 3 | 10 | 13 | $773,900 |
| 1991 | Darrell Waltrip | 8 | 3711 | 29 | 2 | 5 | 17 | $428,330 |
| 1990 | Darrell Waltrip | 20 | 3013 | 23 | 0 | 5 | 12 | $435,907 |
| 1990 | Greg Sacks | 32 | 351 | 3 | 0 | 1 | 1 | $190,348 |
| 1990 | Sarel Van Der Merwe | 78 | 91 | 1 | 0 | 0 | 0 | $12,070 |
| 1990 | Jimmy Horton | 36 | 236 | 2 | 0 | 0 | 0 | $69,875 |
| 1989 | Darrell Waltrip | 4 | 3971 | 29 | 6 | 14 | 18 | $949,535 |
| 1988 | Darrell Waltrip | 7 | 3764 | 29 | 2 | 10 | 14 | $608,885 |
| 1987 | Darrell Waltrip | 4 | 3911 | 29 | 1 | 6 | 16 | $293,770 |
| 1986 | Eddie Bierschwale | 24 | 909 | 9 | 0 | 0 | 0 | $97,110 |
| 1986 | Jim Hull | 99 | 94 | 1 | 0 | 0 | 0 | $5,390 |
| 1986 | Pancho Carter | 38 | 502 | 6 | 0 | 0 | 0 | $56,355 |
| 1986 | Doug Heveron | 35 | 865 | 10 | 0 | 0 | 0 | $74,030 |
| 1986 | Phil Parsons | 27 | 149 | 2 | 0 | 0 | 0 | $83,680 |
| 1985 | Phil Parsons | 21 | 1423 | 14 | 0 | 0 | 1 | $105,060 |
| 1985 | Ken Ragan | 48 | 277 | 6 | 0 | 0 | 0 | $35,995 |
| 1985 | Lennie Pond | 33 | 686 | 7 | 0 | 0 | 0 | $70,640 |
| 1985 | Bosco Lowe | 103 | 0 | 1 | 0 | 0 | 0 | $6,825 |
| 1984 | Lake Speed | 26 | 112 | 2 | 0 | 0 | 0 | $98,320 |
| 1984 | Clark Dwyer | 23 | 1828 | 20 | 0 | 0 | 0 | $114,335 |
| 1984 | Morgan Shepherd | 28 | 558 | 6 | 0 | 0 | 0 | $59,670 |
| 1983 | Sterling Marlin | 18 | 2980 | 30 | 0 | 0 | 1 | $119,375 |
| 1982 | Lake Speed | 20 | 2813 | 29 | 0 | 0 | 5 | $109,410 |
| 1982 | Lowell Cowell | 39 | 121 | 1 | 0 | 0 | 0 | $26,215 |
| 1981 | Lake Speed | 18 | 115 | 1 | 0 | 0 | 0 | $84,210 |
| 1981 | John Anderson | 110 | 0 | 2 | 0 | 0 | 0 | $7,800 |
| 1981 | Tommy Houston | 52 | 315 | 7 | 0 | 0 | 0 | $20,760 |
| 1981 | Lowell Cowell | 57 | 176 | 3 | 0 | 0 | 0 | $8,055 |
| 1981 | Mike Potter | 92 | 79 | 6 | 0 | 0 | 0 | $14,500 |
| 1981 | Steve Pfeifer | 86 | 0 | 1 | 0 | 0 | 0 | $4,063 |
| 1981 | Roger Hamby | 90 | 82 | 1 | 0 | 0 | 0 | $2,450 |
| 1981 | Steve Spencer | 78 | 103 | 2 | 0 | 0 | 0 | $5,805 |
| 1981 | Glenn Jarrett | 60 | 276 | 3 | 0 | 0 | 0 | $12,650 |
| 1981 | Harry Gant | 3 | 118 | 1 | 0 | 0 | 0 | $233,815 |
| 1980 | Glenn Jarrett | 114 | 0 | 1 | 0 | 0 | 0 | $4,435 |
| 1980 | Roger Hamby | 20 | 2606 | 26 | 0 | 0 | 0 | $43,940 |
| 1980 | Don Whittington | 46 | 115 | 1 | 0 | 0 | 0 | $18,885 |
| 1979 | Steve Pfeifer | 85 | 134 | 2 | 0 | 0 | 0 | $4,220 |
| 1979 | Bill Elliott | 28 | 663 | 5 | 0 | 1 | 2 | $56,580 |
| 1979 | Roger Hamby | 31 | 1231 | 13 | 0 | 0 | 0 | $21,000 |
| 1979 | Skip Manning | 92 | 116 | 2 | 0 | 0 | 0 | $5,880 |
| 1979 | Harry Goularte | 106 | 94 | 1 | 0 | 0 | 0 | $1,460 |
| 1978 | Roger Hamby | 21 | 2529 | 25 | 0 | 0 | 2 | $40,565 |
| 1978 | Harry Goularte | 77 | 106 | 1 | 0 | 0 | 0 | $1,975 |
| 1977 | Roger Hamby | 121 | 0 | 2 | 0 | 0 | 0 | $2,275 |
| 1977 | Harry Goularte | 91 | 100 | 1 | 0 | 0 | 0 | $900 |
| 1976 | Gordon Johncock | 130 | 0 | 1 | 0 | 0 | 0 | $870 |
| 1975 | Darrell Waltrip | 7 | 2281 | 17 | 1 | 8 | 10 | $82,170 |
