
| YEAR | DRIVER | RANK | POINTS | STARTS | WINS | TOP 5 | TOP 10 | WINNINGS |
|---|---|---|---|---|---|---|---|---|
| 2008 | Brian Simo | 71 | 34 | 1 | 0 | 0 | 0 | $70,164 |
| 2008 | Tony Raines | 47 | 43 | 1 | 0 | 0 | 0 | $847,075 |
| 2008 | John Andretti | 62 | 149 | 3 | 0 | 0 | 0 | $422,213 |
| 2006 | Kevin Lepage | 40 | 34 | 1 | 0 | 0 | 0 | $1,823,350 |
| 2006 | Chad Blount | 65 | 37 | 1 | 0 | 0 | 0 | $147,678 |
| 2006 | Carl Long | 72 | 40 | 1 | 0 | 0 | 0 | $101,433 |
| 2006 | Brian Simo | 71 | 40 | 1 | 0 | 0 | 0 | $57,460 |
| 2006 | Chad Chaffin | 46 | 211 | 4 | 0 | 0 | 0 | $819,218 |
| 2006 | Mike Skinner | 57 | 52 | 1 | 0 | 0 | 0 | $348,216 |
| 2005 | Chad Chaffin | 88 | 34 | 1 | 0 | 0 | 0 | $60,115 |
| 2005 | Mike Skinner | 49 | 34 | 1 | 0 | 0 | 0 | $969,109 |
| 2005 | Ted Christopher | 76 | 37 | 1 | 0 | 0 | 0 | $130,770 |
| 2005 | P.J. Jones | 62 | 45 | 1 | 0 | 0 | 0 | $257,190 |
| 2005 | Jeff Fuller | 78 | 68 | 2 | 0 | 0 | 0 | $136,650 |
| 2005 | Randy LaJoie | 66 | 134 | 3 | 0 | 0 | 0 | $236,603 |
| 1997 | Todd Bodine | 52 | 58 | 1 | 0 | 0 | 0 | $125,845 |
| 1994 | Mike McLaughlin | 55 | 179 | 2 | 0 | 0 | 0 | $17,975 |
| 1992 | Todd Bodine | 87 | 52 | 1 | 0 | 0 | 0 | $3,485 |
| 1991 | Dick Trickle | 35 | 268 | 4 | 0 | 0 | 0 | $117,125 |
| 1990 | Ted Kennedy | 104 | 34 | 1 | 0 | 0 | 0 | $3,225 |
| 1989 | Jim Bown | 70 | 52 | 1 | 0 | 0 | 0 | $8,100 |
| 1989 | Rodney Combs | 42 | 186 | 3 | 0 | 0 | 0 | $33,590 |
| 1988 | Rodney Combs | 35 | 76 | 1 | 0 | 0 | 0 | $47,650 |
| 1988 | Connie Saylor | 69 | 100 | 1 | 0 | 0 | 0 | $12,210 |
| 1987 | Eddie Bierschwale | 33 | 88 | 1 | 0 | 0 | 0 | $58,790 |
| 1987 | Jesse Samples Jr. | 77 | 116 | 2 | 0 | 0 | 0 | $2,410 |
| 1986 | Ron Shephard | 105 | 82 | 1 | 0 | 0 | 0 | $930 |
| 1986 | Jocko Maggiacomo | 96 | 46 | 1 | 0 | 0 | 0 | $2,695 |
| 1982 | L.W. Wright | 122 | 0 | 1 | 0 | 0 | 0 | $1,545 |
| 1980 | Nestor Peles | 99 | 79 | 1 | 0 | 0 | 0 | $600 |
| 1979 | Nestor Peles | 98 | 106 | 1 | 0 | 0 | 0 | $1,000 |
| 1979 | Steve Peles | 70 | 203 | 2 | 0 | 0 | 0 | $2,180 |
| 1979 | Darrell Busham | 132 | 0 | 1 | 0 | 0 | 0 | $385 |
| 1978 | Nestor Peles | 58 | 297 | 3 | 0 | 0 | 0 | $2,880 |
| 1977 | Nestor Peles | 111 | 58 | 2 | 0 | 0 | 0 | $1,330 |
