
| YEAR | DRIVER | RANK | POINTS | STARTS | WINS | TOP 5 | TOP 10 | WINNINGS |
|---|---|---|---|---|---|---|---|---|
| 2008 | Reed Sorenson | 32 | 2795 | 35 | 0 | 1 | 2 | $4,316,340 |
| 2008 | Scott Pruett | 68 | 49 | 1 | 0 | 0 | 0 | $97,599 |
| 2007 | Reed Sorenson | 22 | 3300 | 36 | 0 | 3 | 6 | $4,109,230 |
| 2006 | Reed Sorenson | 24 | 3434 | 36 | 0 | 1 | 5 | $3,456,950 |
| 2005 | Casey Mears | 22 | 3637 | 36 | 0 | 3 | 9 | $4,234,170 |
| 2004 | Casey Mears | 22 | 3690 | 36 | 0 | 1 | 9 | $3,250,320 |
| 2003 | Casey Mears | 35 | 2638 | 36 | 0 | 0 | 0 | $2,639,180 |
| 2002 | Jimmy Spencer | 27 | 3187 | 34 | 0 | 2 | 6 | $2,136,790 |
| 2002 | Scott Pruett | 61 | 150 | 1 | 0 | 0 | 1 | $66,690 |
| 2000 | Gary Bradberry | 63 | 104 | 2 | 0 | 0 | 0 | $63,700 |
| 2000 | Rick Mast | 33 | 377 | 5 | 0 | 0 | 0 | $1,156,430 |
| 1999 | Derrike Cope | 44 | 52 | 1 | 0 | 0 | 0 | $617,976 |
| 1999 | Dick Trickle | 47 | 40 | 1 | 0 | 0 | 0 | $275,364 |
| 1999 | David Green | 36 | 1616 | 23 | 0 | 0 | 0 | $1,079,536 |
| 1998 | David Green | 44 | 211 | 4 | 0 | 0 | 0 | $441,121 |
| 1998 | Steve Grissom | 34 | 2018 | 24 | 0 | 0 | 2 | $1,030,041 |
| 1997 | Steve Grissom | 21 | 3061 | 31 | 0 | 3 | 6 | $1,045,374 |
| 1996 | Ricky Craven | 20 | 2949 | 30 | 0 | 3 | 5 | $941,959 |
| 1995 | Ricky Craven | 24 | 2883 | 31 | 0 | 0 | 4 | $538,304 |
| 1994 | Joe Nemechek | 27 | 2673 | 29 | 0 | 1 | 3 | $356,815 |
| 1993 | Dick Trickle | 30 | 538 | 5 | 0 | 1 | 2 | $240,165 |
| 1993 | Phil Parsons | 29 | 2311 | 25 | 0 | 0 | 1 | $282,725 |
| 1992 | Hut Stricklin | 27 | 158 | 2 | 0 | 0 | 0 | $299,150 |
| 1992 | Greg Sacks | 30 | 1759 | 20 | 0 | 0 | 0 | $160,870 |
| 1992 | Dave Marcis | 29 | 565 | 7 | 0 | 0 | 0 | $207,586 |
| 1991 | Larry Pearson | 37 | 848 | 11 | 0 | 0 | 0 | $53,570 |
| 1990 | Larry Pearson | 35 | 445 | 4 | 0 | 0 | 0 | $64,305 |
| 1989 | Ted Thomas | 84 | 70 | 1 | 0 | 0 | 0 | $1,975 |
| 1989 | Jim Bown | 70 | 40 | 3 | 0 | 0 | 0 | $8,100 |
| 1988 | Joe Booher | 88 | 49 | 1 | 0 | 0 | 0 | $1,495 |
| 1987 | Ronnie Thomas | 55 | 319 | 4 | 0 | 0 | 0 | $5,220 |
| 1986 | Ronnie Thomas | 44 | 213 | 3 | 0 | 0 | 0 | $25,215 |
| 1985 | Ronnie Thomas | 39 | 631 | 7 | 0 | 0 | 0 | $10,505 |
| 1984 | Buddy Arrington | 20 | 76 | 1 | 0 | 0 | 0 | $115,860 |
| 1984 | Ronnie Thomas | 29 | 1775 | 21 | 0 | 0 | 0 | $79,325 |
| 1983 | Ronnie Thomas | 22 | 2515 | 26 | 0 | 0 | 0 | $47,180 |
| 1982 | Joe Millikan | 35 | 0 | 1 | 0 | 0 | 0 | $56,230 |
| 1982 | Sterling Marlin | 115 | 0 | 1 | 0 | 0 | 0 | $3,615 |
| 1981 | Richard Childress | 25 | 0 | 1 | 0 | 0 | 0 | $70,375 |
| 1981 | Dick Brooks | 55 | 173 | 3 | 0 | 0 | 0 | $14,845 |
| 1980 | Dick Brooks | 27 | 134 | 3 | 0 | 0 | 2 | $60,700 |
| 1980 | Stuart Huffman | 97 | 79 | 1 | 0 | 0 | 0 | $1,310 |
| 1979 | Grant Adcox | 36 | 560 | 6 | 0 | 0 | 0 | $15,290 |
| 1978 | Grant Adcox | 30 | 1467 | 14 | 0 | 1 | 3 | $35,700 |
| 1978 | Ernie Stierly | 75 | 176 | 2 | 0 | 0 | 0 | $2,520 |
| 1977 | Ernie Stierly | 82 | 161 | 2 | 0 | 0 | 0 | $1,805 |
| 1977 | Grant Adcox | 50 | 413 | 6 | 0 | 0 | 0 | $8,750 |
| 1976 | Grant Adcox | 31 | 1163 | 11 | 0 | 0 | 2 | $25,715 |
| 1976 | Ernie Stierly | 109 | 64 | 1 | 0 | 0 | 0 | $765 |
| 1975 | Dean Dalton | 26 | 67 | 1 | 0 | 0 | 0 | $18,680 |
| 1975 | Grant Adcox | 33 | 959 | 10 | 0 | 0 | 1 | $16,540 |
