
| YEAR | DRIVER | RANK | POINTS | STARTS | WINS | TOP 5 | TOP 10 | WINNINGS |
|---|---|---|---|---|---|---|---|---|
| 2008 | David Reutimann | 22 | 2936 | 31 | 0 | 0 | 4 | $3,341,230 |
| 2008 | Dale Jarrett | 54 | 367 | 5 | 0 | 0 | 0 | $716,013 |
| 2007 | Dale Jarrett | 41 | 1584 | 24 | 0 | 0 | 0 | $2,107,430 |
| 2006 | Terry Labonte | 41 | 628 | 10 | 0 | 0 | 0 | $1,547,360 |
| 2005 | Terry Labonte | 40 | 624 | 9 | 0 | 0 | 0 | $1,202,520 |
| 2003 | Christian Fittipaldi | 44 | 183 | 3 | 0 | 0 | 0 | $1,265,830 |
| 2002 | Greg Biffle | 48 | 176 | 2 | 0 | 0 | 0 | $394,773 |
| 2002 | Christian Fittipaldi | 81 | 40 | 1 | 0 | 0 | 0 | $39,600 |
| 2002 | Ted Musgrave | 50 | 79 | 1 | 0 | 0 | 0 | $283,770 |
| 2002 | Steve Grissom | 44 | 769 | 10 | 0 | 0 | 1 | $529,781 |
| 2002 | Jerry Nadeau | 37 | 999 | 13 | 0 | 0 | 0 | $1,801,760 |
| 2002 | Buckshot Jones | 49 | 559 | 7 | 0 | 0 | 0 | $394,223 |
| 2001 | Buckshot Jones | 41 | 1939 | 30 | 0 | 0 | 0 | $1,631,490 |
| 2000 | Steve Grissom | 52 | 419 | 5 | 0 | 0 | 0 | $231,850 |
| 2000 | Kyle Petty | 41 | 1441 | 19 | 0 | 0 | 1 | $894,911 |
| 1999 | Kyle Petty | 26 | 3103 | 32 | 0 | 0 | 9 | $1,278,953 |
| 1998 | Kyle Petty | 30 | 2675 | 33 | 0 | 0 | 2 | $1,262,731 |
| 1997 | Kyle Petty | 15 | 3455 | 32 | 0 | 2 | 9 | $834,639 |
| 1996 | Jeff Purvis | 48 | 328 | 4 | 0 | 0 | 0 | $91,127 |
| 1995 | Jeff Purvis | 47 | 306 | 6 | 0 | 0 | 0 | $93,875 |
| 1994 | Jimmy Hensley | 41 | 132 | 1 | 0 | 0 | 0 | $199,870 |
| 1994 | Bobby Hillin, Jr | 44 | 381 | 4 | 0 | 0 | 0 | $125,340 |
| 1994 | Kenny Wallace | 40 | 138 | 1 | 0 | 0 | 1 | $235,005 |
| 1993 | Rick Wilson | 28 | 2647 | 29 | 0 | 0 | 1 | $295,625 |
| 1993 | Jimmy Hensley | 32 | 61 | 1 | 0 | 0 | 0 | $350,150 |
| 1992 | Jeff Davis | 76 | 85 | 1 | 0 | 0 | 0 | $4,785 |
| 1992 | Jack Sellers | 94 | 43 | 1 | 0 | 0 | 0 | $4,725 |
| 1991 | Bobby Labonte | 66 | 49 | 1 | 0 | 0 | 0 | $8,350 |
| 1991 | Irv Hoerr | 52 | 210 | 3 | 0 | 0 | 0 | $11,125 |
| 1990 | Jimmy Horton | 36 | 94 | 1 | 0 | 0 | 0 | $69,875 |
| 1990 | Jack Sellers | 109 | 0 | 1 | 0 | 0 | 0 | $3,225 |
| 1989 | Jim Sauter | 33 | 798 | 8 | 0 | 0 | 1 | $64,432 |
| 1989 | Sterling Marlin | 12 | 43 | 1 | 0 | 0 | 0 | $369,837 |
| 1988 | Sterling Marlin | 10 | 3621 | 29 | 0 | 6 | 13 | $332,910 |
| 1987 | Sterling Marlin | 11 | 3381 | 29 | 0 | 4 | 8 | $261,665 |
| 1986 | Terry Labonte | 12 | 3473 | 29 | 1 | 5 | 10 | $443,690 |
| 1985 | Terry Labonte | 7 | 3683 | 28 | 1 | 8 | 17 | $476,850 |
| 1984 | Terry Labonte | 1 | 4508 | 30 | 2 | 17 | 24 | $417,293 |
| 1983 | Terry Labonte | 5 | 4009 | 30 | 1 | 11 | 20 | $258,660 |
| 1982 | Terry Labonte | 3 | 4211 | 30 | 0 | 17 | 21 | $297,595 |
| 1981 | Terry Labonte | 4 | 4052 | 31 | 0 | 8 | 17 | $276,970 |
| 1980 | Terry Labonte | 8 | 3766 | 31 | 1 | 6 | 16 | $199,825 |
| 1979 | Terry Labonte | 10 | 3615 | 31 | 0 | 2 | 13 | $119,860 |
| 1978 | Gary Johnson | 103 | 58 | 1 | 0 | 0 | 0 | $500 |
| 1977 | Gary Johnson | 75 | 179 | 2 | 0 | 0 | 0 | $2,445 |
| 1977 | Robin Schildnecht | 88 | 118 | 2 | 0 | 0 | 0 | $1,575 |
| 1976 | Richard Brown | 66 | 261 | 3 | 0 | 0 | 0 | $1,310 |
| 1976 | Gary Johnson | 79 | 170 | 2 | 0 | 0 | 0 | $1,855 |
| 1975 | Richard Brown | 64 | 261 | 4 | 0 | 0 | 0 | $1,660 |
