
| LAST SIX RANK | DRIVER | SEASON RANK | STARTS | POLES | WINS | TOP 5s | TOP 10s | DNFs | BEST | SERIES POINTS | BONUS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jimmie Johnson | 1 | 6 | 1 | 3 | 4 | 5 | 0 | 1 X 3 | 959 | 35 |
| 2 | Jeff Gordon | 3 | 6 | 1 | 0 | 3 | 4 | 0 | 2 X 1 | 875 | 25 |
| 3 | Mark Martin | 2 | 6 | 0 | 0 | 3 | 4 | 1 | 4 X 3 | 833 | 20 |
| 4 | Kurt Busch | 4 | 6 | 0 | 1 | 1 | 4 | 1 | 1 X 1 | 821 | 25 |
| 5 | Clint Bowyer | 15 | 6 | 0 | 0 | 0 | 4 | 0 | 6 X 1 | 813 | 0 |
| 6 | Matt Kenseth | 14 | 6 | 0 | 0 | 2 | 2 | 0 | 2 X 1 | 790 | 10 |
| 7 | Kyle Busch | 13 | 6 | 0 | 0 | 1 | 2 | 0 | 4 X 1 | 788 | 20 |
| 8 | Jeff Burton | 17 | 6 | 0 | 0 | 2 | 3 | 1 | 2 X 1 | 785 | 10 |
| 9 | Joey Logano | 19 | 6 | 0 | 0 | 2 | 2 | 0 | 3 X 1 | 779 | 5 |
| 10 | Greg Biffle | 7 | 6 | 0 | 0 | 1 | 2 | 0 | 4 X 1 | 734 | 5 |
| 11 | Kevin Harvick | 21 | 6 | 0 | 0 | 1 | 3 | 0 | 5 X 1 | 728 | 5 |
| 12 | Tony Stewart | 5 | 6 | 0 | 0 | 1 | 3 | 1 | 5 X 1 | 723 | 10 |
| 13 | Juan Montoya | 6 | 6 | 0 | 0 | 2 | 3 | 0 | 3 X 2 | 703 | 15 |
| 14 | Ryan Newman | 9 | 6 | 1 | 0 | 0 | 1 | 1 | 7 X 1 | 694 | 15 |
| 15 | Denny Hamlin | 8 | 6 | 1 | 1 | 3 | 3 | 3 | 1 X 1 | 688 | 30 |
| 16 | David Reutimann | 16 | 6 | 0 | 0 | 0 | 1 | 0 | 10 X 1 | 686 | 10 |
| 17 | Jamie McMurray | 22 | 6 | 0 | 1 | 1 | 2 | 0 | 1 X 1 | 673 | 10 |
| 18 | Martin Truex Jr. | 23 | 6 | 1 | 0 | 1 | 2 | 1 | 5 X 1 | 670 | 10 |
| 19 | David Ragan | 27 | 6 | 0 | 0 | 0 | 1 | 0 | 7 X 1 | 664 | 0 |
| 20 | Casey Mears | 20 | 6 | 0 | 0 | 0 | 1 | 0 | 7 X 1 | 660 | 5 |
| 21 | Kasey Kahne | 10 | 6 | 0 | 0 | 2 | 2 | 1 | 2 X 1 | 655 | 10 |
| 22 | Marcos Ambrose | 18 | 6 | 0 | 0 | 0 | 0 | 0 | 11 X 1 | 587 | 5 |
| 23 | Carl Edwards | 11 | 6 | 0 | 0 | 0 | 1 | 2 | 6 X 1 | 586 | 5 |
| 24 | Elliott Sadler | 26 | 6 | 0 | 0 | 0 | 1 | 1 | 9 X 1 | 571 | 5 |
| 25 | Michael Waltrip | 33 | 6 | 0 | 0 | 0 | 1 | 0 | 7 X 1 | 557 | 10 |
