
| LAST SIX RANK | DRIVER | SEASON RANK | STARTS | POLES | WINS | TOP 5s | TOP 10s | DNFs | BEST | SERIES POINTS | BONUS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matt Kenseth | 8 | 6 | 0 | 0 | 2 | 5 | 0 | 3 X 2 | 888 | 15 |
| 2 | Brian Vickers | 14 | 6 | 0 | 0 | 2 | 3 | 0 | 2 X 1 | 861 | 15 |
| 3 | Jimmie Johnson | 5 | 6 | 0 | 0 | 1 | 4 | 0 | 2 X 1 | 850 | 30 |
| 4 | Dale Earnhardt Jr. | 2 | 6 | 0 | 1 | 2 | 3 | 0 | 1 X 1 | 840 | 20 |
| 5 | Kyle Busch | 1 | 6 | 0 | 3 | 3 | 3 | 1 | 1 X 3 | 831 | 30 |
| 6 | Carl Edwards | 4 | 6 | 0 | 0 | 1 | 4 | 0 | 2 X 1 | 796 | 25 |
| 7 | Kasey Kahne | 11 | 6 | 2 | 1 | 2 | 3 | 0 | 1 X 1 | 771 | 15 |
| 8 | Martin Truex Jr. | 17 | 6 | 0 | 0 | 1 | 2 | 0 | 4 X 1 | 759 | 10 |
| 9 | Tony Stewart | 10 | 6 | 0 | 0 | 2 | 3 | 0 | 5 X 2 | 754 | 25 |
| 10 | Kurt Busch | 18 | 6 | 0 | 1 | 2 | 3 | 0 | 1 X 1 | 743 | 10 |
| 11 | Kevin Harvick | 9 | 6 | 0 | 0 | 1 | 1 | 0 | 3 X 1 | 742 | 5 |
| 12 | Jeff Gordon | 6 | 6 | 0 | 0 | 1 | 1 | 0 | 3 X 1 | 738 | 10 |
| 13 | Jeff Burton | 3 | 6 | 0 | 0 | 1 | 1 | 1 | 5 X 1 | 682 | 0 |
| 14 | David Ragan | 15 | 6 | 0 | 0 | 1 | 3 | 1 | 5 X 1 | 669 | 5 |
| 15 | Greg Biffle | 7 | 6 | 0 | 0 | 1 | 1 | 1 | 4 X 1 | 660 | 15 |
| 16 | Denny Hamlin | 12 | 6 | 0 | 0 | 1 | 2 | 0 | 3 X 1 | 653 | 15 |
| 17 | Elliott Sadler | 23 | 6 | 0 | 0 | 1 | 2 | 0 | 5 X 1 | 638 | 5 |
| 18 | Clint Bowyer | 13 | 6 | 0 | 0 | 1 | 2 | 0 | 4 X 1 | 623 | 0 |
| 19 | Ryan Newman | 16 | 6 | 0 | 0 | 0 | 2 | 1 | 7 X 1 | 599 | 0 |
| 20 | Casey Mears | 24 | 6 | 0 | 0 | 1 | 2 | 0 | 5 X 1 | 589 | 5 |
| 21 | Bobby Labonte | 19 | 6 | 0 | 0 | 0 | 1 | 1 | 10 X 1 | 580 | 0 |
| 22 | Paul Menard | 26 | 6 | 1 | 0 | 0 | 0 | 0 | 11 X 1 | 563 | 5 |
| 23 | Jamie McMurray | 22 | 6 | 0 | 0 | 0 | 1 | 1 | 10 X 1 | 558 | 5 |
| 24 | Michael Waltrip | 30 | 6 | 0 | 0 | 1 | 1 | 0 | 2 X 1 | 551 | 10 |
| 25 | David Reutimann | 27 | 6 | 0 | 0 | 0 | 0 | 1 | 14 X 1 | 534 | 0 |
