
| DATE | RACE NAME | POLE WINNER | RACE WINNER | STARTING POS. | MAKE |
|---|---|---|---|---|---|
| 06/12/88 | Budweiser 400 | Ricky Rudd | Rusty Wallace | 2 | Pontiac |
| 11/08/87 | Winston West. 500 | Geoffrey Bodine | Rusty Wallace | 3 | Pontiac |
| 06/21/87 | Budweiser 400 | Terry Labonte | Tim Richmond | 5 | Chevrolet |
| 11/16/86 | Winston West. 500 | Tim Richmond | Tim Richmond | 1 | Chevrolet |
| 06/01/86 | Budweiser 400 | Darrell Waltrip | Darrell Waltrip | 1 | Chevrolet |
| 11/17/85 | Winston West. 500 | Terry Labonte | Ricky Rudd | 4 | Ford |
| 06/02/85 | Budweiser 400 | Darrell Waltrip | Terry Labonte | 2 | Chevrolet |
| 11/18/84 | Winston West. 500 | Terry Labonte | Geoffrey Bodine | 12 | Chevrolet |
| 06/03/84 | Budweiser 400 | Terry Labonte | Terry Labonte | 1 | Chevrolet |
| 11/20/83 | Winston West. 500 | Darrell Waltrip | Bill Elliott | 10 | Ford |
| 06/05/83 | Budweiser 400 | Darrell Waltrip | Ricky Rudd | 4 | Chevrolet |
| 11/21/82 | Winston West. 500 | Darrell Waltrip | Tim Richmond | 4 | Buick |
| 06/13/82 | Budweiser 400 | Terry Labonte | Tim Richmond | 4 | Buick |
| 11/22/81 | Winston West. 500 | Darrell Waltrip | Bobby Allison | 5 | Buick |
| 06/14/81 | Hodgdon 400 | Darrell Waltrip | Darrell Waltrip | 1 | Buick |
| 01/11/81 | Winston West. 500 | Darrell Waltrip | Bobby Allison | 2 | Chevrolet |
| 06/08/80 | Hodgdon 500 | Cale Yarborough | Darrell Waltrip | 2 | Chevrolet |
| 01/19/80 | Winston Western 500 | - | Darrell Waltrip | 1 | Chevrolet |
| 06/10/79 | NAPA 400 | Dale Earnhardt | Bobby Allison | 4 | Ford |
| 01/14/79 | Winston West. 500 | David Pearson | Darrell Waltrip | 4 | Chevrolet |
| 06/11/78 | NAPA 400 | David Pearson | Benny Parsons | 4 | Chevrolet |
| 01/22/78 | Winston West. 500 | David Pearson | Cale Yarborough | 4 | Oldsmobile |
| 06/12/77 | NAPA 400 | Richard Petty | Richard Petty | 1 | Dodge |
| 01/16/77 | Winston West. 500 | Cale Yarborough | David Pearson | 2 | Mercury |
| 06/13/76 | Riverside 400 | David Pearson | David Pearson | 1 | Mercury |
| 01/18/76 | Winston West. 500 | Bobby Allison | David Pearson | 2 | Mercury |
| 06/08/75 | Tuborg 400 | Bobby Allison | Richard Petty | 2 | Dodge |
| 01/19/75 | Winston West. 500 | Bobby Allison | Bobby Allison | 1 | Matador |
| 06/09/74 | Tuborg 400 | George Follmer | Cale Yarborough | 3 | Chevrolet |
| 01/20/74 | Winston West. 500 | David Pearson | Cale Yarborough | 2 | Chevrolet |
| 06/17/73 | Tuborg 400 | Richard Petty | Bobby Allison | 2 | Chevrolet |
| 01/21/73 | Winston West. 500 | David Pearson | Mark Donohue | 4 | Matador |
| 06/18/72 | Golden State 400 | Richard Petty | Ray Elder | 7 | Dodge |
| 01/23/72 | Western 500 | AJ Foyt | Richard Petty | 2 | Plymouth |
