
| DRIVER | 2011 RANK | 2010 RANK | +/- | 2011 POINTS | 2010 POINTS | +/- |
|---|---|---|---|---|---|---|
| Brad Keselowski | 5 | 25 | 20 | 2319 | 3485 | -1166 |
| Dale Earnhardt Jr. | 7 | 21 | 14 | 2290 | 3953 | -1663 |
| Michael McDowell | 36 | 45 | 9 | 139 | 879 | -740 |
| Marcos Ambrose | 19 | 26 | 7 | 936 | 3422 | -2486 |
| Tony Stewart | 1 | 7 | 6 | 2403 | 6221 | -3818 |
| Kasey Kahne | 14 | 20 | 6 | 1041 | 3961 | -2920 |
| Paul Menard | 17 | 23 | 6 | 947 | 3776 | -2829 |
| Ryan Newman | 10 | 15 | 5 | 2284 | 4302 | -2018 |
| Casey Mears | 31 | 36 | 5 | 541 | 1573 | -1032 |
| Dave Blaney | 32 | 37 | 5 | 508 | 1416 | -908 |
| A.J. Allmendinger | 15 | 19 | 4 | 1013 | 3998 | -2985 |
| Martin Truex Jr. | 18 | 22 | 4 | 937 | 3916 | -2979 |
| Carl Edwards | 2 | 4 | 2 | 2403 | 6393 | -3990 |
| Regan Smith | 26 | 28 | 2 | 820 | 3229 | -2409 |
| Bobby Labonte | 29 | 31 | 2 | 670 | 2583 | -1913 |
| David Gilliland | 30 | 32 | 2 | 572 | 2445 | -1873 |
| Matt Kenseth | 4 | 5 | 1 | 2330 | 6294 | -3964 |
| Jeff Gordon | 8 | 9 | 1 | 2287 | 6176 | -3889 |
| David Ragan | 23 | 24 | 1 | 906 | 3599 | -2693 |
| Kevin Harvick | 3 | 3 | - | 2345 | 6581 | -4236 |
| Kurt Busch | 11 | 11 | - | 2262 | 6142 | -3880 |
| Robby Gordon | 34 | 34 | - | 268 | 2028 | -1760 |
| Clint Bowyer | 13 | 10 | -3 | 1047 | 6155 | -5108 |
| Kyle Busch | 12 | 8 | -4 | 2246 | 6182 | -3936 |
| Juan Montoya | 21 | 17 | -4 | 932 | 4118 | -3186 |
| Jimmie Johnson | 6 | 1 | -5 | 2304 | 6622 | -4318 |
| Denny Hamlin | 9 | 2 | -7 | 2284 | 6583 | -4299 |
| Jeff Burton | 20 | 12 | -8 | 935 | 6033 | -5098 |
| Joey Logano | 24 | 16 | -8 | 902 | 4185 | -3283 |
| Mark Martin | 22 | 13 | -9 | 930 | 4364 | -3434 |
| Greg Biffle | 16 | 6 | -10 | 997 | 6247 | -5250 |
| David Reutimann | 28 | 18 | -10 | 757 | 4024 | -3267 |
| Jamie McMurray | 27 | 14 | -13 | 795 | 4325 | -3530 |
| Travis Kvapil | 56 | 33 | -23 | - | 2426 | -2426 |
| Joe Nemechek | 65 | 38 | -27 | - | 1361 | -1361 |
