FOLLOW ON: Twitter Facebook RSS

STANDINGS

NASCAR iRacing.com World Championship Series

By NASCAR.COM
October 12, 2011 1:21 PM, EDT
type size: + -

-- 50 of the world's best sim racers compete on simulated versions of the actual real-world NASCAR tracks and cars at iRacing.com.

-- The NASCAR iRacing World Championship Series is sanctioned by NASCAR and iRacing.com to determine the best virtual stock-car racer in the world.

iRacing.com World Championship Series
Rank +/- Name Points Behind Starts Poles Wins Top-fives Top-10s
1 -- Ray Alfalla 635 0 16 0 3 11 13
2 +1 John Gorlinsky 592 -43 16 2 2 9 12
3 -1 Thomas Hazard 581 -54 16 0 2 4 12
4 -- Brad Davies 553 -82 16 2 3 9 10
5 -- Brad Wright 523 -112 16 0 1 4 8
6 +1 Brian Schoenburg 502 -133 16 0 0 5 11
7 -1 Tyler D. Hudson 489 -146 16 0 0 2 6
8 +3 Josh Berry 480 -155 16 0 1 7 10
9 -1 Derek Wood 465 -170 16 3 1 5 8
10 +2 Steve Sheehan 462 -173 16 2 2 4 6
11 -1 Chris Main 451 -184 16 0 0 3 6
12 -3 Josh Parker 451 -184 16 2 0 7 8
13 -- Thomas Lewandowski 445 -190 16 0 1 5 7
14 +1 Bryan Blackford 417 -218 15 0 0 2 7
15 -1 Byron Daley 389 -246 16 0 0 0 2
16 +2 Jeremy R. Allen 381 -254 16 0 1 3 4
17 -1 John Prather 378 -257 16 0 0 0 2
18 -1 Charles Cosper 357 -278 16 0 0 0 3
19 +4 Florian Godard 355 -280 16 0 0 0 0
20 -1 Pedro Mojica 353 -282 16 0 0 1 4
21 +1 Patrick Fogel 352 -283 16 0 0 1 4
22 -1 Nolan Scott 351 -284 16 0 0 0 2
23 -3 Richard Towler 344 -291 16 3 0 3 5
24 +2 Connor Mackenzie 341 -294 16 0 0 1 5
25 +2 Jean Costa 330 -305 16 0 0 0 1
26 -1 Matthew Moose 323 -312 16 0 0 0 1
27 +2 Justin Lowery 321 -314 16 0 0 0 1
28 -4 Jordan Erickson 313 -322 14 0 0 0 2
29 -1 Andrew Fayash III 312 -323 14 0 0 0 1
30 +2 Robert Hall 312 -323 15 0 0 0 1
31 -- Vinnie Sansone 305 -330 13 0 0 0 1
32 +2 Joshua Laughton 304 -331 16 0 0 0 2
33 -- Greg Spears 294 -341 16 0 0 0 1
34 -4 Richie Davidowitz 291 -344 16 0 0 3 3
35 -- Jameson Spies 289 -346 16 0 0 0 1
36 +3 Dana Wymer 268 -367 16 0 0 0 0
37 -- Jesse Atchison 267 -368 12 0 0 0 1
38 -- Josh Connors 263 -372 16 0 0 0 0
39 -3 Jayson Anderson 257 -378 16 0 0 0 0
40 -- Steven Gilbert 254 -381 16 0 0 0 1
41 -- Chad Coleman 219 -416 14 0 0 0 1
42 -- Daniel Pope II 196 -439 15 0 0 0 0
43 +1 Jordan Hightower 162 -473 9 0 0 0 2
44 -1 Darrin Stevens 149 -486 9 0 0 1 1
45 -- Justin Trombley 138 -497 9 0 0 0 0
46 -- Jason Burstein 132 -503 5 0 0 0 1
47 -- Sandeep Banerjee 107 -528 9 0 0 0 0
48 -- Theo Olson 88 -547 6 0 0 0 0
49 -- Kevin King 82 -553 3 0 1 1 1
50 +4 Patrick Baldwin 73 -562 3 0 0 0 2
51 -1 Matt Sentell 71 -564 4 0 0 0 0
52 -1 Ben Sexton 56 -579 5 0 0 0 0
53 -- Landon Harrison 53 -582 4 0 0 0 0
54 -2 Chris Henion 52 -583 2 0 0 0 0
55 -- Jim Caudill Jr. 33 -602 1 0 0 0 0
56 -- PJ Stergios 18 -617 1 0 0 0 0
57 -- Marcus Lindsey 15 -620 1 0 0 0 0
58 -- Jeremy Thornton 15 -620 1 0 0 0 0
59 -- Michael Conti 4 -631 1 0 0 0 0

The End

Also

All External sites will open in a new browser window. NASCAR.COM does not endorse external sites.
© 2001-2012 NASCAR | Turner Sports Interactive, Inc. All Rights Reserved.
NASCAR.COM is part of Turner Sports Digital, part of the Turner Sports & Entertainment Digital Network.