Superstore
AUCTIONS

Las Vegas test speeds

Nationwide Series


January 31, 2008
09:31 PM EST
Save Article Email Article Print Article RSS
type size: + -

Las Vegas
Sprint Cup Series test: Jan. 28-29
Nationwide Series test: Jan. 30-31
• Speeds -- Cup | Nationwide

California
Sprint Cup Series test: Jan. 31-Feb. 1
• Speeds -- Cup

Daytona
Sprint Cup Series test, first session: Jan. 7-9
Craftsman Truck Series test: Jan. 11-13
Sprint Cup Series test, second session: Jan. 14-16
Nationwide Series test: Jan. 18-22
• Speeds -- Cup: Test 1 | Test 2 | Truck | Nationwide | More: Acceleration | Thunder

Bobby Hamilton Jr. (25) chases Chase Miller at Las Vegas testing.
Autostock
Bobby Hamilton Jr. (25) chases Chase Miller at Las Vegas testing.

Jan. 31 Morning Session

Pos. No. Name Make Best Time Best Speed
1 20 Johnny Benson Toyota 29.552 182.729
2 25 Bobby Hamilton Jr. Ford 29.716 181.720
3 9 Chase Miller Dodge 29.720 181.696
4 66B Steve Wallace Dodge 29.733 181.616
5 88A Brad Keselowski Chevrolet 29.759 181.458
6 99B Josh Wise Toyota 29.798 181.220
7 47B Kelly Bires Ford 29.837 180.983
8 64B David Stremme Dodge 29.842 180.953
9 7 Mike Wallace Toyota 29.842 180.953
10 59A Marcos Ambrose Ford 29.848 180.917
11 64 David Stremme Dodge 29.848 180.917
12 22 Mike Bliss Dodge 29.852 180.892
13 47 Kelly Bires Ford 29.885 180.693
14 38B Jason Leffler Toyota 29.906 180.566
15 21 Stephen Leicht Chevrolet 29.949 180.307
16 88B Brad Keselowski Chevrolet 29.957 180.258
17 2 Brandon Miller Chevrolet 29.971 180.174
18 41 Bryan Clauson Dodge 29.987 180.078
19 5B Landon Cassill Chevrolet 29.993 180.042
20 2B Brandon Miller Chevrolet 29.993 180.042
21 17B Erik Darnell Ford 30.014 179.916
22 29B Scott Wimmer Chevrolet 30.015 179.910
23 9B Chase Miller Dodge 30.020 179.880
24 38 Jason Leffler Toyota 30.0023 179.862
25 03 Todd Bodine Toyota 30.051 179.695
26 23 Kenny Wallace Dodge 30.070 179.581
27 6A Auggie Vidovich Ford 30.085 179.491
28 40B Kevin Hamlin Dodge 30.091 179.456
29 18 Casey Atwood Toyota 30.128 179.235
30 37 Brad Baker Ford 30.145 179.134
31 99A Josh Wise Toyota 30.147 179.122
32 33 Cale Gale Chevrolet 30.177 178.944
33 60B Burney Lamar Ford 30.208 178.761
34 27 Brad Coleman Ford 30.218 178.701
35 6B Auggie Vidovich Ford 30.293 178.259
36 11 Jason Keller Chevrolet 30.306 178.183
37 59B Marcos Ambrose Ford 30.358 177.877
38 16B Colin Braun Ford 30.361 177.860
39 1B Johnny Sauter Chevrolet 30.590 176.528
40 1A Johnny Sauter Chevrolet 30.674 176.045
41 13 Todd Souza Chevrolet 32.049 168.492

Jan. 31 Afternoon Session

Pos. No. Name Make Best Time Best Speed
1 20 Johnny Benson Toyota 29.596 182.457
2 38B Jason Leffler Toyota 29.721 181.690
3 66B Steve Wallace Dodge 29.740 181.574
4 22 Mike Bliss Dodge 29.741 181.568
5 47 Kelly Bires Ford 29.825 181.056
6 64B David Stremme Dodge 29.859 180.850
7 11 Jason Keller Chevrolet 29.873 180.765
8 7 Mike Wallace Toyota 29.909 180.548
9 9 Chase Miller Dodge 29.913 180.524
10 64 David Stremme Dodge 29.968 180.192
11 18 Casey Atwood Toyota 29.981 180.114
12 27 Brad Coleman Ford 30.020 179.880
13 88A Brad Keselowski Chevrolet 20.022 179.868
14 59B Marcos Ambrose Ford 30.053 179.683
15 29B Scott Wimmer Chevrolet 30.062 179.629
16 25 Bobby Hamilton Jr. Ford 30.053 179.575
17 03 Todd Bodine Toyota 30.073 179.563
18 47B Kelly Bires Ford 30.074 179.557
19 66 Steve Wallace Dodge 30.222 179.235
20 21 Stephen Leicht Chevrolet 30.206 178.772
21 40B Kevin Hamlin Dodge 30.222 178.678
22 38 Jason Leffler Toyota 30.227 178.648
23 2B Brandon Miller Chevrolet 30.368 178.406
24 33 Cale Gale Chevrolet 30.392 177.678
25 41 Bryan Clauson Dodge 30.421 177.509
26 1A Johnny Sauter Chevrolet 30.437 177.416
27 6B Auggie Vidovich Ford 30.522 176.922
28 2 Brandon Miller Chevrolet 30.533 176.858
29 16B Colin Braun Ford 30.633 176.280
30 1B Johnny Sauter Chevrolet 30.658 176.137
31 17B Erik Darnell Ford 30.835 175.126
32 99B Josh Wise Toyota 30.856 175.006
33 60B Burney Lamar Ford 31.119 173.527
34 5B Landon Cassill Chevrolet 31.398 171.985
35 13 Todd Souza Chevrolet 31.502 171.418
36 60 Burney Lamar Ford 32.125 168.093
Cheer up Mark Martin, you placed in the top 10 in both of Wednesday's sessions.
Autostock
Cheer up Mark Martin, you placed in the top 10 in both of Wednesday's sessions.

Jan. 30 Morning Session

Pos. No. Name Make Best Time Best Speed
1 99A David Reutimann Toyota 29.888 180.675
2 18 Kyle Busch Chevrolet 29.975 180.150
3 29B Jeff Burton Chevrolet 29.988 180.072
4 29A Jeff Burton Chevrolet 30.003 179.982
5 32 Brian Vickers Toyota 30.046 179.724
6 5A Mark Martin Chevrolet 30.064 179.617
7 2 Clint Bowyer Chevrolet 30.093 179.444
8 33B Kevin Harvick Chevrolet 30.106 179.366
9 5B Mark Martin Chevrolet 30.120 179.283
10 16 Greg Biffle Ford 30.154 179.081
11 66B Steve Wallace Dodge 30.169 178.992
12 64B David Stremme Dodge 30.200 178.808
13 25B Bobby Hamilton Jr. Ford 30.225 178.660
14 33 Kevin Harvick Chevrolet 30.231 178.625
15 99B David Reutiamnn Toyota 30.244 178.548
16 6A David Ragan Ford 30.267 178.412
17 25 Bobby Hamilton Jr. Ford 30.291 178.271
18 60B Carl Edwards Ford 30.301 178.212
19 12 Sam Hornish Jr. Dodge 30.302 178.206
20 2B Clint Bowyer Chevrolet 30.315 178.130
21 21B Bobby Labonte Chevrolet 30.316 178.124
22 38B Jason Leffler Toyota 30.324 178.077
23 47 Kelly Bires Ford 30.328 178.053
24 40B Kevin Hamlin Dodge 30.345 177.954
25 18B Kyle Busch Toyota 30.387 177.708
26 40 Kevin Hamlin Dodge 30.431 177.451
27 17 Matt Kenseth Ford 30.437 177.416
28 9B Chase Miller Dodge 30.455 177.311
29 03 Todd Bodine Toyota 30.456 177.305
30 30 Johnny Benson Toyota 30.481 177.160
31 16B Greg Biffle Ford 30.488 177.119
32 11 Jason Keller Chevrolet 30.492 177.096
33 6B David Ragan Ford 30.502 177.038
34 7 Mike Wallace Toyota 30.508 177.003
35 41 Bryan Clausen Dodge 30.563 176.684
36 9 Chase Miller Dodge 30.583 176.569
37 64 David Stremme Dodge 30.602 176.459
38 23 Kenny Wallace Dodge 30.645 176.211
39 59B Marcos Ambrose Ford 30.675 176.039
40 88B Brad Keselowski Chevrolet 30.685 175.982
41 37B Brad Baker Ford 30.748 175.621
42 1A Johnny Sauter Chevrolet 30.822 175.200
43 27 Brad Coleman Ford 30.854 175.018
44 59A Marcos Ambrose Ford 30.954 174.452
45 60 Carl Edwards Ford 30.964 174.396
46 83 Jon Borneman III Ford 30.993 174.233
47 88A Brad Keselowski Chevrolet 31.013 174.121
48 22 Mike Bliss Dodge 31.126 173.488
49 66 Steve Wallace Dodge 31.174 173.221
50 37 Brad Baker Ford 31.422 171.854
51 38 Jason Leffler Toyota 31.509 171.380
52 17B Matt Kenseth Ford 31.866 169.460

Jan. 30 Afternoon Session

Pos. No. Name Make Best Time Best Speed
1 18 Kyle Busch Chevrolet 29.710 181.757
2 20 Johnny Benson Toyota 29.783 181.311
3 12 Sam Hornish Jr. Dodge 29.837 180.983
4 38B Jason Leffler Toyota 29.852 180.892
5 5A Mark Martin Chevrolet 29.868 180.796
6 32 Brian Vickers Toyota 29.880 180.723
7 21B Bobby Labonte Chevrolet 29.883 180.705
8 99A David Reutimann Toyota 29.889 180.668
9 18B Kyle Busch Toyota 29.919 180.487
10 5B Mark Martin Chevrolet 29.943 180.343
11 22 Mike Bliss Dodge 29.987 180.078
12 2 Clint Bowyer Chevrolet 29.991 180.054
13 88A Brad Keselowski Chevrolet 30.006 179.964
14 9 Chase Miller Dodge 30.011 179.934
15 64B David Stremme Dodge 30.014 179.916
16 23 Kenny Wallace Dodge 30.031 179.814
17 33B Kevin Harvick Chevrolet 30.041 179.754
18 29A Jeff Burton Chevrolet 30.042 179.748
19 25B Bobby Hamilton Jr. Ford 30.044 179.736
20 03 Todd Bodine Toyota 30.170 178.986
21 60B Carl Edwards Ford 30.172 178.974
22 88B Brad Keselowski Chevrolet 30.184 178.903
23 7 Mike Wallace Toyota 30.232 178.619
24 16 Greg Biffle Ford 30.246 178.536
25 47 Kelly Bires Ford 30.274 178.371
26 64 David Stremme Dodge 30.280 178.336
27 25 Bobby Hamilton Jr. Ford 30.293 178.259
28 9B Chase Miller Dodge 30.296 178.241
29 6A David Ragan Ford 30.314 178.316
30 17 M. Kenseth/E. Darnell Ford 30.323 178.083
31 66B Steve Wallace Dodge 30.394 177.667
32 27 Brad Coleman Ford 30.410 177.573
33 37B Brad Baker Ford 30.443 177.381
34 41 Bryan Clausen Dodge 30.453 177.322
35 6B D. Ragan/A. Vidovich Ford 30.490 177.107
36 11 Jason Keller Chevrolet 30.539 176.823
37 40B Kevin Harlin Dodge 30.557 176.719
38 59B Marcos Ambrose Ford 30.579 176.592
39 47B Kelly Bires Ford 30.621 176.350
40 59A Marcos Ambrose Ford 30.638 176.252
41 41B Bryan Clausen Dodge 30.676 176.033
42 40 Kevin Hamlin Dodge 30.680 176.010
43 16B G. Biffle/C. Braun Ford 30.682 175.999
44 29B Jeff Burton Chevrolet 30.715 175.810
45 66 Steve Wallace Dodge 30.727 175.741
46 83 Jon Borneman III Ford 30.795 175.353
47 37 Brad Baker Ford 30.829 175.160
48 1A Johnny Sauter Chevrolet 30.832 175.143
49 27B Brad Coleman Ford 30.932 174.576
50 21 Stephen Leicht Chevrolet 31.064 173.835
51 1B Johnny Sauter Chevrolet 31.117 173.539
52 17B Matt Kenseth Ford 31.576 171.016
53 13 Todd Souza Chevrolet 32.203 167.686

The End

Also

Remember To Check Out

All External sites will open in a new browser window. NASCAR.COM does not endorse external sites.
© 2001-2009 NASCAR | Turner Sports Interactive, Inc. All Rights Reserved.
Turner Entertainment Digital Network NASCAR.COM is part of the Turner Sports and Entertainment Digital Network.