Superstore
AUCTIONS

Daytona test speeds

Craftsman Truck Series


January 28, 2008
12:18 PM EST
Save Article Email Article Print Article RSS
type size: + -

Las Vegas
Sprint Cup Series test: Jan. 28-29
Nationwide Series test: Jan. 30-31
• Speeds -- Cup | Nationwide

California
Sprint Cup Series test: Jan. 31-Feb. 1
• Speeds -- Cup

Daytona
Sprint Cup Series test, first session: Jan. 7-9
Craftsman Truck Series test: Jan. 11-13
Sprint Cup Series test, second session: Jan. 14-16
Nationwide Series test: Jan. 18-22
• Speeds -- Cup: Test 1 | Test 2 | Truck | Nationwide | More: Acceleration | Thunder

Erik Darnell paced the single-truck speeds for the test session.
Ronda Greer/NASCAR
Erik Darnell paced the single-truck speeds for the test session.

Cumulative Single-Truck Speeds

Pos. No. Name Make Best Time Best Speed Date
1 99A Erik Darnell Ford 50.407 178.547 1-12 AM
2 29A Scott Lynch Dodge 50.469 178.327 1-12 AM
3 5A Mike Skinner Toyota 50.621 177.792 1-12 AM
4 9A Justin Marks Toyota 50.809 177.134 1-12 AM
5 4A Stacy Compton Dodge 50.897 176.828 1-12 AM
6 6A Colin Braun Ford 50.908 176.790 1-11 AM
7 09A Joey Clanton Ford 50.989 176.509 1-11 AM
8 7A Andy Lally Chevrolet 50.989 176.509 1-11 AM
9 18A Stacy Compton Dodge 50.990 176.505 1-11 AM
10 13A Shelby Howard Chevrolet 51.125 176.039 1-12 AM
11 30A Todd Bodine Toyota 51.136 176.001 1-12 AM
12 60A Terry Cook Toyota 51.244 175.630 1-12 AM
13 88A Matt Crafton Chevrolet 51.264 175.562 1-12 AM
14 8A Chad McCumbee Chevrolet 51.275 175.524 1-12 AM
15 2A Jack Sprague Chevrolet 51.304 175.425 1-12 AM
16 33A Ron Hornaday Chevrolet 51.340 175.302 1-12 AM
17 14A Rick Crawford Ford 51.382 175.159 1-12 AM
18 22A Phillip McGilton Toyota 51.435 175.022 1-12 AM
19 21A Jon Wood Ford 51.533 174.645 1-12 AM
20 46A Erin Crocker Chevrolet 51.586 174.466 1-12 AM
21 23B Johnny Benson Toyota 51.621 174.348 1-11 AM
22 08A Jason White Dodge 51.623 174.341 1-11 AM
23 07A Shane Sieg Chevrolet 51.653 174.240 1-11 AM
24 19A Brian Scott Chevrolet 51.728 173.987 1-12 AM
25 16A Derrike Cope Chevrolet 51.747 173.923 1-12 AM
26 51A Kyle Busch Toyota 51.768 173.853 1-12 AM
27 11B David Starr Toyota 51.798 173.752 1-12 AM
28 20A Scott Lagasse Jr. Ford 51.990 173.110 1-12 AM
29 59A Ted Musgrave Toyota 52.109 172.715 1-11 AM
30 10A Brendan Gaughan Ford 52.129 172.649 1-11 AM
31 28A Wayne Edwards Chevrolet 52.328 171.992 1-11 AM
32 53 Justin Hobgood Chevrolet 52.826 170.371 1-12 AM

Cumulative Drafting Speeds

Pos. No. Name Make Best Time Best Speed Date
1 9B Justin Marks Toyota 48.457 185.732 1-13 PM
2 33A Ron Hornaday Chevrolet 48.540 185.414 1-13 PM
3 8A Chad McCumbee Chevrolet 48.563 185.326 1-13 PM
4 60A Terry Cook Toyota 48.606 185.162 1-13 PM
5 30A Todd Bodine Toyota 48.608 185.155 1-13 PM
6 59A Ted Musgrave Toyota 48.704 184.790 1-13 PM
7 5A Mike Skinner Toyota 48.742 184.646 1-13 PM
8 10A Brendan Gaughan Ford 48.744 184.638 1-11 PM
9 21A Jon Wood Ford 48.749 184.619 1-13 PM
10 7A Andy Lally Chevrolet 48.753 184.604 1-11 PM
11 22A Phillip McGilton Toyota 48.802 184.419 1-13 PM
12 09A Joey Clanton Ford 48.804 184.411 1-11 PM
13 11A David Starr Toyota 48.809 184.392 1-11 PM
14 88A Matt Crafton Chevrolet 48.892 184.079 1-13 PM
15 13A Shelby Howard Chevrolet 48.931 183.932 1-13 PM
16 2A Jack Sprague Chevrolet 48.958 183.831 1-13 PM
17 14A Rick Crawford Ford 48.992 183.703 1-12 PM
18 51B Kyle Busch Toyota 49.093 183.326 1-11 PM
19 19A Derrike Cope Chevrolet 49.105 183.281 1-11 PM
20 99A Erik Darnell Ford 49.118 183.232 1-11 PM
21 4A Stacy Compton Dodge 49.133 183.176 1-12 PM
22 23B Johnny Benson Toyota 49.134 183.173 1-12 PM
23 07A Shane Sieg Chevrolet 49.166 183.053 1-12 PM
24 29A Scott Lynch Dodge 49.231 182.812 1-13 PM
25 18A Dennis Setzer Dodge 49.277 182.641 1-13 PM
26 08A Jason White Dodge 49.325 182.463 1-12 PM
27 20A Scott Lagasse Jr. Ford 49.377 182.271 1-13 PM
28 6A Colin Braun Ford 49.385 182.242 1-11 PM
29 28A Wayne Edwards Chevrolet 49.723 181.003 1-12 PM
30 46B Erin Crocker Chevrolet 49.732 180.970 1-12 PM
31 19A Brian Scott Chevrolet 50.296 178.941 1-12 PM
32 53 Justin Hobgood Chevrolet 51.745 173.930 1-13 PM
Ted Musgrave had the sixth-fastest time Sunday.
Turner Sports New Media
Ted Musgrave had the sixth-fastest time Sunday.

Jan. 13 Session*

Pos. No. Name Make Best Time Best Speed
1 9B Justin Marks Toyota 48.457 185.732
2 33A Ron Hornaday Chevrolet 48.540 185.414
3 8A Chad McCumbee Chevrolet 48.563 185.326
4 60A Terry Cook Toyota 48.606 185.162
5 30A Todd Bodine Toyota 48.608 185.155
6 59A Ted Musgrave Toyota 48.704 184.790
7 5A Mike Skinner Toyota 48.742 184.646
8 21A Jon Wood Ford 48.749 184.619
9 22A Phillip McGilton Toyota 48.802 184.419
10 88A Matt Crafton Chevrolet 48.892 184.079
11 13A Shelby Howard Chevrolet 48.931 183.932
12 2A Jack Sprague Chevrolet 48.958 183.831
13 29A Scott Lynch Dodge 49.231 182.812
14 7A Andy Lally Chevrolet 49.251 182.737
15 18A Dennis Setzer Dodge 49.277 182.641
16 20A Scott Lagasse Jr. Ford 49.377 182.271
17 99A Erik Darnell Ford 49.380 182.260
18 2B Jack Sprague Chevrolet 49.585 181.507
19 11B David Starr Toyota 49.730 180.977
20 46B Erin Crocker Chevrolet 49.799 180.727
21 4A Stacy Compton Dodge 49.914 180.310
22 23B Johnny Benson Toyota 49.992 180.029
23 14B Rick Crawford Ford 51.232 175.671
24 53 Justin Hobgood Chevrolet 51.745 173.930
25 10B Brendan Gaughan Ford 52.005 173.060
* Rain forced officials to run one session instead of two
Johnny Benson, Joey Clanton and Erik Darnell in the draft.
Ronda Greer/NASCAR
Johnny Benson, Joey Clanton and Erik Darnell in the draft.

Jan. 12 Morning Session

Pos. No. Name Make Best Time Best Speed
1 99A Erik Darnell Ford 50.407 178.547
2 29A Scott Lynch Dodge 50.469 178.327
3 5A Mike Skinner Toyota 50.621 177.792
4 9A Justin Marks Toyota 50.809 177.134
5 4A Stacy Compton Dodge 50.897 176.828
6 13A Shelby Howard Chevrolet 51.125 176.039
7 30A Todd Bodine Toyota 51.136 176.001
8 60A Terry Cook Toyota 51.244 175.630
9 88A Matt Crafton Chevrolet 51.264 175.562
10 8A Chad McCumbee Chevrolet 51.275 175.524
11 30B Todd Bodine Toyota 51.288 175.480
12 2A Jack Sprague Chevrolet 51.304 175.425
13 33A Ron Hornaday Chevrolet 51.340 175.302
14 18A Stacy Compton Dodge 51.381 175.162
15 14A Rick Crawford Ford 51.382 175.159
16 7A Andy Lally Chevrolet 51.393 175.121
17 60B Terry Cook Toyota 51.422 175.022
18 22A Phillip McGilton Toyota 51.435 174.978
19 21A Jon Wood Ford 51.533 174.645
20 46A Erin Crocker Chevrolet 51.586 174.466
21 23B Johnny Benson Toyota 51.654 174.236
22 07A Shane Sieg Chevrolet 51.711 174.044
23 19A Brian Scott Chevrolet 51.728 173.987
24 08A Jason White Dodge 51.738 173.953
25 16A Derrike Cope Chevrolet 51.747 173.923
26 51A Kyle Busch Toyota 51.768 173.853
27 11B David Starr Toyota 51.798 173.752
28 08B Shane Sieg Chevrolet 51.848 173.584
29 51B Kyle Busch Toyota 51.922 173.337
30 20A Scott Lagasse Jr. Ford 51.990 173.110
31 10A Brendan Gaughan Ford 52.139 172.616
32 20B Scott Lagasse Jr. Ford 52.171 172.510
33 28A Wayne Edwards Chevrolet 52.608 171.077
34 53 Justin Hobgood Chevrolet 52.826 170.371

Jan. 12 Afternoon Session

Pos. No. Name Make Best Time Best Speed
1 21A Jon Wood Ford 48.825 184.332
2 30A Todd Bodine Toyota 48.976 183.763
3 14A Rick Crawford Ford 48.992 183.703
4 9A Justin Marks Toyota 49.017 183.610
5 33A Ron Hornaday Chevrolet 49.109 183.266
6 5A Mike Skinner Toyota 49.113 183.251
7 4A Stacy Compton Dodge 49.133 183.176
8 23B Johnny Benson Toyota 49.134 183.173
9 07A Shane Sieg Chevrolet 49.166 183.053
10 33B Ron Hornaday Chevrolet 49.173 183.027
11 8A Chad McCumbee Chevrolet 49.180 183.001
12 60A Terry Cook Toyota 49.222 182.845
13 59A Ted Musgrave Toyota 49.223 182.841
14 13A Shelby Howard Chevrolet 49.226 182.830
15 99A Erik Darnell Ford 49.234 182.801
16 2A Jack Sprague Chevrolet 49.256 182.719
17 29A Scott Lynch Dodge 49.301 182.552
18 88A Matt Crafton Chevrolet 49.320 182.482
19 08A Jason White Chevrolet 49.325 182.463
20 14B Rick Crawford Ford 49.388 182.231
21 10A Brendan Gaughan Ford 49.421 182.109
22 9B Justin Marks Toyota 49.438 182.046
23 16A Derrike Cope Chevrolet 49.461 181.962
24 51A Kyle Busch Toyota 49.467 181.939
25 18A Dennis Setzer Dodge 49.488 181.862
26 22A Phillip McGilton Toyota 49.527 181.719
27 60B Terry Cook Toyota 49.570 181.561
28 28A Wayne Edwards Chevrolet 49.723 181.003
29 7A Andy Lally Chevrolet 49.724 180.999
30 46B Erin Crocker Chevrolet 49.732 180.970
31 11B David Starr Toyota 49.804 180.708
32 46A Erin Crocker Chevrolet 50.172 179.383
33 10B Brendan Gaughan Ford 50.186 179.333
34 19A Brian Scott Chevrolet 50.296 178.941
35 20A Scott Lagasse Jr. Ford 50.425 178.483
36 2B Jack Sprague Chevrolet 51.519 174.693
37 51B Kyle Busch Toyota 51.523 174.679
38 53 Justin Hobgood Chevrolet 52.787 170.497
Teams get their tires tested after running some laps at Daytona.
Turner Sports New Media
Teams get their tires tested after running some laps at Daytona.

Jan. 11 Morning Session

Pos. No. Name Make Best Time Best Speed
1 99A Erik Darnell Ford 50.727 177.420
2 6A Colin Braun Ford 50.908 176.790
3 09A Joey Clanton Ford 50.989 176.509
4 7A Andy Lally Chevrolet 50.989 176.509
5 18A Stacy Compton Dodge 50.990 176.505
6 4A Stacy Compton Dodge 51.076 176.208
7 29A Scott Lynch Dodge 51.178 175.857
8 33B Ron Hornaday Chevrolet 51.343 175.292
9 13A Shelby Howard Chevrolet 51.353 175.258
10 5A Mike Skinner Toyota 51.381 175.162
11 88A Matt Crafton Chevrolet 51.427 175.005
12 22A Phillip McGilton Toyota 51.440 174.961
13 14A Rick Crawford Ford 51.479 174.829
14 21A Jon Wood Ford 51.570 174.520
15 5B Mike Skinner Toyota 51.589 174.456
16 23B Johnny Benson Toyota 51.621 174.348
17 08A Jason White Dodge 51.623 174.341
18 07A Shane Sieg Chevrolet 51.653 174.240
19 46B Erin Crocker Chevrolet 51.682 174.142
20 2B Jack Sprague Chevrolet 51.708 174.054
21 8A Chad McCumbee Chevrolet 51.809 173.715
22 16A Brian Scott Chevrolet 51.884 173.464
23 33A Ron Hornaday Chevrolet 51.943 173.267
24 2A Jack Sprague Chevrolet 52.000 173.077
25 19A Derrike Cope Chevrolet 52.022 173.004
26 14B Rick Crawford Ford 52.097 172.755
27 59A Ted Musgrave Toyota 52.109 172.715
28 10A Brendan Gaughan Ford 52.129 172.649
29 11A David Starr Toyota 52.176 172.493
30 20B Scott Lagasse Jr. Ford 52.221 172.344
31 51B Kyle Busch Toyota 52.243 172.272
32 20A Scott Lagasse Jr. Ford 52.302 172.078
33 28A Wayne Edwards Chevrolet 52.328 171.992
34 51A Kyle Busch Toyota 54.649 164.687

Jan. 11 Afternoon Session

Pos. No. Name Make Best Time Best Speed
1 10A Brendan Gaughan Ford 48.744 184.638
2 7A Andy Lally Chevrolet 48.753 184.604
3 09A Joey Clanton Ford 48.804 184.411
4 11A David Starr Toyota 48.809 184.392
5 30A Todd Bodine Toyota 48.910 184.011
6 21A Jon Wood Ford 48.946 183.876
7 51B Kyle Busch Toyota 49.093 183.326
8 19A Derrike Cope Chevrolet 49.105 183.281
9 99A Erik Darnell Ford 49.118 183.232
10 59A Ted Musgrave Toyota 49.272 182.660
11 5A Mike Skinner Toyota 49.288 182.600
12 6A Colin Braun Ford 49.385 182.242
13 10B Brendan Gaughan Ford 49.484 181.877
14 88A Matt Crafton Chevrolet 49.557 181.609
15 13A Shelby Howard Chevrolet 49.565 181.580
16 5B Mike Skinner Toyota 49.568 181.569
17 14A Rick Crawford Ford 49.748 180.912
18 23B Johnny Benson Toyota 49.770 180.832
19 07A Shane Sieg Chevrolet 49.777 180.806
20 18A Stacy Compton Dodge 49.785 180.777
21 29A Scott Lynch Dodge 49.942 180.209
22 28A Wayne Edwards Chevrolet 50.003 179.989
23 4A Stacy Compton Dodge 50.012 179.957
24 9A Justin Marks Toyota 50.321 178.852
25 08A Jason White Dodge 50.577 177.946
26 08B Jason White Chevrolet 50.951 176.640
27 60B Terry Cook Toyota 51.076 176.208
28 46A Erin Crocker Chevrolet 51.197 175.792
29 22A Phillip McGilton Toyota 51.275 175.524
30 8A Chad McCumbee Chevrolet 51.284 175.493
31 33A Ron Hornaday Chevrolet 51.321 175.367
32 60A Terry Cook Toyota 51.419 175.033
33 2A Jack Sprague Chevrolet 51.500 174.757
34 20B Scott Lagasse Jr. Ford 51.621 174.348
35 16A Brian Scott Chevrolet 51.649 174.253
36 14B Rick Crawford Ford 51.652 174.243
37 51A Kyle Busch Toyota 51.695 174.098
38 46B Erin Crocker Chevrolet 51.771 173.842
39 53 Justin Hobgood Chevrolet 53.016 169.760

The End

Also

Remember To Check Out

All External sites will open in a new browser window. NASCAR.COM does not endorse external sites.
© 2001-2009 NASCAR | Turner Sports Interactive, Inc. All Rights Reserved.
Turner Entertainment Digital Network NASCAR.COM is part of the Turner Sports and Entertainment Digital Network.