Skip to main content VideoAudio Sign UpLearn MoreDemo Sign UpLearn MoreDemo Sign UpLearn MoreDemo Sign UpLearn MoreDemo
NASCAR.COM
Nextel Cup Series Busch Series Craftsman Truck Series Weekly Series Regional Racing
Headlines
See More:

Truck test speeds

Jan. 13-15: all drivers

January 15, 2006
07:39 PM EST (00:39 GMT)

Complete Preseason Thunder Coverage

Cumulative speeds

Inside the Numbers
Single-truck testing runs at Daytona
Pos. No. Driver Speed
1 6b Mark Martin 180.610
2 6b David Ragan 180.032
3 10b Terry Cook 179.058
4 99a Erik Darnell 178.951
5 20a Jon Wood 178.696
6 13 Kerry Earnhardt 177.445
7 14 Rick Crawford 177.009
8 30 Todd Bodine 176.574
9 15b Kyle Krisiloff 176.298
10 33a Ron Hornaday 176.108
11 23 Johnny Benson 175.768
11 60 Jack Sprague 175.768
13 88 Matt Crafton 175.730
14 21 Stacy Compton 175.654
15 38a David Starr 175.589
16 22 Bill Lester 175.514
17 12 Joey Miller 175.343
18 5 Mike Skinner 175.135
19 47a Kraig Kinser 174.975
20 40 Brandon Whitt 174.951
21 02 Kelly Sutton 174.886
22 9 Ted Musgrave 174.744
23 17b David Reutimann 174.530
24 08a Bobby Hamilton Jr. 174.500
25 07a Sean Murphy 174.469
26 75a Aric Almirola 174.354
27 8 Chase Montgomery 174.344
28 63 J.R. Patton 174.341
29 46b Dennis Setzer 174.135
30 18 Bobby Hamilton 174.051
31 16b Mike Bliss 173.974
31 4 Timothy Peters 173.974
33 03 Eric Norris 173.886
34 28 Carl Long 173.598
35 03 Johnny Chapman 173.534
36 06 Chad McCumbee 173.457
37 77x Brendan Gaughan 173.294
38 25a Boston Reid 173.030
39 59 Michael Ritch 172.748
40 98 Erin Crocker 172.255
41 35 Robert Richardson 171.474
42 04 Kevin Hamlin 171.301
43 76 Blake Mallory 170.862
44 31 Jason Schuler 168.906

Sunday afternoon session

Inside the Numbers
Pos. No. Driver Speed
1 38a David Starr 185.590
2 20a Jon Wood 185.120
3 08a Bobby Hamilton Jr. 184.729
4 59 Mike Wallace 184.570
5 15a Kyle Krisiloff 184.445
6 22 Bill Lester 184.230
7 10b Terry Cook 184.226
8 33b Ron Hornaday 184.196
9 75a Aric Almirola 184.196
10 04 Kevin Hamlin 184.132
11 6a David Ragan 184.098
12 99b Erik Darnell 183.981
13 06 Chad McCumbee 183.606
14 28 Carl Long 183.561
15 23 Johnny Benson 183.524
16 99a Erik Darnell 183.486
17 21 Stacy Compton 183.258
18 46b Dennis Setzer 183.035
19 77 Brendan Gaughan 182.715
20 75b Aric Almirola 182.441
21 33a Ron Hornaday 181.910
22 47a Kraig Kinser 181.829
23 14 Rick Crawford 181.811
24 98 Erin Crocker 181.701
25 31 Jason Shuler 181.686
26 4 Timothy Peters 180.981
27 46a Dennis Setzer 180.952
28 18 Bobby Hamilton 180.915
29 63 J.R. Patton 178.416
30 20b Jon Wood 177.873
31 9 Justin Hobgood 175.932
32 5 Mike Skinner 175.785
33 25b Boston Reid 175.227
34 25a Boston Reid 172.321

Sunday morning session

Inside the Numbers
Pos. No. Driver Speed
1. 10b Terry Cook 184.490
2. 88 Matt Crafton 184.215
3. 23 Johnny Benson 183.857
4. 33b Ron Hornaday 183.363
5. 59 Mike Wallace 183.251
6. 75b Aric Almirola 183.199
7. 15b Kyle Krisiloff 183.154
8. 6a David Ragan 181.668
9. 30 Todd Bodine 181.108
10. 9 Justin Hobgood 181.054
11. 33a Ron Hornaday 180.843
12. 10a Terry Cook 180.697
13. 22 Bill Lester 179.408
14. 20a Jon Wood 178.172
15. 21 Stacy Compton 177.785
16. 14 Rick Crawford 177.494
17. 99a Erik Darnell 176.925
18. 13 Kerry Earnhardt 176.862
19. 38a David Starr 176.561
20. 20b Jon Wood 176.350
21. 04 Kevin Hamlin 175.981
22. 14x Rick Crawford 175.785
23. 15a Kyle Krisiloff 175.675
24. 17a David Reutimann 175.101
25. 46b Dennis Setzer 175.073
26. 12 Joey Miller 174.948
27. 98 Erin Crocker 174.635
28. 40 Brandon Whitt 174.402
29. 4 Timothy Peters 174.294
30. 5 Mike Skinner 174.287
31. 75a Aric Almirola 174.122
32. 47a Kraig Kinser 174.081
33. 06 Chad McCumbee 174.075
34. 28 Carl Long 174.021
35. 08a Bobby Hamilton Jr. 173.994
36. 25b Boston Reid 173.708
37. 77 Brendan Gaughan 171.815
38. 31 Jason Shuler 171.595
39. 63 J.R. Patton 171.103
40. 77x Brendan Gaughan 170.229
41. 18 Bobby Hamilton 169.287

Saturday drafting session

Inside the Numbers
Pos. No. Driver Speed
1. 20a Jon Wood 184.657
2. 30 Todd Bodine 184.173
3. 9 Ted Musgrave 184.124
4. 46b Dennis Setzer 183.857
5. 25b Boston Reid 183.850
6. 5 Mike Skinner 183.827
7. 88 Matt Crafton 183.628
8. 21 Stacy Compton 183.610
9. 15a Kyle Krisiloff 183.494
10. 18 Bobby Hamilton 183.434
11. 25a Boston Reid 183.132
12. 75b Aric Almirola 182.845
13. 13 Kerry Earnhardt 182.749
14. 38a David Starr 182.745
15. 35 Robert Richardson 182.734
16. 17a David Reutimann 182.682
17. 6a David Ragan 182.678
18. 60 Jack Sprague 182.567
19. 10b Terry Cook 182.478
20. 99b Erik Darnell 182.419
21. 33b Ron Hornaday 182.308
22. 22 Bill Lester 182.142
23. 15b Kyle Krisiloff 182.046
24. 16a Mike Bliss 181.822
25. 02 Kelly Sutton 181.778
26. 08a Bobby Hamilton Jr. 181.686
27. 06 Chad McCumbee 181.675
28. 4 Timothy Peters 181.668
29. 77x Brendan Gaughan 181.642
30. 23 Johnny Benson 181.631
31. 07a Eric Norris 181.627
32. 33a Ron Hornaday 181.594
33. 12 Joey Miller 181.276
34. 17b David Reutimann 181.006
35. 75a Aric Almirola 180.777
36. 04 Kevin Hamlin 180.737
37. 8 Chase Montgomery 180.267
38. 10a Terry Cook 180.083
39. 38b David Starr 179.910
40. 03 Johnny Chapman 179.899
41. 98 Erin Crocker 179.799
42. 28 Carl Long 179.712
43. 47a Kraig Kinser 179.544
44. 59 Michael Ritch 179.344
45. 40 Brandon Whitt 179.311
46. 63 J.R. Patton 179.201
47. 31 Jason Shuler 176.122
48. 14x Rick Crawford 176.108
49. 77 Brendan Gaughan 170.700
50. 76 Blake Mallory 169.985

Saturday afternoon session

Inside the Numbers
Pos. No. Driver Speed
1. 13 Kerry Earnhardt 177.445
2. 99a Erik Darnell 177.315
3. 30 Todd Bodine 176.574
4. 10b Terry Cook 176.571
5. 15b Kyle Krisiloff 176.298
6. 14x Rick Crawford 176.111
7. 60 Jack Sprague 175.695
8. 20a Jon Wood 175.589
9. 22 Bill Lester 175.514
10. 21 Stacy Compton 175.476
11. 88 Matt Crafton 175.466
12. 38a David Starr 175.404
13. 33a Ron Hornaday 175.384
14. 12 Joey Miller 175.343
15. 10a Terry Cook 175.135
16. 15a Kyle Krisiloff 175.070
17. 47a Kraig Kinser 174.975
18. 40 Brandon Whitt 174.951
19. 5 Mike Skinner 174.774
20. 6a David Ragan 174.571
21. 17b David Reutimann 174.530
22. 75a Aric Almirola 174.354
23. 63 J.R. Patton 174.341
24. 8 Chase Montgomery 174.334
25. 46b Dennis Setzer 174.115
26. 46a Dennis Setzer 174.112
27. 08a Bobby Hamilton Jr. 174.068
28. 02 Kelly Sutton 174.058
29. 18 Bobby Hamilton 174.051
30. 17a David Reutimann 173.621
31. 03 Johnny Chapman 173.534
32. 06 Chad McCumbee 173.457
33. 4 Timothy Peters 173.347
34. 28 Carl Long 173.174
35. 16a Mike Bliss 173.107
36. 25a Boston Reid 173.030
37. 59 Michael Ritch 172.748
38. 07a Eric Norris 172.738
39. 98 Erin Crocker 172.255
40. 77x Brendan Gaughan 171.034
41. 04 Kevin Hamlin 170.973
42. 77 Brendan Gaughan 170.901
43. 76 Blake Mallory 168.757
44. 31 Jason Shuler 168.391

Saturday morning session

Inside the Numbers
Pos. No. Driver Speed
1. 99a Erik Darnell 178.951
2. 20a Jon Wood 178.696
3. 6b David Ragan 178.377
4. 14 Rick Crawford 177.009
5. 13 Kerry Earnhardt 176.981
6. 20b Jon Wood 176.817
7. 10b Terry Cook 176.132
8. 33a Ron Hornaday 176.108
9. 15b Kyle Krisiloff 176.005
10. 10a Terry Cook 175.888
11. 23 Johnny Benson 175.768
12. 60 Jack Sprague 175.768
13. 88 Matt Crafton 175.730
14. 21 Stacy Compton 175.654
15. 38a David Starr 175.398
16. 15a Kyle Krisiloff 175.268
17. 33b Ron Hornaday 175.247
18. 5 Mike Skinner 175.135
19. 9 Ted Musgrave 174.710
20. 02 Kelly Sutton 174.645
21. 22 Bill Lester 174.507
22. 17a David Reutimann 174.395
23. 75a Aric Almirola 174.351
24. 8 Chase Montgomery 174.331
25. 08a Bobby Hamilton Jr. 174.270
26. 47a Kraig Kinser 174.260
27. 46b Dennis Setzer 174.078
28. 17b David Reutimann 174.031
29. 16b Mike Bliss 173.974
30. 4 Timothy Peters 173.974
31. 12 Joey Miller 173.963
32. 40 Brandon Whitt 173.886
33. 03 Eric Norris 173.886
34. 63 J.R. Patton 173.802
35. 18 Bobby Hamilton 173.608
36. 28 Carl Long 173.598
37. 07a Sean Murphy 173.357
38. 06 Chad McCumbee 173.210
39. 25a Boston Reid 172.977
40. 59 Michael Ritch 172.335
41. 47b Kraig Kinser 171.785
42. 98 Erin Crocker 171.602
43. 35 Robert Richardson 171.474
44. 77 Brendan Gaughan 171.471
45. 04 Kevin Hamlin 171.252
46. 76 Blake Mallory 170.862
47. 38b David Starr 169.246
48. 31 Jason Shuler 168.906

Friday drafting session

Inside the Numbers
Pos. No. Driver Speed
1. 88 Matt Crafton 184.725
2. 07a Sean Murphy 184.434
3. 8 Chase Montgomery 184.336
4. 02 Kelly Sutton 184.294
5. 21 Stacy Compton 184.147
6. 14x Rick Crawford 184.049
7. 38a David Starr 184.000
8. 17b David Reutimann 183.955
9. 22 Bill Lester 183.809
10. 23 Johnny Benson 183.793
11. 08a Bobby Hamilton Jr. 183.225
12. 6b David Ragan 183.202
13. 30 Todd Bodine 183.169
14. 9 Ted Musgrave 183.083
15. 99a Eric Darnell 183.053
16. 5 Mike Skinner 182.938
17. 46b Dennis Setzer 182.812
18. 15b Kyle Krisiloff 182.519
19. 13 Kerry Earnhardt 182.382
20. 04 Kevin Hamlin 182.308
21. 33b Ron Hornaday 182.135
22. 4 Timothy Peters 181.973
23. 18 Bobby Hamilton 181.965
24. 47a Kraig Kinser 181.866
25. 33a Ron Hornaday 181.829
26. 75a Aric Almirola 181.767
27. 15a Kyle Krisiloff 181.616
28. 77 Brendan Gaughan 181.119
29. 35 Robert Richardson 180.941
30. 77x Brendan Gaughan 180.915
31. 98 Erin Crocker 179.802
32. 20b Jon Wood 178.823
33. 08b Bobby Hamilton Jr. 178.657
34. 60 Jack Sprague 178.632
35. 16b Mike Bliss 178.557
36. 40 Brandon Whitt 178.042
37. 14 Rick Crawford 176.730
38. 10b Terry Cook 175.548
39. 28 Carl Long 175.449
40. 20a Jon Wood 175.138
41. 25b Boston Reid 174.723
42. 06 Chad McCumbee 173.876
43. 12 Joey Miller 173.621
44. 63 J.R. Patton 173.354
45. 10a Terry Cook 173.344
46. 03 Eric Norris 173.120
47. 59 Michael Ritch 172.612
48. 25a Boston Reid 172.358
49. 76 Blake Mallory 169.233

Friday afternoon session

Inside the Numbers
Pos. No. Driver Speed
1 6b Mark Martin 180.610
2 10b Terry Cook 179.058
3 14x Rick Crawford 176.205
4 33a Ron Hornaday 175.874
5 13 Kerry Earnhardt 175.678
6 14 Rick Crawford 175.524
7 21 Stacy Compton 175.155
8 15b Kyle Krisiloff 174.931
9 23 Johnny Benson 174.683
10 47a Kraig Kinser 174.679
11 22 Bill Lester 174.571
12 88 Matt Crafton 174.530
13 08a Bobby Hamilton Jr. 174.500
14 10a Terry Cook 174.490
15 99b Eric Darnell 174.348
16 8 Chase Montgomery 174.344
17 60 Jack Sprague 174.304
18 15a Kyle Krisiloff 174.179
19 17a David Reutimann 174.169
20 46b Dennis Setzer 173.970
21 5 Mike Skinner 173.708
22 75a Aric Almirola 173.564
23 20a Jon Wood 173.357
24 4 Timothy Peters 173.233
25 16b Mike Bliss 173.160
26 06 Chad McCumbee 173.150
27 02 Kelly Sutton 173.107
28 07a Sean Murphy 172.824
29 40 Brandon Whitt 172.801
30 25a Boston Reid 172.659
31 03 Eric Norris 172.483
32 12 Joey Miller 172.199
33 38a David Starr 172.186
34 17b David Reutimann 172.143
35 59 Michael Ritch 172.035
36 04 Kevin Hamlin 171.135
37 77 Brendan Gaughan 170.691
38 63 J.R. Patton 170.506
39 35 Robert Richardson 170.448
40 98 Erin Crocker 169.622
41 28 Carl Long 169.074
42 76 Blake Mallory 168.789
43 18 Bobby Hamilton 000.000

Friday morning session

Inside the Numbers
Pos. No. Driver Speed
1. 6b David Ragan 180.032
2. 99a Eric Darnell 176.658
3. 14 Rick Crawford 175.706
4. 38a David Starr 175.589
5. 21 Stacy Compton 175.080
6. 30 Todd Bodine 175.033
7. 5 Mike Skinner 175.012
8. 02 Kelly Sutton 174.886
9. 23 Johnny Benson 174.757
10. 9 Ted Musgrave 174.744
11. 07a Sean Murphy 174.469
12. 47a Kraig Kinser 174.304
13. 22 Bill Lester 174.273
14. 46b Dennis Setzer 174.135
15. 15a Kyle Krisiloff 174.027
16. 13 Kerry Earnhardt 173.994
17. 6a David Ragan 173.974
18. 46a Dennis Setzer 173.819
19. 60 Jack Sprague 173.785
20. 20a Jon Wood 173.772
21. 15b Kyle Krisiloff 173.745
22. 17a David Reutimann 173.698
23. 18 Bobby Hamilton 173.514
24. 88 Matt Crafton 173.464
25. 77x Brendan Gaughan 173.294
26. 10a Terry Cook 173.124
27. 8 Chase Montgomery 173.014
28. 08a Bobby Hamilton Jr. 172.553
29. 33a Ron Hornaday 172.318
30. 03 Eric Norris 172.114
31. 16b Mike Bliss 171.890
32. 25a Boston Reid 171.854
33. 75a Aric Almirola 171.720
34. 12 Joey Miller 171.677
35. 63 J.R. Patton 171.406
36. 04 Kevin Hamlin 171.301
37. 75b Aric Almirola 171.282
38. 40 Brandon Whitt 171.282
39. 4 Timothy Peters 171.249
40. 59 Michael Ritch 171.025
41. 06 Chad McCumbee 170.950
42. 35 Robert Richardson 170.113
43. 77 Brendan Gaughan 169.163
44. 98 Erin Crocker 168.602
45. 28 Carl Long 165.423
Superstore
AUCTIONS