| DEI | 78% | |
| Hendrick | 16% | |
| Other | 6% |
| Hendrick | 65% | |
| Roush Racing | 19% | |
| Penske | 6% | |
| Evernham | 6% |
| Hendrick | 60% | |
| Roush | 20% | |
| DEI | 10% | |
| Penske | 6% |
| Jimmie Johnson | 39% | |
| Jamie McMurray | 11% | |
| Jeff Gordon, Kahne, Edwards | 8% | |
| Greg Biffle | 5% |
| Kyle Busch | 28% | |
| Robby Gordon | 16% | |
| Brian Vickers | 12% | |
| Earnhardt, Harvick, Kvapil | 8% |
| Mark Martin | 52% | |
| Jimmie Johnson | 26% | |
| Dale Earnhardt, Jr. | 13% |
| Richmond | 26% | |
| Bristol | 13% | |
| Daytona | 13% | |
| Darlington | 13% |
| Pocono | 23% | |
| Martinsville | 19% |
| Yes | 87% | |
| No | 13% |
| Yes | 71% | |
| No | 29% |

