
| FIN | ST | CAR | DRIVER | MAKE | SPONSOR | PTS/BNS | LAPS | STATUS | WINNINGS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 15 | Dale Earnhardt | Pontiac | Unknown | 180/0 | 120 | Running | 15,040 |
| 2 | 3 | 98 | Jody Ridley | Pontiac | Unknown | 170/0 | 120 | Running | 10,400 |
| 3 | 4 | 0 | Sam Ard | Oldsmobile | Unknown | 165/0 | 120 | Running | 14,265 |
| 4 | 33 | 75 | Gary Balough | Pontiac | Unknown | 160/0 | 120 | Running | 6,740 |
| 5 | 2 | 99 | Geoffrey Bodine | Pontiac | Unknown | 155/0 | 120 | Running | 9,900 |
| 6 | 9 | 77 | Harry Gant | Pontiac | Unknown | 150/0 | 119 | Running | 4,890 |
| 7 | 1 | 3 | Mike Porter | Pontiac | Unknown | 146/0 | 119 | Running | 6,600 |
| 8 | 7 | 28 | Phil Parsons | Pontiac | Unknown | 142/0 | 118 | Running | 5,150 |
| 9 | 23 | 27 | Tommy Houston | Chevrolet | Unknown | 138/0 | 116 | Running | 4,250 |
| 10 | 20 | 24 | Dale Jarrett | Ford | Unknown | 134/0 | 116 | Running | 3,500 |
| 11 | 19 | 04 | Rick Hanley | Pontiac | Unknown | 130/0 | 116 | Running | 2,520 |
| 12 | 13 | 29 | Joe Thurman | Dodge | Unknown | 127/0 | 116 | Running | 2,900 |
| 13 | 24 | 35 | Bill Venturini | Buick | Unknown | 124/0 | 115 | Running | 2,200 |
| 14 | 14 | 22 | David Rogers | Pontiac | Unknown | 121/0 | 115 | Running | 2,120 |
| 15 | 16 | 32 | Mike Riley | Pontiac | Unknown | 118/0 | 115 | Running | 2,120 |
| 16 | 34 | 2 | Dennis Crowder | Pontiac | Unknown | 115/0 | 114 | Running | 1,895 |
| 17 | 27 | 37 | Delma Cowart | Chevrolet | Unknown | 112/0 | 113 | Running | 1,845 |
| 18 | 26 | 16 | Mark Beard | Pontiac | Unknown | 109/0 | 113 | Running | 1,795 |
| 19 | 22 | 50 | John Anderson | Mercury | Unknown | 106/0 | 110 | Mechanical | 1,770 |
| 20 | 24 | 62 | John Linville | Pontiac | Unknown | 103/0 | 110 | Running | 1,425 |
| 21 | 18 | 33 | George Dalton | Pontiac | Unknown | 100/0 | 103 | Running | 1,695 |
| 22 | 10 | 12 | Tommy Ellis | Pontiac | Unknown | 97/0 | 96 | Engine | 3,125 |
| 23 | 25 | 90 | Mark Gibson | Pontiac | Unknown | 94/0 | 70 | Mechanical | 1,545 |
| 24 | 17 | 19 | Darryl Sage | Pontiac | Unknown | 91/0 | 61 | Accident | 1,570 |
| 25 | 21 | 7 | Stuart Huffman | Pontiac | Unknown | 88/0 | 56 | Mechanical | 1,495 |
| 26 | 6 | 9 | Gene Morgan | Pontiac | Unknown | 85/0 | 55 | Mechanical | 1,345 |
| 27 | 28 | 18 | Roy Mcgraw | Pontiac | Unknown | 82/0 | 55 | Mechanical | 1,295 |
| 28 | 15 | 40 | Dennis Bennett | Pontiac | Unknown | 79/0 | 51 | Accident | 1,245 |
| 29 | 8 | 4 | Connie Saylor | Pontiac | Unknown | 76/0 | 47 | Engine | 1,195 |
| 30 | 11 | 25 | Mickey Gibbs | Pontiac | Unknown | 73/0 | 29 | Mechanical | 1,145 |
| 31 | 12 | 11 | Jack Ingram | Pontiac | Unknown | 70/0 | 24 | Engine | 1,400 |
| 32 | 30 | 07 | Mike Potter | Pontiac | Unknown | 67/0 | 16 | Engine | 1,095 |
| 33 | 32 | 82 | Johnny Mcfadden | Pontiac | Unknown | 64/0 | 14 | Mechanical | 1,070 |
| 34 | 31 | 79 | Bob Park | Pontiac | Unknown | 61/0 | 34 | Engine | 1,060 |
