
| FIN | ST | CAR | DRIVER | MAKE | SPONSOR | PTS/BNS | LAPS | STATUS | WINNINGS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | -1 | 77 | Harry Gant | Pontiac | Unknown | 180/0 | 200 | Running | (1) |
| 2 | -1 | 15 | Dale Earnhardt | Pontiac | Unknown | 170/0 | 200 | Running | (1) |
| 3 | -1 | 7 | Morgan Shepherd | Oldsmobile | Unknown | 165/0 | 200 | Running | (1) |
| 4 | -1 | 12 | Tommy Ellis | Pontiac | Unknown | 160/0 | 198 | Running | (1) |
| 5 | -1 | U5 | Bobby Allison | Pontiac | Unknown | 155/0 | 198 | Running | (1) |
| 6 | -1 | 17 | Darrell Waltrip | Unknown | Unknown | 150/0 | 198 | Running | (1) |
| 7 | -1 | 3 | Mike Porter | Pontiac | Unknown | 146/0 | 196 | Running | (1) |
| 8 | -1 | 99 | Geoffrey Bodine | Pontiac | Unknown | 142/0 | 196 | Running | (1) |
| 9 | -1 | 22 | David Rogers | Pontiac | Unknown | 138/0 | 195 | Running | (1) |
| 10 | -1 | U10 | Glenn Jarrett | Unknown | Unknown | 134/0 | 195 | Running | (1) |
| 11 | -1 | 4 | Connie Saylor | Pontiac | Unknown | 130/0 | 194 | Running | (1) |
| 12 | -1 | 0 | Sam Ard | Oldsmobile | Unknown | 127/0 | 194 | Running | (1) |
| 13 | -1 | 1 | Pete Silva | Pontiac | Unknown | 124/0 | 194 | Running | (1) |
| 14 | -1 | 21 | Larry Pearson | Pontiac | Unknown | 121/0 | 191 | Running | (1) |
| 15 | -1 | U15 | Bosco Lowe | Unknown | Unknown | 118/0 | 190 | Running | (1) |
| 16 | -1 | 29 | Joe Thurman | Dodge | Unknown | 115/0 | 188 | Running | (1) |
| 17 | -1 | 11 | Jack Ingram | Pontiac | Unknown | 112/0 | 187 | Running | (1) |
| 18 | -1 | U18 | Harry Lee Hill | Unknown | Unknown | 109/0 | 186 | Running | (1) |
| 19 | -1 | 14 | Ronnie Silver | Unknown | Unknown | 106/0 | 168 | Running | (1) |
| 20 | -1 | U20 | Gary Potter | Unknown | Unknown | 103/0 | 167 | Running | (1) |
| 21 | -1 | U21 | J.D. McDuffie | Unknown | Unknown | 100/0 | 165 | Running | (1) |
| 22 | -1 | 28 | Phil Parsons | Pontiac | Unknown | 97/0 | 158 | Running | (1) |
| 23 | -1 | 33 | George Dalton | Pontiac | Unknown | 94/0 | 156 | Running | (1) |
| 24 | -1 | U24 | Allan Powell | Unknown | Unknown | 91/0 | 139 | Running | (1) |
| 25 | -1 | U25 | Junior Garrett | Unknown | Unknown | 88/0 | 137 | Running | (1) |
| 26 | -1 | 79 | Bob Park | Pontiac | Unknown | 85/0 | 126 | Running | (1) |
| 27 | -1 | 32 | Mike Riley | Pontiac | Unknown | 82/0 | 125 | Running | (1) |
| 28 | -1 | 90 | Mark Gibson | Pontiac | Unknown | 79/0 | 122 | Running | (1) |
| 29 | -1 | 24 | Dale Jarrett | Ford | Unknown | 76/0 | 114 | DNF | (1) |
| 30 | -1 | U30 | Satch Worley | Unknown | Unknown | 73/0 | 63 | DNF | (1) |
| 31 | -1 | 27 | Tommy Houston | Chevrolet | Unknown | 70/0 | 52 | DNF | (1) |
| 32 | -1 | U32 | Joe Ruttman | Pontiac | Unknown | 67/0 | 25 | DNF | (1) |
| 33 | -1 | U33 | Ken Ragan | Unknown | Unknown | 64/0 | 10 | DNF | (1) |
| 34 | -1 | U34 | Jay Hedgecock | Unknown | Unknown | 61/0 | 1 | DNF | (1) |
| 35 | -1 | U35 | Mike Watts | Unknown | Unknown | 58/0 | 1 | DNF | (1) |
| 36 | -1 | 19 | Darryl Sage | Pontiac | Unknown | 55/0 | 0 | DNF | (1) |
| 37 | -1 | U37 | Tom Usry | Unknown | Unknown | 52/0 | 0 | DNF | (1) |
| 38 | -1 | U38 | Benny Kerley | Unknown | Unknown | 49/0 | 0 | DNF | (1) |
| 39 | -1 | 62 | John Linville | Pontiac | Unknown | 46/0 | 0 | DNF | (1) |
| 40 | -1 | U40 | John Cleek | Unknown | Unknown | 43/0 | -1 | DNF | (1) |
