
| FIN | ST | CAR | DRIVER | MAKE | SPONSOR | PTS/BNS | LAPS | STATUS | WINNINGS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 11 | Jack Ingram | Pontiac | Unknown | 180/0 | -1 | Running | (1) |
| 2 | -1 | 12 | Tommy Ellis | Pontiac | Unknown | 170/0 | -1 | Running | (1) |
| 3 | -1 | 0 | Sam Ard | Oldsmobile | Unknown | 165/0 | -1 | Running | (1) |
| 4 | -1 | 14 | Ronnie Silver | Unknown | Unknown | 160/0 | -1 | Running | (1) |
| 5 | -1 | 7 | Morgan Shepherd | Oldsmobile | Unknown | 155/0 | -1 | Running | (1) |
| 6 | -1 | U6 | Bosco Lowe | Unknown | Unknown | 150/0 | -1 | Running | (1) |
| 7 | -1 | 28 | Phil Parsons | Pontiac | Unknown | 146/0 | -1 | Running | (1) |
| 8 | -1 | U8 | Ronnie Davidson | Unknown | Unknown | 142/0 | -1 | Running | (1) |
| 9 | -1 | U9 | Richie Rice | Unknown | Unknown | 138/0 | -1 | Running | (1) |
| 10 | -1 | 24 | Dale Jarrett | Ford | Unknown | 134/0 | -1 | Running | (1) |
| 11 | -1 | U11 | Gary Potter | Unknown | Unknown | 130/0 | -1 | Running | (1) |
| 12 | -1 | 27 | Tommy Houston | Chevrolet | Unknown | 127/0 | -1 | Running | (1) |
| 13 | -1 | 1 | Pete Silva | Pontiac | Unknown | 124/0 | -1 | Running | (1) |
| 14 | -1 | U14 | Mike Messer | Unknown | Unknown | 121/0 | -1 | Running | (1) |
| 15 | -1 | U15 | Bob Pressley | Unknown | Unknown | 118/0 | -1 | Running | (1) |
| 16 | -1 | U16 | Billy Hess | Unknown | Unknown | 115/0 | -1 | Running | (1) |
| 17 | -1 | U17 | Lisa Jackson | Unknown | Unknown | 112/0 | -1 | Running | (1) |
| 18 | -1 | U18 | Eddie Gravely | Unknown | Unknown | 109/0 | -1 | DNF | (1) |
| 19 | -1 | U19 | Clarence Ogle | Unknown | Unknown | 106/0 | -1 | DNF | (1) |
| 20 | -1 | U20 | Ralph Ascue | Unknown | Unknown | 103/0 | -1 | DNF | (1) |
| 21 | -1 | U21 | Ralph Morris | Unknown | Unknown | 100/0 | -1 | DNF | (1) |
