
| FIN | ST | CAR | DRIVER | MAKE | SPONSOR | PTS/BNS | LAPS | STATUS | WINNINGS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | -1 | 6 | Tommy Houston | Chevrolet | Unknown | 180/0 | 150 | Running | 5,000 |
| 2 | -1 | U2 | Bubba Nissen | Unknown | Unknown | 170/0 | 150 | Running | 3,150 |
| 3 | -1 | U3 | Rick Mast | Unknown | Unknown | 165/0 | 150 | Running | 1,500 |
| 4 | -1 | U4 | Bosco Lowe | Unknown | Unknown | 160/0 | 150 | Running | 1,000 |
| 5 | -1 | 3 | Mike Porter | Pontiac | Unknown | 155/0 | 150 | Running | 800 |
| 6 | -1 | 24 | Dale Jarrett | Ford | Unknown | 150/0 | 150 | Running | 600 |
| 7 | -1 | U7 | Dickie Boswell | Unknown | Unknown | 146/0 | 150 | Running | 450 |
| 8 | -1 | U8 | Ray Hendrick | Unknown | Unknown | 142/0 | 149 | Running | 400 |
| 9 | -1 | 28 | Phil Parsons | Pontiac | Unknown | 138/0 | 149 | Running | 300 |
| 10 | -1 | U10 | Orvil Reedy | Unknown | Unknown | 134/0 | 149 | Running | 275 |
| 11 | -1 | U11 | Eddie Johnson | Unknown | Unknown | 130/0 | 147 | Running | 250 |
| 12 | -1 | U12 | Jimmy Lawson | Unknown | Unknown | 127/0 | 145 | Running | 225 |
| 13 | -1 | U13 | Buck Godsey | Unknown | Unknown | 124/0 | 141 | Running | 200 |
| 14 | -1 | U14 | Jim Dottellis | Unknown | Unknown | 121/0 | 139 | Running | 175 |
| 15 | -1 | U15 | Willis Blevins | Unknown | Unknown | 118/0 | 135 | Running | 175 |
| 16 | -1 | U16 | John Livingston | Unknown | Unknown | 115/0 | 130 | Running | 175 |
| 17 | -1 | U17 | Bob Shreeves | Unknown | Unknown | 112/0 | 108 | Running | 150 |
| 18 | -1 | U18 | Wayne Patterson | Unknown | Unknown | 109/0 | 102 | Running | 150 |
| 19 | -1 | U19 | Jerry Taylor | Unknown | Unknown | 106/0 | 100 | DNF | 150 |
| 20 | -1 | 99 | Geoffrey Bodine | Pontiac | Unknown | 103/0 | 99 | DNF | 650 |
| 21 | -1 | 0 | Sam Ard | Oldsmobile | Unknown | 100/0 | 95 | DNF | 600 |
| 22 | -1 | 11 | Jack Ingram | Pontiac | Unknown | 97/0 | 95 | DNF | 600 |
| 23 | -1 | U23 | Claude Aubin | Unknown | Unknown | 94/0 | 94 | DNF | 100 |
| 24 | -1 | U24 | Snookie Farmer | Unknown | Unknown | 91/0 | 53 | DNF | 100 |
| 25 | -1 | 12 | Tommy Ellis | Pontiac | Unknown | 88/0 | 36 | DNF | 1,000 |
| 26 | -1 | U26 | Bud Elliott | Unknown | Unknown | 85/0 | 13 | DNF | 100 |
| 27 | -1 | U27 | Louie Littlepage | Unknown | Unknown | 82/0 | 13 | DNF | 100 |
| 28 | -1 | U28 | Billy Adkins | Unknown | Unknown | 79/0 | 0 | DNF | 100 |
