
| FIN | ST | CAR | DRIVER | MAKE | SPONSOR | PTS/BNS | LAPS | STATUS | WINNINGS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | -1 | 01 | Butch Lindley | Pontiac | Unknown | 180/0 | 250 | Running | (1) |
| 2 | -1 | U2 | Charlie Luck | Unknown | Unknown | 170/0 | 249 | Unknown | (1) |
| 3 | -1 | U3 | Bob Shreeves | Unknown | Unknown | 165/0 | 249 | Unknown | (1) |
| 4 | -1 | 3 | Mike Porter | Pontiac | Unknown | 160/0 | 249 | Unknown | (1) |
| 5 | -1 | U5 | Bob Pressley | Unknown | Unknown | 155/0 | 249 | Unknown | (1) |
| 6 | -1 | 00 | Sam Ard | Oldsmobile | Unknown | 150/0 | 249 | Unknown | (1) |
| 7 | -1 | 28 | Phil Parsons | Pontiac | Unknown | 146/0 | 249 | Unknown | (1) |
| 8 | -1 | U8 | Jeff Hensley | Unknown | Unknown | 142/0 | 248 | Unknown | (1) |
| 9 | -1 | 14 | Ronnie Silver | Unknown | Unknown | 138/0 | 248 | Unknown | (1) |
| 10 | -1 | U10 | Paul Radford | Unknown | Unknown | 134/0 | 247 | Unknown | (1) |
| 11 | -1 | U11 | Billy Hess | Unknown | Unknown | 130/0 | 246 | Unknown | (1) |
| 12 | -1 | U12 | Jimmy Lawson | Unknown | Unknown | 127/0 | 243 | Unknown | (1) |
| 13 | -1 | U13 | Danny Fair | Unknown | Unknown | 124/0 | 242 | Unknown | (1) |
| 14 | -1 | U14 | Daryl Lacks | Unknown | Unknown | 121/0 | 224 | Unknown | (1) |
| 15 | -1 | U15 | Bosco Lowe | Unknown | Unknown | 118/0 | 220 | Unknown | (1) |
| 16 | -1 | U16 | Steve Lawrence | Unknown | Unknown | 115/0 | 214 | Unknown | (1) |
| 17 | -1 | U17 | Eddie Falk | Unknown | Unknown | 112/0 | 206 | Unknown | (1) |
| 18 | -1 | 1 | Pete Silva | Pontiac | Unknown | 109/0 | 184 | Unknown | (1) |
| 19 | -1 | U19 | Tony Warren | Unknown | Unknown | 106/0 | 183 | Unknown | (1) |
| 20 | -1 | U20 | John Utsman | Unknown | Unknown | 103/0 | 173 | Unknown | (1) |
| 21 | -1 | U21 | John Livingston | Unknown | Unknown | 100/0 | 173 | Unknown | (1) |
| 22 | -1 | U22 | Mickey Meredith | Unknown | Unknown | 97/0 | 166 | Unknown | (1) |
| 23 | -1 | U23 | Jimmy Hensley | Unknown | Unknown | 94/0 | 143 | Unknown | (1) |
| 24 | -1 | U24 | Tim Dwiggins | Unknown | Unknown | 91/0 | 134 | Unknown | (1) |
| 25 | -1 | 12 | Tommy Ellis | Pontiac | Unknown | 88/0 | 121 | Unknown | (1) |
| 26 | -1 | 11 | Jack Ingram | Pontiac | Unknown | 85/0 | 121 | Unknown | (1) |
| 27 | -1 | U27 | Steve Jarvis | Unknown | Unknown | 82/0 | 108 | Unknown | (1) |
| 28 | -1 | U28 | John Britt | Unknown | Unknown | 79/0 | 104 | Unknown | (1) |
| 29 | -1 | U29 | Bubba Nissen | Unknown | Unknown | 76/0 | 95 | Unknown | (1) |
| 30 | -1 | U30 | Rick Mast | Unknown | Unknown | 73/0 | 80 | Unknown | (1) |
| 31 | -1 | U31 | Roger Laperle | Unknown | Unknown | 70/0 | 60 | Unknown | (1) |
| 32 | -1 | 27 | Tommy Houston | Chevrolet | Unknown | 67/0 | 55 | Unknown | (1) |
| 33 | -1 | U33 | Gary Neice | Unknown | Unknown | 64/0 | 54 | Unknown | (1) |
| 34 | -1 | U34 | Snookie Farmer | Unknown | Unknown | 61/0 | 53 | Unknown | (1) |
| 35 | -1 | U35 | Allan Powell | Unknown | Unknown | 58/0 | 39 | Unknown | (1) |
| 36 | -1 | U36 | Dale Singleton | Unknown | Unknown | 55/0 | 36 | Unknown | (1) |
| 37 | -1 | 24 | Dale Jarrett | Ford | Unknown | 52/0 | 31 | Unknown | (1) |
| 38 | -1 | U38 | Jay Hedgecock | Unknown | Unknown | 49/0 | 28 | Unknown | (1) |
| 39 | -1 | U39 | Jack Bland | Unknown | Unknown | 46/0 | 21 | Unknown | (1) |
| 40 | -1 | U40 | Orvil Reedy | Unknown | Unknown | 43/0 | 4 | Unknown | (1) |
