
| FIN | ST | CAR | DRIVER | MAKE | SPONSOR | PTS/BNS | LAPS | STATUS | WINNINGS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | -1 | 0 | Sam Ard | Oldsmobile | Unknown | 180/0 | 250 | Running | 9,150 |
| 2 | -1 | 01 | Butch Lindley | Pontiac | Unknown | 170/0 | 250 | Running | 3,875 |
| 3 | -1 | 11 | Jack Ingram | Pontiac | Unknown | 165/0 | 250 | Running | 2,550 |
| 4 | -1 | 99 | Geoffrey Bodine | Pontiac | Unknown | 160/0 | 250 | Running | 1,700 |
| 5 | -1 | 29 | Joe Thurman | Dodge | Unknown | 155/0 | 249 | Running | 1,100 |
| 6 | -1 | U6 | Jeff Hensley | Unknown | Unknown | 150/0 | 249 | Running | 1,000 |
| 7 | -1 | U7 | Jimmy Hensley | Unknown | Unknown | 146/0 | 249 | Running | 900 |
| 8 | -1 | U8 | Dickie Boswell | Unknown | Unknown | 142/0 | 248 | Running | 850 |
| 9 | -1 | 27 | Tommy Houston | Chevrolet | Unknown | 138/0 | 247 | Running | 1,325 |
| 10 | -1 | 1 | Pete Silva | Pontiac | Unknown | 134/0 | 247 | Running | 800 |
| 11 | -1 | U11 | Ray Hendrick | Unknown | Unknown | 130/0 | 246 | Running | 775 |
| 12 | -1 | 24 | Dale Jarrett | Ford | Unknown | 127/0 | 245 | Running | 760 |
| 13 | -1 | U13 | Eddie Falk | Unknown | Unknown | 124/0 | 244 | Running | 740 |
| 14 | -1 | U14 | Bosco Lowe | Unknown | Unknown | 121/0 | 243 | Running | 720 |
| 15 | -1 | U15 | Tony Hulin | Unknown | Unknown | 118/0 | 242 | Running | 700 |
| 16 | -1 | U16 | Wayne Patterson | Unknown | Unknown | 115/0 | 241 | Running | 680 |
| 17 | -1 | U17 | Bob Pressley | Unknown | Unknown | 112/0 | 241 | Running | 660 |
| 18 | -1 | U18 | Bubba Nissen | Unknown | Unknown | 109/0 | 239 | Running | 640 |
| 19 | -1 | U19 | Steve Jarvis | Unknown | Unknown | 106/0 | 238 | Running | 620 |
| 20 | -1 | U20 | Mike Goins | Unknown | Unknown | 103/0 | 236 | Running | 600 |
| 21 | -1 | U21 | Allan Powell | Unknown | Unknown | 100/0 | 228 | Running | 580 |
| 22 | -1 | U22 | Rick Mast | Unknown | Unknown | 97/0 | 220 | Running | 560 |
| 23 | -1 | U23 | Bud Elliott | Unknown | Unknown | 94/0 | 217 | Running | 540 |
| 24 | -1 | U24 | Clay Highberger | Unknown | Unknown | 91/0 | 192 | Running | 520 |
| 25 | -1 | U25 | Jay Hedgecock | Unknown | Unknown | 88/0 | 164 | Running | 460 |
| 26 | -1 | U26 | Diane Teel | Unknown | Unknown | 85/0 | 164 | Running | 450 |
| 27 | -1 | U27 | Billy Myers | Unknown | Unknown | 82/0 | 162 | Running | 430 |
| 28 | -1 | U28 | Bob Hatley | Unknown | Unknown | 79/0 | 136 | Running | 420 |
| 29 | -1 | U29 | Orvil Reedy | Unknown | Unknown | 76/0 | 125 | DNF | 410 |
| 30 | -1 | U30 | Barry Beggarly | Unknown | Unknown | 73/0 | 125 | DNF | 400 |
| 31 | -1 | 3 | Mike Porter | Pontiac | Unknown | 70/0 | 115 | DNF | 390 |
| 32 | -1 | U32 | Monk Tate | Unknown | Unknown | 67/0 | 95 | DNF | 380 |
| 33 | -1 | 12 | Tommy Ellis | Pontiac | Unknown | 64/0 | 79 | DNF | 1,270 |
| 34 | -1 | U34 | Snookie Farmer | Unknown | Unknown | 61/0 | 39 | DNF | 360 |
| 35 | -1 | U35 | Jimmy Lawson | Unknown | Unknown | 58/0 | 36 | DNF | 350 |
| 36 | -1 | 28 | Phil Parsons | Pontiac | Unknown | 55/0 | 35 | DNF | 840 |
| 37 | -1 | U37 | Bob Shreeves | Unknown | Unknown | 52/0 | 33 | DNF | 330 |
| 38 | -1 | U38 | Jim Dottellis | Unknown | Unknown | 49/0 | 20 | DNF | 320 |
| 39 | -1 | U39 | Frankie Butler | Unknown | Unknown | 46/0 | 11 | DNF | 310 |
| 40 | -1 | 14 | Ronnie Silver | Unknown | Unknown | 43/0 | 0 | DNF | 300 |
