Superstore
AUCTIONS

RESULTS

1983 Official Race Results : Goody's 300

Goody's 300 | February 19, 1983 | Race 1 of 35
Save Email Print
Buy Tickets
FIN ST CAR DRIVER MAKE SPONSOR PTS/BNS LAPS STATUS WINNINGS
1517 Darrell Waltrip PontiacUnknown 180/0 120Running 16,100
21189 Geoffrey Bodine PontiacUnknown 170/0 120Running 11,405
3775 Neil Bonnett PontiacUnknown 165/0 120Running 9,045
4828 Phil Parsons PontiacUnknown 160/0 120Running 18,700
537 Morgan Shepherd OldsmobileUnknown 155/0 120Running 6,700
6100 Sam Ard OldsmobileUnknown 150/0 120Running 15,150
71012 Tommy Ellis PontiacUnknown 146/0 120Running 12,150
8282 Joe Ruttman PontiacUnknown 142/0 120Running 4,025
92321 Larry Pearson PontiacUnknown 138/0 119Running 3,550
10286 Tommy Houston OldsmobileUnknown 134/0 118Running 9,550
111826 John Utsman OldsmobileUnknown 130/0 118Running 3,030
122108 Ken Bouchard PontiacUnknown 127/0 118Running 2,780
13131 Pete Silva PontiacUnknown 124/0 117Running 6,580
142632 Dale Jarrett PontiacUnknown 121/0 117Running 5,640
151929 Satch Worley ChevroletUnknown 118/0 117Running 2,255
162266 Darryl Sage PontiacUnknown 115/0 117Running 2,130
17988 Bobby Allison PontiacUnknown 112/0 116Running 2,080
183252 Steve Lawrence PontiacUnknown 109/0 116Running 4,105
192503 J.D. McDuffie ChevroletUnknown 106/0 116Running 1,980
202795 Bubba Nissen PontiacUnknown 103/0 116Running 2,930
21615 Dale Earnhardt PontiacUnknown 100/0 113Running 2,380
224042 Allan Powell PontiacUnknown 97/0 113Running 3,630
233686 Mike Watts PontiacUnknown 94/0 112Running 1,780
243965 Bill Venturini PontiacUnknown 91/0 110Running 1,730
25294 Joe Thurman PontiacUnknown 88/0 108Running 2,180
263057 Ken Ragan PontiacUnknown 85/0 100Running 1,580
27339 Bob Shreeves PontiacUnknown 82/0 95Rear End 4,080
281524 Glenn Jarrett FordUnknown 79/0 84Running 1,480
293433 George Dalton PontiacUnknown 76/0 78Running 2,255
302072 Tommy Hilbert PontiacUnknown 73/0 74Vibration 1,405
313562 John Linville PontiacUnknown 70/0 74Running 1,380
32378 Mike Riley PontiacUnknown 67/0 54Clutch 1,355
331601 Butch Lindley OldsmobileUnknown 64/0 45Brakes 3,630
342492 David Rogers PontiacUnknown 61/0 41Engine 1,305
353850 Larry Hoopaugh FordUnknown 58/0 36Timing Chain 1,280
363144 Rick Hanley PontiacUnknown 55/0 29Engine 1,370
371485 Randy Tissot PontiacUnknown 52/0 23Engine 1,260
381211 Jack Ingram OldsmobileUnknown 49/0 7Dry Sump 4,650
391706 Rodney Howard PontiacUnknown 46/0 7Accident 1,315
4043 Mike Porter PontiacUnknown 43/0 1Engine 2,455
* Denotes Rookie

RACE FACTS

Average Speed: 147.642 mph
Margin of Victory: N/A
Time of Race: 02:01:55
Lead Changes: 22
Cautions: 0

Headlines

Remember To Check Out

Related Information

All External sites will open in a new browser window. NASCAR.COM does not endorse external sites.
© 2001-2009 NASCAR | Turner Sports Interactive, Inc. All Rights Reserved.
Turner Entertainment Digital Network NASCAR.COM is part of the Turner Sports and Entertainment Digital Network.