
| FIN | ST | CAR | DRIVER | MAKE | SPONSOR | PTS/BNS | LAPS | STATUS | WINNINGS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 60 | Mark Martin | Ford | Winn-Dixie | 180/0 | 147 | Running | 26,160 |
| 2 | 3 | 74 | Johnny Benson | Chevrolet | Lipton Tea | 170/0 | 147 | Running | 16,185 |
| 3 | 9 | 95 | Ward Burton | Chevrolet | Caterpillar | 165/0 | 147 | Running | 7,615 |
| 4 | 26 | 99 | Phil Parsons | Chevrolet | Fraser_johnston | 160/0 | 147 | Running | 8,010 |
| 5 | 28 | 87 | Joe Nemechek | Chevrolet | BellSouth Mobility | 155/0 | 147 | Running | 5,460 |
| 6 | 12 | 90 | Mike Wallace | Ford | Duron Paints | 150/0 | 147 | Running | 4,660 |
| 7 | 4 | 57 | Jason Keller | Chevrolet | The Budget Gourmet | 146/0 | 147 | Running | 6,285 |
| 8 | 23 | 38 | Elton Sawyer | Ford | Ford Motor Credit | 142/0 | 147 | Running | 8,330 |
| 9 | 13 | 3 | Jeff Green | Chevrolet | Goodwrench | 138/0 | 147 | Running | 5,810 |
| 10 | 34 | 34 | Mike McLaughlin | Chevrolet | French's Mustard | 134/0 | 147 | Running | 7,960 |
| 11 | 29 | 29 | Steve Grissom | Chevrolet | Channellock Tools | 130/0 | 147 | Running | 3,685 |
| 12 | 25 | 08 | Bobby Dotter | Chevrolet | Hyde Tools | 127/0 | 147 | Running | 5,260 |
| 13 | 22 | 40 | Patty Moise | Ford | Dial-Purex | 124/0 | 147 | Running | 5,135 |
| 14 | 10 | 8 | Kenny Wallace | Ford | Red Dog | 121/0 | 147 | Running | 3,610 |
| 15 | 17 | 63 | Curtis Markham * | Pontiac | Lysol | 118/0 | 147 | Running | 7,785 |
| 16 | 8 | 71 | Kevin Lepage | Chevrolet | Vt Teddy Bear | 115/0 | 146 | Running | 4,960 |
| 17 | 1 | 92 | Larry Pearson | Chevrolet | Stanley Tools | 112/0 | 146 | Running | 7,635 |
| 18 | 38 | 47 | Jeff Fuller * | Chevrolet | Sunoco 260 | 109/0 | 146 | Running | 4,810 |
| 19 | 24 | 18 | Tom Peck | Ford | UniFirst Uniforms | 106/0 | 146 | Running | 3,485 |
| 20 | 18 | 43 | Rodney Combs | Pontiac | Snapper | 103/0 | 145 | Running | 4,685 |
| 21 | 39 | 36 | Andy Belmont | Ford | Race World | 100/0 | 145 | Running | 3,410 |
| 22 | 20 | 75 | Rick Wilson | Ford | Food Country USA | 97/0 | 143 | Running | 3,385 |
| 23 | 41 | 25 | Johnny Rumley | Chevrolet | Big Johnson | 94/0 | 142 | Running | 7,110 |
| 24 | 35 | 17 | Robbie Reiser | Chevrolet | Fdp | 91/0 | 138 | Running | 4,555 |
| 25 | 2 | 55 | Tim Fedewa | Ford | Duragloss | 88/0 | 135 | Accident | 6,620 |
| 26 | 37 | 53 | Greg Clark | Chevrolet | Chatham Fuel | 85/0 | 133 | Running | 3,310 |
| 27 | 11 | 64 | Randy LaJoie | Chevrolet | DuraLube | 82/0 | 126 | Accident | 3,260 |
| 28 | 30 | 51 | Jim Bown | Chevrolet | Lucks Foods | 79/0 | 125 | Running | 4,050 |
| 29 | 14 | 88 | Pete Orr | Chevrolet | Farmars Choice Fert. | 76/0 | 124 | Running | 3,240 |
| 30 | 32 | 35 | Doug Heveron | Ford | Cincinnati Milacron | 73/0 | 94 | Accident | 4,030 |
| 31 | 31 | 1 | Hermie Sadler | Chevrolet | DEWALT Ind. Tools | 70/0 | 91 | Engine Failure | 4,020 |
| 32 | 7 | 44 | David Green | Chevrolet | Slim Jim | 67/0 | 90 | Running | 7,260 |
| 33 | 15 | 20 | Jimmy Spencer | Ford | Finalube | 64/0 | 84 | Accident | 3,200 |
| 34 | 27 | 2 | Ricky Craven | Chevrolet | DuPont Auto Finish | 61/0 | 77 | Accident | 3,190 |
| 35 | 21 | 14 | Terry Labonte | Chevrolet | MW Windows | 58/0 | 65 | Engine Failure | 3,180 |
| 36 | 33 | 24 | Troy Beebe | Chevrolet | Johnson Financial | 55/0 | 47 | Engine Failure | 3,160 |
| 37 | 40 | 6 | Tommy Houston | Ford | Red Devil Enamels | 52/0 | 28 | Rear End | 3,950 |
| 38 | 6 | 7 | Stevie Reeves | Chevrolet | Clabber Girl Bake Powd | 49/0 | 28 | Handling | 3,140 |
| 39 | 19 | 72 | Tracy Leslie | Chevrolet | Detroit Gasket | 46/0 | 16 | Engine Failure | 3,925 |
| 40 | 16 | 23 | Chad Little | Ford | Harris Teeter | 43/0 | 10 | Accident | 6,150 |
| 41 | 36 | 00 | Buckshot Jones | Ford | Longhorn Steakhouse | 40/0 | 1 | Engine Failure | 3,100 |
